#35 Ziemnik, Andrew

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
BENEDICTINE (ILL.)  11/16/11    22  1-6  .167  0-2  .000  0-0  .000  2  4  6  6.0  4  0  3  2  0  0  2  2.0 
vs MacMurray College  11/18/11    15  4-5  .800  1-2  .500  0-0  .000  0  3  3  4.5  3  0  0  1  0  0  9  5.5 
at Illinois College  11/19/11    19  1-3  .333  0-0  .000  0-0  .000  1  1  2  3.7  1  0  0  2  0  0  2  4.3 
MONMOUTH (ILL.)  11/22/11    19  1-3  .333  0-0  .000  5-6  .833  1  2  3  3.5  3  0  0  1  0  0  7  5.0 
at Ripon College  11/26/11    20  1-3  .333  0-1  .000  5-6  .833  0  5  5  3.8  3  0  2  0  0  0  7  5.4 
at UW-Whitewater  11/30/11    17  1-2  .500  0-0  .000  0-2  .000  1  3  4  3.8  4  0  0  2  0  0  2  4.8 
WEBSTER  12/3/11     10  1-2  .500  0-0  .000  2-2  1.000  3  1  4  3.9  1  0  1  0  0  0  4  4.7 
at Chicago  12/10/11    13  3-5  .600  2-2  1.000  2-4  .500  1  2  3  3.8  2  0  1  0  0  0  10  5.4 
WASHINGTON U. (MO.)  12/17/11    13  2-2  1.000  2-2  1.000  2-3  .667  1  2  3  3.7  1  0  0  0  0  0  8  5.7 
vs Bethany College  12/29/11    17  0-2  .000  0-1  .000  0-0  .000  0  4  4  3.7  3  0  1  2  0  0  0  5.1 
at Staten Island  12/30/11    25  3-6  .500  0-2  .000  0-0  .000  2  4  6  3.9  2  0  1  1  0  1  6  5.2 
WHEATON  1/4/12     20  4-9  .444  0-3  .000  1-2  .500  1  1  2  3.8  4  0  2  0  0  2  9  5.5 
at North Park  1/7/12     12  0-3  .000  0-2  .000  2-2  1.000  2  0  2  3.6  3  0  0  0  0  0  2  5.2 
AUGUSTANA  1/10/12     21  3-3  1.000  2-2  1.000  0-0  .000  0  3  3  3.6  1  0  1  0  1  0  8  5.4 
CARTHAGE  1/14/12     15  0-1  .000  0-0  .000  7-8  .875  1  4  5  3.7  1  0  3  1  0  0  7  5.5 
at North Central  1/17/12     22  4-8  .500  0-2  .000  0-0  .000  4  1  5  3.8  2  0  2  1  0  0  8  5.7 
at Elmhurst  1/21/12     17  5-8  .625  1-2  .500  2-3  .667  1  2  3  3.7  1  0  2  0  0  0  13  6.1 
MILLIKIN  1/24/12     20  5-6  .833  1-1  1.000  1-3  .333  3  5  8  3.9  1  0  0  0  1  0  12  6.4 
at Wheaton College  1/28/12     21  2-5  .400  0-3  .000  2-2  1.000  2  3  5  4.0  1  0  1  2  0  0  6  6.4 
at Augustana  1/31/12     28  3-9  .333  0-2  .000  7-8  .875  3  3  6  4.1  2  0  0  2  0  0  13  6.8 
NORTH PARK  2/4/12     21  3-10  .300  0-1  .000  3-4  .750  3  2  5  4.1  2  0  3  2  0  1  9  6.9 
NORTH CENTRAL  2/7/12     26  2-8  .250  2-5  .400  3-4  .750  3  3  6  4.2  2  0  1  0  0  0  9  7.0 
at Carthage  2/11/12     29  3-8  .375  3-5  .600  2-2  1.000  0  3  3  4.2  0  0  1  0  0  0  11  7.1 
at MILLIKIN  2/14/12     17  2-4  .500  0-1  .000  2-2  1.000  0  1  1  4.0  2  0  2  0  0  1  6  7.1 
ELMHURST  2/18/12     19  4-7  .571  1-2  .500  1-2  .500  2  2  4  4.0  4  0  0  1  0  0  10  7.2 
vs Wheaton College  02/24/12    17  2-4  .500  0-1  .000  5-6  .833  4  1  5  4.1  4  0  1  1  0  0  9  7.3 
at UW-Stevens Point  03-02-12    25  2-7  .286  0-3  .000  1-2  .500  2  2  4  4.1  1  0  2  1  1  0  5  7.2 
at Hope College Men  03-03-12    34  3-12  .250  0-4  .000  5-6  .833  1  3  4  4.1  4  0  2  1  0  0  11  7.3 
at College of Wooster  03/09/12    22  4-6  .667  2-4  .500  1-2  .500  3  2  5  4.1  3  0  0  0  0  0  11  7.4 
vs Wittenberg Univ.  03/10/12    22  3-8  .375  2-5  .400  0-0  .000  2  5  7  4.2  3  0  2  1  3  0  8  7.5 
vs Cabrini  3/16/12     18  2-9  .222  1-2  .500  1-2  .500  1  3  4  4.2  2  0  0  1  0  0  6  7.4 
Totals     0  616  74-174  .425  20-62  .323  62-83  .747  50  80  130  4.2  70  0  34  25  6  5  230  7.4 
 
Games played: 31      Rebounds/game: 4.2 
Points/game: 7.4      Assists/game: 1.1 
FG Pct: 42.5      Turnovers/game: 0.8 
3FG Pct: 32.3      Assist/turnover ratio: 1.4 
FT Pct: 74.7      Steals/game: 0.2 
       Blocks/game: 0.2