#50 Reed, Kevin

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
BENEDICTINE (ILL.)  11/16/11  *  16  4-7  .571  0-0  .000  3-4  .750  4  2  6  6.0  2  0  2  0  0  0  11  11.0 
vs MacMurray College  11/18/11  *  12  6-9  .667  0-0  .000  0-0  .000  1  1  2  4.0  3  0  3  2  0  1  12  11.5 
at Illinois College  11/19/11  *  25  3-3  1.000  0-0  .000  0-0  .000  0  4  4  4.0  2  0  2  4  0  2  6  9.7 
MONMOUTH (ILL.)  11/22/11  *  28  6-9  .667  0-0  .000  3-3  1.000  3  7  10  5.5  2  0  1  4  3  2  15  11.0 
at Ripon College  11/26/11  *  20  5-6  .833  0-0  .000  1-3  .333  2  3  5  5.4  2  0  1  3  0  2  11  11.0 
at UW-Whitewater  11/30/11  *  25  4-7  .571  0-0  .000  2-3  .667  0  4  4  5.2  0  0  0  4  0  1  10  10.8 
WEBSTER  12/3/11   *  19  4-5  .800  0-0  .000  0-1  .000  1  2  3  4.9  1  0  1  0  2  0  8  10.4 
at Chicago  12/10/11  *  22  7-8  .875  0-0  .000  2-4  .500  2  7  9  5.4  4  0  2  0  2  1  16  11.1 
WASHINGTON U. (MO.)  12/17/11  *  27  3-7  .429  0-1  .000  2-2  1.000  1  2  3  5.1  1  0  2  0  2  0  8  10.8 
vs Bethany College  12/29/11  *  27  5-9  .556  0-0  .000  0-0  .000  5  5  10  5.6  3  0  1  1  0  4  10  10.7 
at Staten Island  12/30/11  *  20  4-7  .571  0-0  .000  1-2  .500  3  5  8  5.8  5  1  0  0  1  1  9  10.5 
WHEATON  1/4/12   *  27  3-6  .500  0-0  .000  2-4  .500  3  9  12  6.3  4  0  2  1  1  1  8  10.3 
at North Park  1/7/12   *  32  4-5  .800  0-0  .000  0-2  .000  0  6  6  6.3  4  0  0  4  0  1  8  10.2 
AUGUSTANA  1/10/12   *  21  5-7  .714  0-0  .000  1-4  .250  1  2  3  6.1  4  0  2  1  1  2  11  10.2 
CARTHAGE  1/14/12   *  23  3-6  .500  0-0  .000  1-4  .250  1  7  8  6.2  3  0  3  1  0  1  7  10.0 
at North Central  1/17/12   *  29  4-8  .500  0-0  .000  2-4  .500  2  5  7  6.3  4  0  0  3  1  0  10  10.0 
at Elmhurst  1/21/12   *  23  3-6  .500  0-0  .000  2-3  .667  0  2  2  6.0  3  0  2  0  0  0  8  9.9 
MILLIKIN  1/24/12   *  18  4-5  .800  0-0  .000  1-5  .200  2  3  5  5.9  3  0  1  1  1  0  9  9.8 
at Wheaton College  1/28/12   *  23  7-10  .700  0-0  .000  1-2  .500  2  3  5  5.9  4  0  1  3  0  1  15  10.1 
at Augustana  1/31/12   *  28  5-7  .714  0-0  .000  1-2  .500  3  5  8  6.0  4  0  3  2  1  0  11  10.2 
NORTH PARK  2/4/12   *  21  4-5  .800  0-0  .000  2-4  .500  1  8  9  6.1  2  0  3  2  0  0  10  10.1 
NORTH CENTRAL  2/7/12   *  21  1-4  .250  0-0  .000  0-0  .000  1  3  4  6.0  2  0  1  1  0  1  2  9.8 
at Carthage  2/11/12   *  15  2-4  .500  0-0  .000  0-1  .000  1  5  6  6.0  2  0  0  1  0  0  4  9.5 
at MILLIKIN  2/14/12   *  19  3-7  .429  0-0  .000  0-0  .000  5  2  7  6.1  2  0  2  2  0  0  6  9.4 
ELMHURST  2/18/12   *  20  6-8  .750  0-0  .000  1-2  .500  2  2  4  6.0  3  0  1  1  0  0  13  9.5 
vs Wheaton College  02/24/12  *  24  3-8  .375  0-0  .000  2-3  .667  3  5  8  6.1  4  0  2  0  1  2  8  9.5 
at UW-Stevens Point  03-02-12  *  23  1-3  .333  0-0  .000  0-0  .000  1  2  3  6.0  4  0  4  1  0  2  2  9.2 
at Hope College Men  03-03-12  *  18  3-7  .429  0-0  .000  2-2  1.000  2  3  5  5.9  4  0  2  1  1  0  8  9.1 
at College of Wooster  03/09/12  *  18  0-4  .000  0-0  .000  0-0  .000  1  0  1  5.8  4  0  1  0  0  1  0  8.8 
vs Wittenberg Univ.  03/10/12  *  24  4-7  .571  0-0  .000  1-2  .500  3  8  11  5.9  3  0  0  1  1  1  9  8.8 
vs Cabrini  3/16/12   *  22  3-6  .500  0-0  .000  0-0  .000  3  5  8  6.0  2  0  6  2  0  0  6  8.7 
Totals     31  690  119-200  .595  0-1  .000  33-66  .500  59  127  186  6.0  90  1  51  46  18  27  271  8.7 
 
Games played: 31      Rebounds/game: 6.0 
Points/game: 8.7      Assists/game: 1.6 
FG Pct: 59.5      Turnovers/game: 1.5 
3FG Pct: 0.0      Assist/turnover ratio: 1.1 
FT Pct: 50.0      Steals/game: 0.9 
       Blocks/game: 0.6