Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| BLACKBURN COLLEGE | 11/17/09 | 95-43 | W | 38-70 | .543 | 12-23 | .522 | 7-12 | .583 | 16 | 32 | 48 | 48.0 | 17 | 25 | 23 | 3 | 13 | 95 | 95.0 | |
| CENTRAL (IOWA) | 11/20/09 | 85-60 | W | 29-69 | .420 | 4-14 | .286 | 23-33 | .697 | 21 | 25 | 46 | 47.0 | 23 | 17 | 24 | 3 | 16 | 85 | 90.0 | |
| WASHINGTON (MO.) | 11/21/09 | 58-53 | W | 16-53 | .302 | 5-21 | .238 | 21-29 | .724 | 11 | 24 | 35 | 43.0 | 17 | 11 | 24 | 1 | 14 | 58 | 79.3 | |
| OLIVET NAZARENE | 11/24/09 | 108-83 | W | 42-81 | .519 | 7-19 | .368 | 17-28 | .607 | 24 | 40 | 64 | 48.2 | 22 | 32 | 41 | 2 | 12 | 108 | 86.5 | |
| WIS.-STEVENS POINT | 11/28/09 | 84-80 | W | 31-56 | .554 | 4-12 | .333 | 18-27 | .667 | 13 | 16 | 29 | 44.4 | 21 | 14 | 26 | 2 | 22 | 84 | 86.0 | |
| at Missouri Baptist | 12/1/09 | 75-62 | W | 28-78 | .359 | 6-18 | .333 | 13-20 | .650 | 22 | 28 | 50 | 45.3 | 27 | 19 | 23 | 0 | 21 | 75 | 84.2 | |
| at Chicago | 12/5/09 | 64-57 | W | 22-60 | .367 | 5-21 | .238 | 15-22 | .682 | 10 | 18 | 28 | 42.9 | 16 | 16 | 10 | 2 | 15 | 64 | 81.3 | |
| ST. FRANCIS (ILL.) | 12/12/09 | 88-64 | W | 30-62 | .484 | 8-19 | .421 | 20-26 | .769 | 17 | 34 | 51 | 43.9 | 20 | 18 | 19 | 5 | 7 | 88 | 82.1 | |
| at Univ. of La Verne | 12/29/09 | 54-40 | W | 24-70 | .343 | 3-23 | .130 | 3-6 | .500 | 25 | 26 | 51 | 44.7 | 15 | 11 | 19 | 3 | 12 | 54 | 79.0 | |
| at Univ. of Redlands | 12/30/09 | 79-71 | W | 24-52 | .462 | 2-10 | .200 | 29-40 | .725 | 10 | 22 | 32 | 43.4 | 30 | 11 | 29 | 3 | 20 | 79 | 79.0 | |
| at Wis.-Whitewater | 1/2/10 | 87-58 | W | 27-55 | .491 | 9-25 | .360 | 24-32 | .750 | 11 | 25 | 36 | 42.7 | 16 | 15 | 18 | 2 | 14 | 87 | 79.7 | |
| at North Central | 1/5/10 | 77-63 | W | 26-67 | .388 | 6-30 | .200 | 19-25 | .760 | 21 | 20 | 41 | 42.6 | 18 | 19 | 21 | 1 | 16 | 77 | 79.5 | |
| CARTHAGE | 1/9/10 | 76-48 | W | 29-60 | .483 | 6-17 | .353 | 12-19 | .632 | 17 | 27 | 44 | 42.7 | 20 | 17 | 25 | 1 | 13 | 76 | 79.2 | |
| MILLIKIN | 1/12/10 | 64-42 | W | 24-55 | .436 | 6-17 | .353 | 10-14 | .714 | 12 | 16 | 28 | 41.6 | 13 | 21 | 12 | 1 | 12 | 64 | 78.1 | |
| at Elmhurst | 1/17/10 | 74-64 | W | 27-57 | .474 | 3-16 | .188 | 17-25 | .680 | 10 | 17 | 27 | 40.7 | 27 | 19 | 28 | 1 | 15 | 74 | 77.9 | |
| at Wheaton | 1/19/10 | 94-57 | W | 34-65 | .523 | 11-21 | .524 | 15-21 | .714 | 15 | 27 | 42 | 40.8 | 21 | 29 | 19 | 0 | 14 | 94 | 78.9 | |
| NORTH PARK | 1/24/10 | 87-53 | W | 32-61 | .525 | 5-16 | .313 | 18-24 | .750 | 10 | 25 | 35 | 40.4 | 15 | 24 | 23 | 5 | 19 | 87 | 79.4 | |
| AUGUSTANA | 1/26/10 | 82-60 | W | 29-63 | .460 | 8-22 | .364 | 16-23 | .696 | 13 | 23 | 36 | 40.2 | 21 | 16 | 13 | 1 | 9 | 82 | 79.5 | |
| at Carthage | 1/30/10 | 67-72 | L | 24-59 | .407 | 7-26 | .269 | 12-19 | .632 | 12 | 19 | 31 | 39.7 | 24 | 13 | 14 | 2 | 8 | 67 | 78.8 | |
| NORTH CENTRAL | 2/2/10 | 86-52 | W | 37-72 | .514 | 7-22 | .318 | 5-6 | .833 | 14 | 29 | 43 | 39.8 | 14 | 28 | 9 | 3 | 11 | 86 | 79.2 | |
| ELMHURST | 2/6/10 | 73-60 | W | 25-68 | .368 | 4-23 | .174 | 19-23 | .826 | 18 | 21 | 39 | 39.8 | 21 | 17 | 18 | 5 | 12 | 73 | 78.9 | |
| at Millikin | 2/9/10 | 80-59 | W | 31-65 | .477 | 7-22 | .318 | 11-17 | .647 | 18 | 24 | 42 | 39.9 | 20 | 19 | 21 | 4 | 11 | 80 | 79.0 | |
| WHEATON | 2/13/10 | 87-70 | W | 34-74 | .459 | 5-22 | .227 | 14-19 | .737 | 15 | 22 | 37 | 39.8 | 22 | 20 | 18 | 3 | 13 | 87 | 79.3 | |
| at Augustana | 2/16/10 | 79-40 | W | 31-68 | .456 | 5-20 | .250 | 12-15 | .800 | 13 | 17 | 30 | 39.4 | 24 | 11 | 14 | 0 | 24 | 79 | 79.3 | |
| at North Park | 2/20/10 | 97-43 | W | 34-74 | .459 | 8-26 | .308 | 21-24 | .875 | 20 | 21 | 41 | 39.4 | 18 | 21 | 16 | 4 | 15 | 97 | 80.0 | |
| MILLIKIN | 2/26/10 | 87-52 | W | 31-59 | .525 | 3-17 | .176 | 22-28 | .786 | 12 | 30 | 42 | 39.5 | 18 | 18 | 19 | 1 | 12 | 87 | 80.3 | |
| ELMHURST | 2/27/10 | 82-72 | W | 29-66 | .439 | 9-24 | .375 | 15-23 | .652 | 19 | 19 | 38 | 39.5 | 15 | 15 | 11 | 3 | 10 | 82 | 80.3 | |
| FRANKLIN COLLEGE | 3/5/10 | 76-52 | W | 23-63 | .365 | 5-18 | .278 | 25-30 | .833 | 26 | 19 | 45 | 39.7 | 17 | 12 | 19 | 3 | 11 | 76 | 80.2 | |
| SIMPSON COLLEGE | 3/6/10 | 83-53 | W | 24-61 | .393 | 10-27 | .370 | 25-33 | .758 | 18 | 31 | 49 | 40.0 | 16 | 17 | 14 | 0 | 7 | 83 | 80.3 | |
| WIS.-STEVENS POINT | 3/12/10 | 76-77 | L | 30-59 | .508 | 4-12 | .333 | 12-21 | .571 | 7 | 29 | 36 | 39.9 | 23 | 16 | 19 | 7 | 7 | 76 | 80.1 | |
| Illinois Wesleyan | 2404 | 865-1922 | .450 | 184-603 | .305 | 490-684 | .716 | 470 | 726 | 1196 | 39.9 | 591 | 541 | 589 | 71 | 405 | 2404 | 80.1 | |||
| Opponents | 1760 | 606-1559 | .389 | 140-463 | .302 | 408-611 | .668 | 330 | 697 | 1027 | 34.2 | 576 | 354 | 856 | 83 | 189 | 1760 | 58.7 | |||
| Games played: 30 | Rebounds/game: 39.9 | |
| Points/game: 80.1 | Assists/game: 18.0 | |
| FG Pct: 45.0 | Turnovers/game: 19.6 | |
| 3FG Pct: 30.5 | Assist/turnover ratio: 0.9 | |
| FT Pct: 71.6 | Steals/game: 13.5 | |
| Blocks/game: 2.4 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| BLACKBURN COLLEGE | 11/17/09 | 95-43 | W | 15-53 | .283 | 6-15 | .400 | 7-17 | .412 | 13 | 19 | 32 | 32.0 | 16 | 6 | 35 | 3 | 5 | 43 | 43.0 | |
| CENTRAL (IOWA) | 11/20/09 | 85-60 | W | 22-55 | .400 | 6-15 | .400 | 10-21 | .476 | 16 | 25 | 41 | 36.5 | 23 | 8 | 39 | 2 | 5 | 60 | 51.5 | |
| WASHINGTON (MO.) | 11/21/09 | 58-53 | W | 18-56 | .321 | 4-16 | .250 | 13-19 | .684 | 15 | 28 | 43 | 38.7 | 24 | 11 | 31 | 2 | 7 | 53 | 52.0 | |
| OLIVET NAZARENE | 11/24/09 | 108-83 | W | 31-78 | .397 | 11-41 | .268 | 10-19 | .526 | 10 | 24 | 34 | 37.5 | 22 | 20 | 42 | 9 | 14 | 83 | 59.8 | |
| WIS.-STEVENS POINT | 11/28/09 | 84-80 | W | 26-50 | .520 | 5-11 | .455 | 23-28 | .821 | 9 | 17 | 26 | 35.2 | 19 | 18 | 34 | 2 | 14 | 80 | 63.8 | |
| at Missouri Baptist | 12/1/09 | 75-62 | W | 24-51 | .471 | 1-3 | .333 | 13-28 | .464 | 11 | 31 | 42 | 36.3 | 21 | 8 | 37 | 4 | 8 | 62 | 63.5 | |
| at Chicago | 12/5/09 | 64-57 | W | 20-47 | .426 | 4-15 | .267 | 13-19 | .684 | 10 | 30 | 40 | 36.9 | 17 | 11 | 24 | 3 | 4 | 57 | 62.6 | |
| ST. FRANCIS (ILL.) | 12/12/09 | 88-64 | W | 20-65 | .308 | 5-25 | .200 | 19-27 | .704 | 14 | 20 | 34 | 36.5 | 22 | 13 | 15 | 2 | 2 | 64 | 62.8 | |
| at Univ. of La Verne | 12/29/09 | 54-40 | W | 14-44 | .318 | 3-13 | .231 | 9-16 | .563 | 9 | 22 | 31 | 35.9 | 11 | 9 | 25 | 1 | 6 | 40 | 60.2 | |
| at Univ. of Redlands | 12/30/09 | 79-71 | W | 20-48 | .417 | 8-21 | .381 | 23-34 | .676 | 7 | 24 | 31 | 35.4 | 25 | 13 | 33 | 2 | 9 | 71 | 61.3 | |
| at Wis.-Whitewater | 1/2/10 | 87-58 | W | 23-57 | .404 | 4-14 | .286 | 8-12 | .667 | 11 | 18 | 29 | 34.8 | 23 | 8 | 27 | 0 | 9 | 58 | 61.0 | |
| at North Central | 1/5/10 | 77-63 | W | 24-50 | .480 | 3-9 | .333 | 12-16 | .750 | 8 | 24 | 32 | 34.6 | 19 | 16 | 28 | 0 | 15 | 63 | 61.2 | |
| CARTHAGE | 1/9/10 | 76-48 | W | 15-44 | .341 | 2-8 | .250 | 16-24 | .667 | 8 | 18 | 26 | 33.9 | 18 | 10 | 30 | 3 | 7 | 48 | 60.2 | |
| MILLIKIN | 1/12/10 | 64-42 | W | 15-38 | .395 | 3-14 | .214 | 9-11 | .818 | 7 | 21 | 28 | 33.5 | 11 | 10 | 28 | 4 | 2 | 42 | 58.9 | |
| at Elmhurst | 1/17/10 | 74-64 | W | 18-41 | .439 | 3-12 | .250 | 25-28 | .893 | 5 | 23 | 28 | 33.1 | 22 | 13 | 38 | 3 | 8 | 64 | 59.2 | |
| at Wheaton | 1/19/10 | 94-57 | W | 20-57 | .351 | 3-11 | .273 | 14-18 | .778 | 13 | 18 | 31 | 33.0 | 20 | 12 | 27 | 4 | 5 | 57 | 59.1 | |
| NORTH PARK | 1/24/10 | 87-53 | W | 19-54 | .352 | 4-15 | .267 | 11-16 | .688 | 13 | 24 | 37 | 33.2 | 19 | 12 | 31 | 3 | 8 | 53 | 58.7 | |
| AUGUSTANA | 1/26/10 | 82-60 | W | 20-54 | .370 | 4-15 | .267 | 16-24 | .667 | 15 | 27 | 42 | 33.7 | 18 | 17 | 22 | 2 | 3 | 60 | 58.8 | |
| at Carthage | 1/30/10 | 67-72 | L | 22-45 | .489 | 4-10 | .400 | 24-31 | .774 | 8 | 26 | 34 | 33.7 | 23 | 12 | 19 | 5 | 7 | 72 | 59.5 | |
| NORTH CENTRAL | 2/2/10 | 86-52 | W | 18-52 | .346 | 10-27 | .370 | 6-9 | .667 | 8 | 21 | 29 | 33.5 | 13 | 13 | 22 | 4 | 2 | 52 | 59.1 | |
| ELMHURST | 2/6/10 | 73-60 | W | 19-54 | .352 | 4-11 | .364 | 18-25 | .720 | 17 | 27 | 44 | 34.0 | 17 | 12 | 28 | 4 | 3 | 60 | 59.1 | |
| at Millikin | 2/9/10 | 80-59 | W | 21-56 | .375 | 5-22 | .227 | 12-19 | .632 | 15 | 19 | 34 | 34.0 | 16 | 15 | 26 | 3 | 13 | 59 | 59.1 | |
| WHEATON | 2/13/10 | 87-70 | W | 24-60 | .400 | 4-13 | .308 | 18-25 | .720 | 17 | 28 | 45 | 34.5 | 21 | 15 | 31 | 3 | 5 | 70 | 59.6 | |
| at Augustana | 2/16/10 | 79-40 | W | 13-34 | .382 | 4-10 | .400 | 10-22 | .455 | 10 | 27 | 37 | 34.6 | 14 | 9 | 40 | 2 | 2 | 40 | 58.8 | |
| at North Park | 2/20/10 | 97-43 | W | 15-44 | .341 | 2-9 | .222 | 11-16 | .688 | 11 | 22 | 33 | 34.5 | 19 | 7 | 37 | 1 | 8 | 43 | 58.2 | |
| MILLIKIN | 2/26/10 | 87-52 | W | 16-51 | .314 | 4-25 | .160 | 16-22 | .727 | 8 | 19 | 27 | 34.2 | 21 | 8 | 22 | 2 | 7 | 52 | 57.9 | |
| ELMHURST | 2/27/10 | 82-72 | W | 27-50 | .540 | 8-14 | .571 | 10-14 | .714 | 7 | 25 | 32 | 34.1 | 17 | 13 | 22 | 3 | 1 | 72 | 58.4 | |
| FRANKLIN COLLEGE | 3/5/10 | 76-52 | W | 20-49 | .408 | 6-14 | .429 | 6-13 | .462 | 14 | 17 | 31 | 34.0 | 22 | 9 | 28 | 3 | 0 | 52 | 58.2 | |
| SIMPSON COLLEGE | 3/6/10 | 83-53 | W | 20-57 | .351 | 4-19 | .211 | 9-15 | .600 | 8 | 24 | 32 | 34.0 | 22 | 11 | 18 | 4 | 3 | 53 | 58.0 | |
| WIS.-STEVENS POINT | 3/12/10 | 76-77 | L | 27-65 | .415 | 6-16 | .375 | 17-23 | .739 | 13 | 29 | 42 | 34.2 | 21 | 15 | 17 | 0 | 7 | 77 | 58.7 | |
| Opponents | 1760 | 606-1559 | .389 | 140-463 | .302 | 408-611 | .668 | 330 | 697 | 1027 | 34.2 | 576 | 354 | 856 | 83 | 189 | 1760 | 58.7 | |||
| Illinois Wesleyan | 2404 | 865-1922 | .450 | 184-603 | .305 | 490-684 | .716 | 470 | 726 | 1196 | 39.9 | 591 | 541 | 589 | 71 | 405 | 2404 | 80.1 | |||
| Games played: 30 | Rebounds/game: 34.2 | |
| Points/game: 58.7 | Assists/game: 11.8 | |
| FG Pct: 38.9 | Turnovers/game: 28.5 | |
| 3FG Pct: 30.2 | Assist/turnover ratio: 0.4 | |
| FT Pct: 66.8 | Steals/game: 6.3 | |
| Blocks/game: 2.8 |
Points-Rebounds-Assists |
| 04 | 05 | 10 | 12 | 20 | 21 | 22 | ||||
| Opponent | Date | Score | WL | HASSELBRI | WILLIAMS, | GARDNER,M | KITCHELL, | HARVEY,HO | PRESTON,N | BILEK,MIC |
| BLACKBURN COLLEGE | 11/17/09 | 95-43 | W | 6-1-4 | 8-4-1 | 6-1-1 | 11-1-0 | 6-0-1 | DNP | 2-0-1 |
| CENTRAL (IOWA) | 11/20/09 | 85-60 | W | 5-3-3 | 0-0-0 | 5-2-2 | 1-0-0 | 4-1-3 | DNP | 0-3-1 |
| WASHINGTON (MO.) | 11/21/09 | 58-53 | W | 6-5-2 | DNP | 3-0-1 | DNP | 2-0-1 | DNP | DNP |
| OLIVET NAZARENE | 11/24/09 | 108-83 | W | 4-2-6 | 1-2-0 | 7-2-1 | 5-0-0 | 2-3-4 | 4-1-2 | DNP |
| WIS.-STEVENS POINT | 11/28/09 | 84-80 | W | 6-2-1 | DNP | 0-0-0 | DNP | 10-0-1 | 19-1-2 | DNP |
| at Missouri Baptist | 12/1/09 | 75-62 | W | 4-3-3 | 0-1-0 | 11-1-2 | 0-0-0 | 4-1-2 | 7-5-2 | 0-0-0 |
| at Chicago | 12/5/09 | 64-57 | W | 5-4-2 | DNP | 0-0-0 | DNP | 6-1-0 | 11-5-1 | DNP |
| ST. FRANCIS (ILL.) | 12/12/09 | 88-64 | W | 2-0-3 | 0-1-0 | 14-3-1 | DNP | 5-4-1 | 9-5-1 | 2-0-0 |
| at Univ. of La Verne | 12/29/09 | 54-40 | W | 2-2-3 | DNP | 3-3-0 | DNP | 6-2-1 | 11-5-0 | DNP |
| at Univ. of Redlands | 12/30/09 | 79-71 | W | 4-2-3 | DNP | 2-0-3 | DNP | 5-4-0 | 8-1-2 | DNP |
| at Wis.-Whitewater | 1/2/10 | 87-58 | W | 0-1-1 | DNP | 3-0-2 | DNP | 7-1-2 | 25-6-4 | 0-0-0 |
| at North Central | 1/5/10 | 77-63 | W | 2-5-3 | 0-1-0 | 3-0-0 | 0-1-0 | 6-1-0 | 6-2-1 | 3-1-1 |
| CARTHAGE | 1/9/10 | 76-48 | W | 0-1-2 | DNP | 0-0-0 | DNP | 7-2-0 | 17-4-2 | 0-0-1 |
| MILLIKIN | 1/12/10 | 64-42 | W | 0-2-2 | DNP | 3-2-1 | DNP | 7-1-3 | 12-2-2 | DNP |
| at Elmhurst | 1/17/10 | 74-64 | W | 1-1-0 | DNP | 6-0-0 | DNP | 3-1-0 | 13-1-2 | 0-0-0 |
| at Wheaton | 1/19/10 | 94-57 | W | 4-2-4 | 3-0-1 | 3-1-0 | 0-0-0 | 9-0-1 | 12-3-1 | 2-3-1 |
| NORTH PARK | 1/24/10 | 87-53 | W | 4-2-3 | 0-0-0 | 1-2-1 | 3-0-0 | 8-2-2 | 8-1-4 | 0-0-0 |
| AUGUSTANA | 1/26/10 | 82-60 | W | 9-2-3 | 0-1-1 | 10-0-0 | 0-1-1 | 0-1-2 | 6-2-1 | 0-0-0 |
| at Carthage | 1/30/10 | 67-72 | L | 9-4-4 | DNP | 0-1-0 | DNP | 0-1-2 | 14-2-0 | DNP |
| NORTH CENTRAL | 2/2/10 | 86-52 | W | 4-3-1 | 3-2-0 | 0-2-1 | 0-0-0 | 0-1-3 | 15-0-5 | 0-0-0 |
| ELMHURST | 2/6/10 | 73-60 | W | 2-4-2 | DNP | 8-2-0 | DNP | 5-1-0 | 12-5-5 | DNP |
| at Millikin | 2/9/10 | 80-59 | W | 10-4-3 | DNP | 9-1-1 | DNP | 0-3-2 | 12-3-3 | DNP |
| WHEATON | 2/13/10 | 87-70 | W | 4-1-2 | 0-0-0 | 5-0-0 | DNP | 7-3-0 | 15-5-5 | 0-0-0 |
| at Augustana | 2/16/10 | 79-40 | W | 0-3-0 | 2-0-0 | 4-0-1 | 3-1-0 | 10-3-0 | 8-0-0 | 0-0-0 |
| at North Park | 2/20/10 | 97-43 | W | 5-2-1 | 0-1-1 | 16-0-0 | 3-2-1 | 5-1-0 | 5-2-0 | 0-1-2 |
| MILLIKIN | 2/26/10 | 87-52 | W | 4-0-2 | 0-0-0 | 0-1-0 | 0-0-0 | 0-2-0 | 14-2-2 | 2-0-0 |
| ELMHURST | 2/27/10 | 82-72 | W | 0-3-3 | DNP | 0-0-0 | DNP | 8-3-1 | 19-2-0 | DNP |
| FRANKLIN COLLEGE | 3/5/10 | 76-52 | W | 9-2-1 | DNP | 0-0-0 | DNP | 2-0-1 | 9-6-3 | DNP |
| SIMPSON COLLEGE | 3/6/10 | 83-53 | W | 0-1-1 | 3-0-0 | 6-1-1 | 0-1-0 | 6-3-0 | 8-1-2 | 0-0-0 |
| WIS.-STEVENS POINT | 3/12/10 | 76-77 | L | 8-2-1 | DNP | 0-0-0 | DNP | 0-0-2 | 10-3-3 | DNP |
| 23 | 24 | 30 | 32 | 33 | 34 | 40 | ||||
| Opponent | Date | Score | WL | LETT,OLIV | COTNER,SA | ZIEMNIK,K | SCHULTE,H | RUBRIGHT, | FLOYD,MAC | BURTON,AM |
| BLACKBURN COLLEGE | 11/17/09 | 95-43 | W | DNP | 4-3-0 | DNP | 12-3-3 | 1-1-2 | 2-6-0 | 0-1-2 |
| CENTRAL (IOWA) | 11/20/09 | 85-60 | W | DNP | 8-3-0 | DNP | 13-1-3 | 0-1-0 | 3-3-0 | 4-2-0 |
| WASHINGTON (MO.) | 11/21/09 | 58-53 | W | DNP | 4-0-1 | DNP | 10-9-2 | DNP | DNP | DNP |
| OLIVET NAZARENE | 11/24/09 | 108-83 | W | DNP | 14-2-0 | DNP | 10-5-4 | 0-2-0 | 2-6-2 | 6-3-0 |
| WIS.-STEVENS POINT | 11/28/09 | 84-80 | W | DNP | 2-0-2 | DNP | 5-2-0 | DNP | DNP | DNP |
| at Missouri Baptist | 12/1/09 | 75-62 | W | DNP | 0-2-0 | DNP | 8-6-2 | DNP | 3-3-1 | 0-2-0 |
| at Chicago | 12/5/09 | 64-57 | W | DNP | 1-0-2 | DNP | 14-3-1 | DNP | DNP | DNP |
| ST. FRANCIS (ILL.) | 12/12/09 | 88-64 | W | DNP | 8-6-3 | DNP | 11-5-2 | 0-0-0 | 2-2-0 | 2-1-1 |
| at Univ. of La Verne | 12/29/09 | 54-40 | W | 2-0-1 | 2-3-0 | DNP | 8-5-2 | DNP | 0-1-0 | 0-0-0 |
| at Univ. of Redlands | 12/30/09 | 79-71 | W | 0-0-0 | 6-2-0 | DNP | 9-4-0 | DNP | 0-0-0 | 0-1-0 |
| at Wis.-Whitewater | 1/2/10 | 87-58 | W | 9-4-0 | 2-1-0 | DNP | 20-3-1 | DNP | 0-0-0 | 0-0-0 |
| at North Central | 1/5/10 | 77-63 | W | 9-2-1 | 4-4-0 | DNP | 8-3-2 | DNP | 0-1-0 | 6-0-0 |
| CARTHAGE | 1/9/10 | 76-48 | W | 7-1-0 | 0-0-0 | DNP | 10-4-3 | DNP | 2-0-0 | 3-1-1 |
| MILLIKIN | 1/12/10 | 64-42 | W | 2-1-2 | 5-1-0 | DNP | 8-3-2 | DNP | 2-2-0 | DNP |
| at Elmhurst | 1/17/10 | 74-64 | W | 4-1-2 | 4-1-0 | DNP | 9-3-5 | DNP | DNP | DNP |
| at Wheaton | 1/19/10 | 94-57 | W | 7-0-3 | 12-2-0 | DNP | 15-4-2 | DNP | 2-3-0 | 5-4-0 |
| NORTH PARK | 1/24/10 | 87-53 | W | 7-3-1 | 10-7-0 | DNP | 17-1-3 | DNP | 0-1-0 | 0-1-0 |
| AUGUSTANA | 1/26/10 | 82-60 | W | 10-6-2 | 0-2-1 | DNP | 15-2-3 | DNP | 4-0-0 | 3-2-0 |
| at Carthage | 1/30/10 | 67-72 | L | 5-2-0 | 3-1-0 | DNP | 13-3-0 | DNP | DNP | DNP |
| NORTH CENTRAL | 2/2/10 | 86-52 | W | 13-2-3 | 8-5-2 | 0-1-0 | 8-4-3 | 0-0-0 | DNP | 4-3-2 |
| ELMHURST | 2/6/10 | 73-60 | W | 4-1-2 | 7-1-1 | DNP | 12-2-3 | DNP | DNP | 0-0-2 |
| at Millikin | 2/9/10 | 80-59 | W | 2-1-0 | 10-2-1 | DNP | 13-4-0 | DNP | 0-0-0 | 0-0-0 |
| WHEATON | 2/13/10 | 87-70 | W | 0-1-0 | 2-1-0 | DNP | 17-3-2 | DNP | 0-0-0 | 0-0-0 |
| at Augustana | 2/16/10 | 79-40 | W | 2-3-2 | 10-0-0 | 0-0-0 | 9-2-2 | DNP | 0-2-0 | 0-1-0 |
| at North Park | 2/20/10 | 97-43 | W | 14-6-4 | 4-2-1 | DNP | 9-2-2 | DNP | 4-4-1 | 10-4-0 |
| MILLIKIN | 2/26/10 | 87-52 | W | 16-5-5 | 9-5-1 | DNP | 16-4-3 | DNP | 2-2-0 | 6-3-1 |
| ELMHURST | 2/27/10 | 82-72 | W | 12-3-0 | 4-1-2 | DNP | 17-1-1 | DNP | DNP | DNP |
| FRANKLIN COLLEGE | 3/5/10 | 76-52 | W | 19-2-1 | 2-3-0 | DNP | 8-5-2 | DNP | DNP | DNP |
| SIMPSON COLLEGE | 3/6/10 | 83-53 | W | 10-8-6 | 5-1-1 | DNP | 22-7-1 | DNP | 0-0-0 | 2-1-0 |
| WIS.-STEVENS POINT | 3/12/10 | 76-77 | L | 12-2-2 | 2-0-0 | DNP | 6-1-2 | DNP | DNP | DNP |
| 41 | 42 | 52 | 53 | 66 | 67 | ||||
| Opponent | Date | Score | WL | SOLARI,KA | HENDERLIT | ARLIS,STA | SOLARI,CH | CASTANS,K | HINTERLON |
| BLACKBURN COLLEGE | 11/17/09 | 95-43 | W | 7-3-3 | 2-0-0 | 4-1-2 | 11-7-2 | 9-5-1 | 4-4-2 |
| CENTRAL (IOWA) | 11/20/09 | 85-60 | W | 4-0-1 | 2-1-0 | 7-6-2 | 13-6-2 | 14-4-0 | 2-2-0 |
| WASHINGTON (MO.) | 11/21/09 | 58-53 | W | DNP | DNP | 6-1-0 | 16-13-4 | 11-3-0 | 0-0-0 |
| OLIVET NAZARENE | 11/24/09 | 108-83 | W | 4-4-4 | 0-0-0 | 8-4-3 | 20-7-5 | 21-8-1 | 0-1-0 |
| WIS.-STEVENS POINT | 11/28/09 | 84-80 | W | 15-3-1 | DNP | 5-2-0 | 17-11-6 | 5-3-1 | DNP |
| at Missouri Baptist | 12/1/09 | 75-62 | W | 4-2-2 | DNP | 4-4-1 | 23-13-4 | 7-4-0 | 0-0-0 |
| at Chicago | 12/5/09 | 64-57 | W | 8-2-2 | DNP | 6-0-0 | 13-6-8 | 0-1-0 | DNP |
| ST. FRANCIS (ILL.) | 12/12/09 | 88-64 | W | 12-2-1 | 4-1-0 | 9-7-2 | 8-9-3 | DNP | DNP |
| at Univ. of La Verne | 12/29/09 | 54-40 | W | 0-8-0 | DNP | 12-8-1 | 8-10-3 | DNP | DNP |
| at Univ. of Redlands | 12/30/09 | 79-71 | W | 4-4-0 | DNP | 14-2-0 | 27-9-3 | DNP | DNP |
| at Wis.-Whitewater | 1/2/10 | 87-58 | W | 4-4-1 | DNP | 6-0-2 | 11-10-2 | DNP | DNP |
| at North Central | 1/5/10 | 77-63 | W | 6-3-3 | DNP | 13-11-0 | 11-3-8 | DNP | DNP |
| CARTHAGE | 1/9/10 | 76-48 | W | 8-3-3 | DNP | 10-6-1 | 12-17-4 | DNP | DNP |
| MILLIKIN | 1/12/10 | 64-42 | W | 3-2-2 | DNP | 12-5-3 | 10-6-4 | DNP | DNP |
| at Elmhurst | 1/17/10 | 74-64 | W | 6-3-6 | DNP | 12-5-1 | 16-8-3 | DNP | DNP |
| at Wheaton | 1/19/10 | 94-57 | W | 5-2-3 | DNP | 11-4-3 | 4-9-10 | DNP | DNP |
| NORTH PARK | 1/24/10 | 87-53 | W | 7-4-3 | DNP | 11-2-1 | 11-2-6 | DNP | DNP |
| AUGUSTANA | 1/26/10 | 82-60 | W | 5-4-1 | DNP | 7-3-0 | 13-5-1 | DNP | DNP |
| at Carthage | 1/30/10 | 67-72 | L | 10-1-1 | DNP | 5-1-2 | 8-12-4 | DNP | DNP |
| NORTH CENTRAL | 2/2/10 | 86-52 | W | 2-2-2 | DNP | 17-5-1 | 12-7-5 | DNP | DNP |
| ELMHURST | 2/6/10 | 73-60 | W | 0-1-0 | DNP | 6-4-0 | 17-9-2 | DNP | DNP |
| at Millikin | 2/9/10 | 80-59 | W | 2-3-0 | DNP | 4-4-4 | 18-15-5 | DNP | DNP |
| WHEATON | 2/13/10 | 87-70 | W | 6-1-3 | DNP | 26-5-1 | 5-9-7 | DNP | DNP |
