#41 Solari, Karen

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
BLACKBURN COLLEGE  11/17/09    15  3-5  .600  0-1  .000  1-2  .500  0  3  3  3.0  2  0  3  2  0  1  7  7.0 
CENTRAL (IOWA)  11/20/09    5  1-1  1.000  0-0  .000  2-3  .667  0  0  0  1.5  1  0  1  1  0  0  4  5.5 
OLIVET NAZARENE  11/24/09    14  1-5  .200  0-0  .000  2-2  1.000  0  4  4  2.3  3  0  4  4  0  1  4  5.0 
WIS.-STEVENS POINT  11/28/09    21  5-8  .625  0-0  .000  5-6  .833  2  1  3  2.5  3  0  1  1  1  5  15  7.5 
at Missouri Baptist  12/1/09     16  2-3  .667  0-0  .000  0-0  .000  1  1  2  2.4  4  0  2  2  0  1  4  6.8 
at Chicago  12/5/09     24  3-6  .500  0-3  .000  2-2  1.000  1  1  2  2.3  3  0  2  3  1  3  8  7.0 
ST. FRANCIS (ILL.)  12/12/09    15  3-4  .750  1-1  1.000  5-5  1.000  0  2  2  2.3  2  0  1  2  1  1  12  7.7 
at Univ. of La Verne  12/29/09    15  0-3  .000  0-1  .000  0-0  .000  2  6  8  3.0  3  0  0  1  0  0  0  6.8 
at Univ. of Redlands  12/30/09    18  0-2  .000  0-0  .000  4-4  1.000  1  3  4  3.1  4  0  0  1  1  2  4  6.4 
at Wis.-Whitewater  1/2/10     17  1-3  .333  0-2  .000  2-3  .667  1  3  4  3.2  3  0  1  2  0  1  4  6.2 
at North Central  1/5/10     13  0-1  .000  0-1  .000  6-6  1.000  1  2  3  3.2  2  0  3  1  0  1  6  6.2 
CARTHAGE  1/9/10     19  2-6  .333  2-3  .667  2-2  1.000  1  2  3  3.2  2  0  3  2  0  1  8  6.3 
MILLIKIN  1/12/10     17  1-1  1.000  0-0  .000  1-2  .500  1  1  2  3.1  3  0  2  1  0  0  3  6.1 
at Elmhurst  1/17/10     23  1-4  .250  0-1  .000  4-4  1.000  0  3  3  3.1  4  0  6  3  0  2  6  6.1 
at Wheaton  1/19/10     11  1-2  .500  0-0  .000  3-3  1.000  1  1  2  3.0  3  0  3  4  0  1  5  6.0 
NORTH PARK  1/24/10     22  3-5  .600  0-1  .000  1-1  1.000  2  2  4  3.1  2  0  3  3  0  0  7  6.1 
AUGUSTANA  1/26/10     20  2-4  .500  0-1  .000  1-2  .500  2  2  4  3.1  4  0  1  1  0  0  5  6.0 
at Carthage  1/30/10     24  4-7  .571  0-1  .000  2-4  .500  1  0  1  3.0  4  0  1  1  0  2  10  6.2 
NORTH CENTRAL  2/2/10     12  1-2  .500  0-0  .000  0-0  .000  0  2  2  2.9  1  0  2  2  0  0  2  6.0 
ELMHURST  2/6/10     6  0-3  .000  0-0  .000  0-0  .000  1  0  1  2.9  1  0  0  1  0  1  0  5.7 
at Millikin  2/9/10     15  0-4  .000  0-1  .000  2-2  1.000  1  2  3  2.9  2  0  0  1  1  2  2  5.5 
WHEATON  2/13/10     18  3-4  .750  0-0  .000  0-1  .000  1  0  1  2.8  1  0  3  3  0  2  6  5.5 
at Augustana  2/16/10     10  3-4  .750  1-1  1.000  0-0  .000  0  1  1  2.7  1  0  1  1  0  2  7  5.6 
ELMHURST  2/27/10     1  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.6  1  0  0  0  0  0  0  5.4 
FRANKLIN COLLEGE  3/5/10     2  0-1  .000  0-0  .000  0-0  .000  0  1  1  2.5  1  0  0  0  0  0  0  5.2 
SIMPSON COLLEGE  3/6/10     4  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.4  0  0  0  0  0  0  0  5.0 
WIS.-STEVENS POINT  3/12/10     14  3-3  1.000  2-2  1.000  2-5  .400  1  4  5  2.5  3  0  1  1  0  0  10  5.1 
Totals     0  391  43-91  .473  6-20  .300  47-59  .797  21  47  68  2.5  63  0  44  44  5  29  139  5.1 
 
Games played: 27      Rebounds/game: 2.5 
Points/game: 5.1      Assists/game: 1.6 
FG Pct: 47.3      Turnovers/game: 1.6 
3FG Pct: 30.0      Assist/turnover ratio: 1.0 
FT Pct: 79.7      Steals/game: 1.1 
       Blocks/game: 0.2