#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
BLACKBURN COLLEGE  11/17/09    0  0-0  .000  0-0  .000  0-0  .000  2  5  7  7.0  0  0  0  0  0  0  0  0.0 
CENTRAL (IOWA)  11/20/09    0  0-0  .000  0-0  .000  0-0  .000  1  7  8  7.5  0  0  0  0  0  0  0  0.0 
WASHINGTON (MO.)  11/21/09    0  0-0  .000  0-0  .000  0-0  .000  1  3  4  6.3  0  0  0  1  0  0  0  0.0 
OLIVET NAZARENE  11/24/09    0  0-0  .000  0-0  .000  0-0  .000  6  6  12  7.8  0  0  0  0  0  0  0  0.0 
WIS.-STEVENS POINT  11/28/09    0  0-0  .000  0-0  .000  0-0  .000  4  1  5  7.2  0  0  0  0  0  0  0  0.0 
at Missouri Baptist  12/1/09     0  0-0  .000  0-0  .000  0-0  .000  0  3  3  6.5  0  0  0  2  0  0  0  0.0 
at Chicago  12/5/09     0  0-0  .000  0-0  .000  0-0  .000  1  5  6  6.4  0  0  0  1  0  0  0  0.0 
ST. FRANCIS (ILL.)  12/12/09    0  0-0  .000  0-0  .000  0-0  .000  1  4  5  6.3  0  0  0  1  0  0  0  0.0 
at Univ. of La Verne  12/29/09    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  6.0  0  0  0  1  0  0  0  0.0 
at Univ. of Redlands  12/30/09    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  5.7  0  0  0  0  0  0  0  0.0 
at Wis.-Whitewater  1/2/10     0  0-0  .000  0-0  .000  0-0  .000  1  5  6  5.7  0  0  0  0  0  0  0  0.0 
at North Central  1/5/10     0  0-0  .000  0-0  .000  0-0  .000  2  1  3  5.5  0  0  0  0  0  0  0  0.0 
CARTHAGE  1/9/10     0  0-0  .000  0-0  .000  0-0  .000  2  3  5  5.5  0  0  0  0  0  0  0  0.0 
MILLIKIN  1/12/10     0  0-0  .000  0-0  .000  0-0  .000  1  0  1  5.1  0  0  0  0  0  0  0  0.0 
at Elmhurst  1/17/10     0  0-0  .000  0-0  .000  0-0  .000  2  1  3  5.0  0  0  0  1  0  0  0  0.0 
at Wheaton  1/19/10     0  0-0  .000  0-0  .000  0-0  .000  2  3  5  5.0  0  0  0  0  0  0  0  0.0 
NORTH PARK  1/24/10     0  0-0  .000  0-0  .000  0-0  .000  1  6  7  5.1  0  0  0  0  0  0  0  0.0 
AUGUSTANA  1/26/10     0  0-0  .000  0-0  .000  0-0  .000  2  3  5  5.1  0  0  0  0  0  0  0  0.0 
at Carthage  1/30/10     0  0-0  .000  0-0  .000  0-0  .000  1  2  3  5.0  0  0  0  0  0  0  0  0.0 
NORTH CENTRAL  2/2/10     0  0-0  .000  0-0  .000  0-0  .000  2  4  6  5.1  0  0  0  0  0  0  0  0.0 
ELMHURST  2/6/10     0  0-0  .000  0-0  .000  0-0  .000  4  5  9  5.2  0  0  0  1  0  0  0  0.0 
at Millikin  2/9/10     0  0-0  .000  0-0  .000  0-0  .000  0  2  2  5.1  0  0  0  1  0  0  0  0.0 
WHEATON  2/13/10     0  0-0  .000  0-0  .000  0-0  .000  2  6  8  5.2  0  0  0  0  0  0  0  0.0 
at Augustana  2/16/10     0  0-0  .000  0-0  .000  0-0  .000  1  1  2  5.1  0  0  0  0  0  0  0  0.0 
at North Park  2/20/10     0  0-0  .000  0-0  .000  0-0  .000  1  3  4  5.0  0  0  0  1  0  0  0  0.0 
MILLIKIN  2/26/10     0  0-0  .000  0-0  .000  0-0  .000  3  4  7  5.1  0  0  0  2  0  0  0  0.0 
ELMHURST  2/27/10     0  0-0  .000  0-0  .000  0-0  .000  4  2  6  5.1  0  0  0  0  0  0  0  0.0 
FRANKLIN COLLEGE  3/5/10     0  0-0  .000  0-0  .000  0-0  .000  5  1  6  5.2  0  0  0  0  0  0  0  0.0 
SIMPSON COLLEGE  3/6/10     0  0-0  .000  0-0  .000  0-0  .000  7  5  12  5.4  0  0  0  0  0  0  0  0.0 
WIS.-STEVENS POINT  3/12/10     0  0-0  .000  0-0  .000  0-0  .000  1  6  7  5.5  0  0  0  0  0  0  0  0.0 
Totals     0  0  0-0  .000  0-0  .000  0-0  .000  63  101  164  5.5  0  0  0  12  0  0  0  0.0 
 
Games played: 30      Rebounds/game: 5.5 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0