#04 Hasselbring, Britt

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
BLACKBURN COLLEGE  11/17/09  *  14  3-3  1.000  0-0  .000  0-1  .000  0  1  1  1.0  2  0  4  2  0  2  6  6.0 
CENTRAL (IOWA)  11/20/09    19  2-4  .500  0-0  .000  1-2  .500  2  1  3  2.0  4  0  3  2  0  2  5  5.5 
WASHINGTON (MO.)  11/21/09  *  30  1-1  1.000  0-0  .000  4-4  1.000  0  5  5  3.0  3  0  2  6  0  3  6  5.7 
OLIVET NAZARENE  11/24/09    18  1-2  .500  0-0  .000  2-2  1.000  2  0  2  2.8  5  1  6  1  0  2  4  5.3 
WIS.-STEVENS POINT  11/28/09  *  26  3-3  1.000  0-0  .000  0-0  .000  1  1  2  2.6  4  0  1  2  0  2  6  5.4 
at Missouri Baptist  12/1/09   *  22  0-5  .000  0-0  .000  4-4  1.000  1  2  3  2.7  4  0  3  1  0  1  4  5.2 
at Chicago  12/5/09     26  1-1  1.000  0-0  .000  3-4  .750  0  4  4  2.9  0  0  2  0  0  1  5  5.1 
ST. FRANCIS (ILL.)  12/12/09  *  19  1-2  .500  0-0  .000  0-0  .000  0  0  0  2.5  3  0  3  3  0  0  2  4.8 
at Univ. of La Verne  12/29/09    17  1-3  .333  0-1  .000  0-0  .000  1  1  2  2.4  3  0  3  2  0  3  2  4.4 
at Univ. of Redlands  12/30/09  *  23  2-4  .500  0-0  .000  0-0  .000  0  2  2  2.4  5  1  3  3  0  5  4  4.4 
at Wis.-Whitewater  1/2/10     14  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.3  3  0  1  3  0  1  0  4.0 
at North Central  1/5/10   *  19  0-3  .000  0-0  .000  2-2  1.000  2  3  5  2.5  4  0  3  3  0  3  2  3.8 
CARTHAGE  1/9/10     15  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.4  4  0  2  1  0  0  0  3.5 
MILLIKIN  1/12/10   *  21  0-3  .000  0-0  .000  0-0  .000  1  1  2  2.4  4  0  2  0  0  0  0  3.3 
at Elmhurst  1/17/10     13  0-1  .000  0-0  .000  1-2  .500  0  1  1  2.3  2  0  0  2  0  2  1  3.1 
at Wheaton  1/19/10   *  19  1-2  .500  0-0  .000  2-2  1.000  0  2  2  2.3  4  0  4  1  0  0  4  3.2 
NORTH PARK  1/24/10     20  2-4  .500  0-0  .000  0-0  .000  1  1  2  2.2  2  0  3  3  0  3  4  3.2 
AUGUSTANA  1/26/10   *  19  4-5  .800  1-1  1.000  0-0  .000  0  2  2  2.2  2  0  3  1  0  2  9  3.6 
at Carthage  1/30/10     30  4-7  .571  1-2  .500  0-0  .000  2  2  4  2.3  5  1  4  1  0  1  9  3.8 
NORTH CENTRAL  2/2/10   *  14  2-3  .667  0-1  .000  0-0  .000  1  2  3  2.4  4  0  1  0  0  2  4  3.9 
ELMHURST  2/6/10     19  1-4  .250  0-2  .000  0-0  .000  1  3  4  2.4  2  0  2  0  2  2  2  3.8 
at Millikin  2/9/10   *  24  4-7  .571  0-0  .000  2-2  1.000  0  4  4  2.5  3  0  3  0  0  2  10  4.0 
WHEATON  2/13/10     13  2-4  .500  0-0  .000  0-0  .000  1  0  1  2.4  3  0  2  0  0  0  4  4.0 
at Augustana  2/16/10   *  15  0-3  .000  0-0  .000  0-0  .000  0  3  3  2.5  5  1  0  2  0  1  0  3.9 
at North Park  2/20/10     18  2-5  .400  0-0  .000  1-1  1.000  0  2  2  2.4  3  0  1  0  0  0  5  3.9 
MILLIKIN  2/26/10   *  15  2-3  .667  0-0  .000  0-0  .000  0  0  0  2.3  4  0  2  1  0  2  4  3.9 
ELMHURST  2/27/10     14  0-1  .000  0-0  .000  0-0  .000  2  1  3  2.4  3  0  3  2  0  1  0  3.8 
FRANKLIN COLLEGE  3/5/10   *  27  2-3  .667  0-0  .000  5-6  .833  2  0  2  2.4  3  0  1  1  0  4  9  4.0 
SIMPSON COLLEGE  3/6/10     12  0-4  .000  0-0  .000  0-0  .000  1  0  1  2.3  0  0  1  1  0  1  0  3.8 
WIS.-STEVENS POINT  3/12/10   *  31  4-6  .667  0-0  .000  0-0  .000  0  2  2  2.3  4  0  1  3  0  0  8  4.0 
Totals     16  586  45-96  .469  2-7  .286  27-32  .844  21  48  69  2.3  97  4  69  47  2  48  119  4.0 
 
Games played: 30      Rebounds/game: 2.3 
Points/game: 4.0      Assists/game: 2.3 
FG Pct: 46.9      Turnovers/game: 1.6 
3FG Pct: 28.6      Assist/turnover ratio: 1.5 
FT Pct: 84.4      Steals/game: 1.6 
       Blocks/game: 0.1