#40 Burton, Amy

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
BLACKBURN COLLEGE  11/17/09    6  0-2  .000  0-0  .000  0-0  .000  1  0  1  1.0  1  0  2  1  0  0  0  0.0 
CENTRAL (IOWA)  11/20/09    10  1-5  .200  0-0  .000  2-2  1.000  0  2  2  1.5  2  0  0  1  0  0  4  2.0 
OLIVET NAZARENE  11/24/09    5  3-6  .500  0-0  .000  0-0  .000  3  0  3  2.0  0  0  0  0  0  0  6  3.3 
at Missouri Baptist  12/1/09     2  0-3  .000  0-0  .000  0-0  .000  1  1  2  2.0  0  0  0  0  0  0  0  2.5 
ST. FRANCIS (ILL.)  12/12/09    6  1-3  .333  0-0  .000  0-0  .000  0  1  1  1.8  0  0  1  0  1  0  2  2.4 
at Univ. of La Verne  12/29/09    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.5  1  0  0  0  0  0  0  2.0 
at Univ. of Redlands  12/30/09    4  0-1  .000  0-0  .000  0-0  .000  0  1  1  1.4  1  0  0  1  0  0  0  1.7 
at Wis.-Whitewater  1/2/10     2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.3  0  0  0  0  0  0  0  1.5 
at North Central  1/5/10     8  2-3  .667  0-0  .000  2-2  1.000  0  0  0  1.1  1  0  0  2  0  0  6  2.0 
CARTHAGE  1/9/10     3  1-1  1.000  0-0  .000  1-1  1.000  0  1  1  1.1  1  0  1  0  0  0  3  2.1 
at Wheaton  1/19/10     5  1-2  .500  0-0  .000  3-4  .750  1  3  4  1.4  0  0  0  0  0  0  5  2.4 
NORTH PARK  1/24/10     3  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.3  1  0  0  1  0  0  0  2.2 
AUGUSTANA  1/26/10     6  1-4  .250  0-0  .000  1-1  1.000  1  1  2  1.4  2  0  0  0  0  0  3  2.2 
NORTH CENTRAL  2/2/10     12  2-5  .400  0-0  .000  0-0  .000  0  3  3  1.5  3  0  2  0  0  0  4  2.4 
ELMHURST  2/6/10     2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.4  0  0  2  0  0  0  0  2.2 
at Millikin  2/9/10     1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.3  1  0  0  0  0  0  0  2.1 
WHEATON  2/13/10     2  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.2  0  0  0  0  0  0  0  1.9 
at Augustana  2/16/10     3  0-2  .000  0-0  .000  0-0  .000  1  0  1  1.2  0  0  0  0  0  0  0  1.8 
at North Park  2/20/10     10  4-7  .571  0-0  .000  2-3  .667  3  1  4  1.4  2  0  0  1  0  0  10  2.3 
MILLIKIN  2/26/10     10  2-2  1.000  0-0  .000  2-4  .500  0  3  3  1.5  0  0  1  1  0  0  6  2.5 
SIMPSON COLLEGE  3/6/10     5  1-3  .333  0-0  .000  0-0  .000  0  1  1  1.4  0  0  0  0  0  0  2  2.4 
Totals     0  108  19-50  .380  0-0  .000  13-17  .765  11  19  30  1.4  16  0  9  8  1  0  51  2.4 
 
Games played: 21      Rebounds/game: 1.4 
Points/game: 2.4      Assists/game: 0.4 
FG Pct: 38.0      Turnovers/game: 0.4 
3FG Pct: 0.0      Assist/turnover ratio: 1.1 
FT Pct: 76.5      Steals/game: 0.0 
       Blocks/game: 0.0