#21 Preston, Nikki

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
OLIVET NAZARENE  11/24/09    11  2-4  .500  0-0  .000  0-0  .000  1  0  1  1.0  0  0  2  0  0  2  4  4.0 
WIS.-STEVENS POINT  11/28/09    24  7-9  .778  1-3  .333  4-5  .800  1  0  1  1.0  0  0  2  4  0  2  19  11.5 
at Missouri Baptist  12/1/09     15  3-8  .375  1-2  .500  0-0  .000  3  2  5  2.3  1  0  2  2  0  3  7  10.0 
at Chicago  12/5/09     21  4-8  .500  2-5  .400  1-1  1.000  3  2  5  3.0  1  0  1  0  0  2  11  10.3 
ST. FRANCIS (ILL.)  12/12/09  *  24  3-10  .300  2-5  .400  1-2  .500  2  3  5  3.4  2  0  1  3  0  0  9  10.0 
at Univ. of La Verne  12/29/09  *  21  5-9  .556  0-3  .000  1-2  .500  5  0  5  3.7  0  0  0  5  0  0  11  10.2 
at Univ. of Redlands  12/30/09  *  16  4-6  .667  0-1  .000  0-0  .000  0  1  1  3.3  5  1  2  3  1  2  8  9.9 
at Wis.-Whitewater  1/2/10   *  29  5-11  .455  5-10  .500  10-13  .769  3  3  6  3.6  0  0  4  2  0  4  25  11.8 
at North Central  1/5/10   *  21  2-10  .200  1-7  .143  1-2  .500  2  0  2  3.4  0  0  1  3  0  1  6  11.1 
CARTHAGE  1/9/10   *  21  7-13  .538  2-5  .400  1-1  1.000  3  1  4  3.5  3  0  2  4  0  1  17  11.7 
MILLIKIN  1/12/10   *  26  4-9  .444  3-7  .429  1-2  .500  0  2  2  3.4  0  0  2  2  0  4  12  11.7 
at Elmhurst  1/17/10   *  21  4-12  .333  0-6  .000  5-6  .833  0  1  1  3.2  2  0  2  2  0  1  13  11.8 
at Wheaton  1/19/10   *  20  4-8  .500  3-5  .600  1-2  .500  1  2  3  3.2  0  0  1  1  0  1  12  11.8 
NORTH PARK  1/24/10   *  19  3-4  .750  2-3  .667  0-0  .000  0  1  1  3.0  0  0  4  0  0  3  8  11.6 
AUGUSTANA  1/26/10   *  17  3-6  .500  0-2  .000  0-0  .000  2  0  2  2.9  2  0  1  1  0  1  6  11.2 
at Carthage  1/30/10   *  17  5-12  .417  3-9  .333  1-2  .500  1  1  2  2.9  5  1  0  4  0  0  14  11.4 
NORTH CENTRAL  2/2/10   *  18  6-6  1.000  3-3  1.000  0-0  .000  0  0  0  2.7  0  0  5  0  1  4  15  11.6 
ELMHURST  2/6/10   *  27  4-13  .308  1-6  .167  3-4  .750  3  2  5  2.8  2  0  5  4  0  1  12  11.6 
at Millikin  2/9/10   *  21  5-12  .417  2-8  .250  0-0  .000  2  1  3  2.8  3  0  3  1  1  1  12  11.6 
WHEATON  2/13/10   *  21  5-10  .500  2-7  .286  3-3  1.000  4  1  5  3.0  3  0  5  5  0  2  15  11.8 
at Augustana  2/16/10   *  19  2-7  .286  2-5  .400  2-2  1.000  0  0  0  2.8  1  0  0  0  0  1  8  11.6 
at North Park  2/20/10   *  14  1-6  .167  1-4  .250  2-2  1.000  1  1  2  2.8  2  0  0  1  0  1  5  11.3 
MILLIKIN  2/26/10   *  20  3-9  .333  2-5  .400  6-6  1.000  1  1  2  2.7  1  0  2  0  0  1  14  11.4 
ELMHURST  2/27/10   *  33  6-15  .400  4-11  .364  3-4  .750  0  2  2  2.7  2  0  0  2  0  4  19  11.8 
FRANKLIN COLLEGE  3/5/10   *  23  3-14  .214  3-8  .375  0-0  .000  2  4  6  2.8  3  0  3  2  0  2  9  11.6 
SIMPSON COLLEGE  3/6/10   *  20  3-12  .250  2-8  .250  0-0  .000  1  0  1  2.8  2  0  2  2  0  1  8  11.5 
WIS.-STEVENS POINT  3/12/10   *  23  4-9  .444  0-3  .000  2-2  1.000  1  2  3  2.8  3  0  3  4  0  1  10  11.4 
Totals     23  562  107-252  .425  47-141  .333  48-61  .787  42  33  75  2.8  43  2  55  57  3  46  309  11.4 
 
Games played: 27      Rebounds/game: 2.8 
Points/game: 11.4      Assists/game: 2.0 
FG Pct: 42.5      Turnovers/game: 2.1 
3FG Pct: 33.3      Assist/turnover ratio: 1.0 
FT Pct: 78.7      Steals/game: 1.7 
       Blocks/game: 0.1