#20 Harvey, Holly |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| BLACKBURN COLLEGE | 11/17/09 | 18 | 2-5 | .400 | 2-4 | .500 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 2 | 0 | 1 | 0 | 0 | 2 | 6 | 6.0 | |
| CENTRAL (IOWA) | 11/20/09 | * | 16 | 1-3 | .333 | 1-3 | .333 | 1-2 | .500 | 1 | 0 | 1 | 0.5 | 2 | 0 | 3 | 0 | 0 | 0 | 4 | 5.0 |
| WASHINGTON (MO.) | 11/21/09 | 19 | 0-5 | .000 | 0-3 | .000 | 2-6 | .333 | 0 | 0 | 0 | 0.3 | 3 | 0 | 1 | 1 | 0 | 3 | 2 | 4.0 | |
| OLIVET NAZARENE | 11/24/09 | * | 21 | 1-6 | .167 | 0-4 | .000 | 0-0 | .000 | 1 | 2 | 3 | 1.0 | 3 | 0 | 4 | 4 | 0 | 0 | 2 | 3.5 |
| WIS.-STEVENS POINT | 11/28/09 | 16 | 4-9 | .444 | 2-4 | .500 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 3 | 0 | 1 | 1 | 0 | 2 | 10 | 4.8 | |
| at Missouri Baptist | 12/1/09 | 25 | 1-6 | .167 | 0-2 | .000 | 2-2 | 1.000 | 1 | 0 | 1 | 0.8 | 3 | 0 | 2 | 0 | 0 | 0 | 4 | 4.7 | |
| at Chicago | 12/5/09 | * | 19 | 2-7 | .286 | 2-6 | .333 | 0-1 | .000 | 0 | 1 | 1 | 0.9 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 4.9 |
| ST. FRANCIS (ILL.) | 12/12/09 | 17 | 2-5 | .400 | 1-4 | .250 | 0-0 | .000 | 1 | 3 | 4 | 1.3 | 3 | 0 | 1 | 0 | 0 | 2 | 5 | 4.9 | |
| at Univ. of La Verne | 12/29/09 | * | 24 | 2-9 | .222 | 1-7 | .143 | 1-2 | .500 | 1 | 1 | 2 | 1.3 | 1 | 0 | 1 | 0 | 0 | 1 | 6 | 5.0 |
| at Univ. of Redlands | 12/30/09 | 20 | 1-5 | .200 | 1-3 | .333 | 2-4 | .500 | 2 | 2 | 4 | 1.6 | 2 | 0 | 0 | 1 | 1 | 2 | 5 | 5.0 | |
| at Wis.-Whitewater | 1/2/10 | * | 27 | 2-6 | .333 | 1-5 | .200 | 2-2 | 1.000 | 1 | 0 | 1 | 1.5 | 2 | 0 | 2 | 1 | 1 | 0 | 7 | 5.2 |
| at North Central | 1/5/10 | 16 | 2-5 | .400 | 2-5 | .400 | 0-0 | .000 | 1 | 0 | 1 | 1.5 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 5.3 | |
| CARTHAGE | 1/9/10 | * | 23 | 3-7 | .429 | 1-4 | .250 | 0-0 | .000 | 0 | 2 | 2 | 1.5 | 1 | 0 | 0 | 1 | 0 | 1 | 7 | 5.4 |
| MILLIKIN | 1/12/10 | 19 | 3-6 | .500 | 1-3 | .333 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 1 | 0 | 3 | 0 | 0 | 1 | 7 | 5.5 | |
| at Elmhurst | 1/17/10 | * | 19 | 1-3 | .333 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 1.5 | 3 | 0 | 0 | 1 | 0 | 1 | 3 | 5.3 |
| at Wheaton | 1/19/10 | 19 | 3-6 | .500 | 3-5 | .600 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 3 | 0 | 1 | 1 | 0 | 3 | 9 | 5.6 | |
| NORTH PARK | 1/24/10 | * | 19 | 3-5 | .600 | 1-3 | .333 | 1-3 | .333 | 0 | 2 | 2 | 1.4 | 1 | 0 | 2 | 2 | 0 | 2 | 8 | 5.7 |
| AUGUSTANA | 1/26/10 | 16 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.4 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 5.4 | |
| at Carthage | 1/30/10 | * | 21 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.4 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 5.1 |
| NORTH CENTRAL | 2/2/10 | 15 | 0-3 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.4 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 4.9 | |
| ELMHURST | 2/6/10 | * | 20 | 1-5 | .200 | 1-3 | .333 | 2-2 | 1.000 | 0 | 1 | 1 | 1.3 | 3 | 0 | 0 | 4 | 0 | 1 | 5 | 4.9 |
| at Millikin | 2/9/10 | 16 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 1.4 | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 4.6 | |
| WHEATON | 2/13/10 | * | 22 | 3-6 | .500 | 1-4 | .250 | 0-2 | .000 | 1 | 2 | 3 | 1.5 | 2 | 0 | 0 | 2 | 0 | 2 | 7 | 4.7 |
| at Augustana | 2/16/10 | 18 | 3-5 | .600 | 2-4 | .500 | 2-2 | 1.000 | 2 | 1 | 3 | 1.5 | 1 | 0 | 0 | 0 | 0 | 3 | 10 | 5.0 | |
| at North Park | 2/20/10 | * | 16 | 2-6 | .333 | 1-5 | .200 | 0-0 | .000 | 1 | 0 | 1 | 1.5 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 5.0 |
| MILLIKIN | 2/26/10 | 19 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 2 | 0 | 2 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.8 | |
| ELMHURST | 2/27/10 | * | 26 | 2-5 | .400 | 1-3 | .333 | 3-6 | .500 | 1 | 2 | 3 | 1.6 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 4.9 |
| FRANKLIN COLLEGE | 3/5/10 | 13 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 4.8 | |
| SIMPSON COLLEGE | 3/6/10 | * | 30 | 1-9 | .111 | 1-7 | .143 | 3-4 | .750 | 1 | 2 | 3 | 1.6 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 4.8 |
| WIS.-STEVENS POINT | 3/12/10 | 12 | 0-3 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4.7 | |
| Totals | 14 | 581 | 46-150 | .307 | 26-101 | .257 | 22-40 | .550 | 20 | 26 | 46 | 1.5 | 54 | 0 | 35 | 27 | 2 | 32 | 140 | 4.7 | |
| Games played: 30 | Rebounds/game: 1.5 | |
| Points/game: 4.7 | Assists/game: 1.2 | |
| FG Pct: 30.7 | Turnovers/game: 0.9 | |
| 3FG Pct: 25.7 | Assist/turnover ratio: 1.3 | |
| FT Pct: 55.0 | Steals/game: 1.1 | |
| Blocks/game: 0.1 |