#10 Gardner, Melissa

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
BLACKBURN COLLEGE  11/17/09    10  2-6  .333  2-5  .400  0-0  .000  0  1  1  1.0  0  0  1  0  0  0  6  6.0 
CENTRAL (IOWA)  11/20/09    15  2-5  .400  1-3  .333  0-0  .000  1  1  2  1.5  2  0  2  2  0  1  5  5.5 
WASHINGTON (MO.)  11/21/09    11  1-4  .250  1-3  .333  0-0  .000  0  0  0  1.0  0  0  1  0  0  0  3  4.7 
OLIVET NAZARENE  11/24/09    17  2-6  .333  2-5  .400  1-4  .250  0  2  2  1.3  1  0  1  1  0  1  7  5.3 
WIS.-STEVENS POINT  11/28/09    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  0  0  0  0  0  0  0  4.2 
at Missouri Baptist  12/1/09     16  4-8  .500  3-6  .500  0-0  .000  0  1  1  1.0  2  0  2  1  0  2  11  5.3 
at Chicago  12/5/09     9  0-2  .000  0-2  .000  0-0  .000  0  0  0  0.9  1  0  0  0  0  0  0  4.6 
ST. FRANCIS (ILL.)  12/12/09    14  4-6  .667  4-6  .667  2-3  .667  1  2  3  1.1  1  0  1  3  0  0  14  5.8 
at Univ. of La Verne  12/29/09    15  1-6  .167  1-5  .200  0-0  .000  0  3  3  1.3  0  0  0  1  0  1  3  5.4 
at Univ. of Redlands  12/30/09    13  1-3  .333  0-2  .000  0-0  .000  0  0  0  1.2  1  0  3  1  0  0  2  5.1 
at Wis.-Whitewater  1/2/10     10  1-2  .500  1-2  .500  0-0  .000  0  0  0  1.1  0  0  2  2  0  0  3  4.9 
at North Central  1/5/10     11  1-6  .167  1-6  .167  0-0  .000  0  0  0  1.0  1  0  0  0  0  2  3  4.8 
CARTHAGE  1/9/10     6  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.9  0  0  0  0  0  0  0  4.4 
MILLIKIN  1/12/10     12  1-3  .333  1-3  .333  0-0  .000  1  1  2  1.0  1  0  1  0  0  0  3  4.3 
at Elmhurst  1/17/10     11  2-3  .667  2-3  .667  0-0  .000  0  0  0  0.9  4  0  0  0  0  1  6  4.4 
at Wheaton  1/19/10     13  1-2  .500  1-2  .500  0-0  .000  1  0  1  0.9  0  0  0  0  0  0  3  4.3 
NORTH PARK  1/24/10     14  0-7  .000  0-5  .000  1-2  .500  1  1  2  1.0  1  0  1  1  0  0  1  4.1 
AUGUSTANA  1/26/10     19  3-8  .375  2-6  .333  2-3  .667  0  0  0  0.9  1  0  0  0  0  2  10  4.4 
at Carthage  1/30/10     7  0-1  .000  0-1  .000  0-0  .000  0  1  1  0.9  0  0  0  0  0  0  0  4.2 
NORTH CENTRAL  2/2/10     12  0-6  .000  0-5  .000  0-0  .000  1  1  2  1.0  1  0  1  0  0  0  0  4.0 
ELMHURST  2/6/10     21  3-6  .500  2-4  .500  0-0  .000  0  2  2  1.0  1  0  0  0  0  1  8  4.2 
at Millikin  2/9/10     14  3-4  .750  3-4  .750  0-0  .000  0  1  1  1.0  0  0  1  1  0  0  9  4.4 
WHEATON  2/13/10     16  1-7  .143  1-6  .167  2-2  1.000  0  0  0  1.0  0  0  0  1  0  0  5  4.4 
at Augustana  2/16/10     17  2-6  .333  0-3  .000  0-0  .000  0  0  0  1.0  2  0  1  3  0  1  4  4.4 
at North Park  2/20/10     16  6-12  .500  3-7  .429  1-1  1.000  0  0  0  0.9  1  0  0  0  0  3  16  4.9 
MILLIKIN  2/26/10     17  0-5  .000  0-5  .000  0-0  .000  0  1  1  0.9  0  0  0  2  0  1  0  4.7 
ELMHURST  2/27/10     4  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.9  0  0  0  0  0  0  0  4.5 
FRANKLIN COLLEGE  3/5/10     2  0-2  .000  0-2  .000  0-0  .000  0  0  0  0.9  0  0  0  0  0  0  0  4.4 
SIMPSON COLLEGE  3/6/10     8  1-2  .500  1-2  .500  3-4  .750  0  1  1  0.9  1  0  1  0  0  0  6  4.4 
WIS.-STEVENS POINT  3/12/10     2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.8  0  0  0  0  0  0  0  4.3 
Totals     0  353  42-129  .326  32-104  .308  12-19  .632  6  19  25  0.8  22  0  19  19  0  16  128  4.3 
 
Games played: 30      Rebounds/game: 0.8 
Points/game: 4.3      Assists/game: 0.6 
FG Pct: 32.6      Turnovers/game: 0.6 
3FG Pct: 30.8      Assist/turnover ratio: 1.0 
FT Pct: 63.2      Steals/game: 0.5 
       Blocks/game: 0.0