Illinois Wesleyan

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
FONTBONNE   11/15/17  90-68   W  31-76  .408  10-31  .323  18-19  .947  18  31  49   49.0  18  22  13  4  10  90   90.0 
ALMA COLLEGE   11/17/17  94-75   W  32-71  .451  20-45  .444  10-15  .667  10  29  39   44.0  18  19  10  3  4  94   92.0 
CALVIN COLLEGE   11/18/17  94-82   W  26-58  .448  15-31  .484  27-34  .794  11  27  38   42.0  16  13  9  2  2  94   92.7 
vs Millsaps   11/25/17  80-59   W  29-66  .439  9-29  .310  13-18  .722  5  29  34   40.0  16  17  3  3  5  80   89.5 
at Rhodes   11/26/17  123-104   W  40-77  .519  8-27  .296  35-45  .778  18  32  50   42.0  25  25  17  4  10  123   96.2 
CARTHAGE   12/2/17   72-74   L  28-65  .431  7-25  .280  9-16  .563  13  24  37   41.2  16  16  6  5  3  72   92.2 
at Wheaton (IL)   12/6/17   82-79   W  29-68  .426  9-26  .346  15-22  .682  19  31  50   42.4  22  13  13  4  4  82   90.7 
at North Central   12/09/17  68-66   W  23-60  .383  6-20  .300  16-22  .727  8  28  36   41.6  18  9  9  1  2  68   87.9 
WASHINGTON U.-ST. LOUIS   12/17/17  69-95   L  25-70  .357  11-36  .306  8-9  .889  8  25  33   40.7  15  17  10  6  4  69   85.8 
at Univ. of Chicago   12/19/17  76-65   W  25-66  .379  12-27  .444  14-21  .667  14  33  47   41.3  19  12  11  2  4  76   84.8 
at Emory University   12/28/17  56-72   L  19-59  .322  6-28  .214  12-14  .857  11  22  33   40.5  16  10  17  0  6  56   82.2 
vs Birmingham-Southern   12/29/17  81-74   W  31-69  .449  10-23  .435  9-11  .818  19  25  44   40.8  23  14  15  1  2  81   82.1 
AUGUSTANA (IL)   1/3/18   72-53   W  29-65  .446  7-21  .333  7-12  .583  14  30  44   41.1  16  13  9  3  4  72   81.3 
ELMHURST   1/6/18   87-75   W  27-50  .540  13-21  .619  20-29  .690  6  27  33   40.5  18  12  9  6  3  87   81.7 
at North Park University   1/13/18   76-75   W  27-57  .474  10-24  .417  12-20  .600  9  29  38   40.3  15  20  12  3  4  76   81.3 
MILLIKIN   1/17/18   78-62   W  26-52  .500  10-24  .417  16-24  .667  7  20  27   39.5  17  16  12  7  4  78   81.1 
at Carroll University   1/20/18   82-70   W  29-53  .547  10-23  .435  14-20  .700  10  19  29   38.9  16  16  11  0  6  82   81.2 
at Elmhurst   1/24/18   93-76   W  27-52  .519  12-25  .480  27-35  .771  8  26  34   38.6  23  20  14  3  6  93   81.8 
NORTH PARK UNIVERSITY   1/27/18   87-47   W  31-65  .477  11-25  .440  14-20  .700  16  37  53   39.4  13  16  12  5  7  87   82.1 
at Augustana   1/31/18   79-88   L  25-60  .417  8-22  .364  21-31  .677  8  22  30   38.9  31  8  11  0  5  79   81.9 
WHEATON (IL)   2/7/18   95-107   L  33-66  .500  5-21  .238  24-31  .774  9  26  35   38.7  25  11  6  4  3  95   82.6 
CARROLL UNIVERSITY   2/10/18   70-61   W  20-46  .435  9-27  .333  21-27  .778  10  24  34   38.5  17  13  11  4  1  70   82.0 
at MILLIKIN   2/14/18   65-56   W  27-64  .422  6-24  .250  5-8  .625  15  23  38   38.5  15  11  10  3  5  65   81.3 
at Carthage   02/17/18  92-63   W  35-68  .515  16-32  .500  6-6  1.000  8  27  35   38.3  15  22  7  1  4  92   81.7 
NORTH CENTRAL   2/20/18   74-83   L  27-55  .491  12-25  .480  8-14  .571  3  22  25   37.8  23  16  9  1  2  74   81.4 
NORTH CENTRAL   02/23/18  64-70   L  22-65  .338  9-27  .333  11-12  .917  11  27  38   37.8  19  12  8  2  4  64   80.7 
vs Wooster   03/02/18  68-72   L  23-61  .377  7-23  .304  15-23  .652  15  29  44   38.0  19  6  13  2  7  68   80.3 


 
Illinois Wesleyan     2167     746-1684  .443  268-712  .376  407-558  .729  303  724  1027   38.0  504  399  287  79  121  2167   80.3 
Opponents     1971     700-1592  .440  186-586  .317  385-528  .729  247  712  959   35.5  498  377  335  78  127  1971   73.0 
 
Games played: 27      Rebounds/game: 38.0 
Points/game: 80.3      Assists/game: 14.8 
FG Pct: 44.3      Turnovers/game: 10.6 
3FG Pct: 37.6      Assist/turnover ratio: 1.4 
FT Pct: 72.9      Steals/game: 4.5 
       Blocks/game: 2.9 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
FONTBONNE   11/15/17  90-68   W  24-58  .414  4-14  .286  16-23  .696  9  27  36   36.0  15  12  20  5  3  68   68.0 
ALMA COLLEGE   11/17/17  94-75   W  28-63  .444  9-27  .333  10-15  .667  9  30  39   37.5  17  13  15  2  4  75   71.5 
CALVIN COLLEGE   11/18/17  94-82   W  32-67  .478  5-19  .263  13-16  .813  9  25  34   36.3  23  9  8  1  6  82   75.0 
vs Millsaps   11/25/17  80-59   W  20-51  .392  7-24  .292  12-16  .750  3  28  31   35.0  17  11  15  3  1  59   71.0 
at Rhodes   11/26/17  123-104   W  36-80  .450  7-29  .241  25-32  .781  12  23  35   35.0  31  14  17  2  10  104   77.6 
CARTHAGE   12/2/17   72-74   L  28-59  .475  7-22  .318  11-17  .647  8  30  38   35.5  14  9  8  2  3  74   77.0 
at Wheaton (IL)   12/6/17   82-79   W  27-63  .429  11-32  .344  14-19  .737  8  24  32   35.0  19  15  9  10  6  79   77.3 
at North Central   12/09/17  68-66   W  24-58  .414  5-18  .278  13-17  .765  9  35  44   36.1  22  15  13  3  5  66   75.9 
WASHINGTON U.-ST. LOUIS   12/17/17  69-95   L  38-72  .528  10-22  .455  9-11  .818  11  38  49   37.6  12  27  12  3  5  95   78.0 
at Univ. of Chicago   12/19/17  76-65   W  23-66  .348  8-34  .235  11-22  .500  14  30  44   38.2  21  16  12  1  7  65   76.7 
at Emory University   12/28/17  56-72   L  23-56  .411  7-22  .318  19-22  .864  12  29  41   38.5  14  15  16  4  6  72   76.3 
vs Birmingham-Southern   12/29/17  81-74   W  25-58  .431  8-24  .333  16-22  .727  12  18  30   37.8  16  15  12  2  3  74   76.1 
AUGUSTANA (IL)   1/3/18   72-53   W  22-59  .373  2-18  .111  7-11  .636  11  25  36   37.6  16  10  8  4  3  53   74.3 
ELMHURST   1/6/18   87-75   W  28-59  .475  4-19  .211  15-24  .625  9  23  32   37.2  21  17  8  1  3  75   74.4 
at North Park University   1/13/18   76-75   W  27-60  .450  13-30  .433  8-9  .889  4  26  30   36.7  17  12  10  3  7  75   74.4 
MILLIKIN   1/17/18   78-62   W  23-55  .418  4-17  .235  12-14  .857  13  22  35   36.6  22  13  20  0  4  62   73.6 
at Carroll University   1/20/18   82-70   W  24-46  .522  9-17  .529  13-17  .765  6  18  24   35.9  21  12  14  1  4  70   73.4 
at Elmhurst   1/24/18   93-76   W  26-58  .448  8-25  .320  16-21  .762  9  24  33   35.7  30  20  16  3  7  76   73.6 
NORTH PARK UNIVERSITY   1/27/18   87-47   W  16-58  .276  9-27  .333  6-11  .545  9  21  30   35.4  15  10  16  3  4  47   72.2 
at Augustana   1/31/18   79-88   L  26-51  .510  7-13  .538  29-37  .784  7  32  39   35.6  25  18  13  3  3  88   72.9 
WHEATON (IL)   2/7/18   95-107   L  36-66  .545  12-26  .462  23-33  .697  11  29  40   35.8  22  18  7  1  5  107   74.6 
CARROLL UNIVERSITY   2/10/18   70-61   W  24-53  .453  2-16  .125  11-16  .688  9  20  29   35.5  22  10  9  3  3  61   74.0 
at MILLIKIN   2/14/18   65-56   W  19-55  .345  2-12  .167  16-19  .842  13  22  35   35.5  12  7  12  4  5  56   73.2 
at Carthage   02/17/18  92-63   W  22-54  .407  5-21  .238  14-17  .824  6  25  31   35.3  11  12  14  3  5  63   72.8 
NORTH CENTRAL   2/20/18   74-83   L  29-56  .518  9-19  .474  16-25  .640  11  29  40   35.5  13  19  10  3  4  83   73.2 
NORTH CENTRAL   02/23/18  64-70   L  26-52  .500  5-18  .278  13-19  .684  3  32  35   35.5  12  15  10  2  4  70   73.0 
vs Wooster   03/02/18  68-72   L  24-59  .407  7-21  .333  17-23  .739  10  27  37   35.5  18  13  11  6  7  72   73.0 


 
Opponents     1971     700-1592  .440  186-586  .317  385-528  .729  247  712  959   35.5  498  377  335  78  127  1971   73.0 
Illinois Wesleyan     2167     746-1684  .443  268-712  .376  407-558  .729  303  724  1027   38.0  504  399  287  79  121  2167   80.3 
 
Games played: 27      Rebounds/game: 35.5 
Points/game: 73.0      Assists/game: 14.0 
FG Pct: 44.0      Turnovers/game: 12.4 
3FG Pct: 31.7      Assist/turnover ratio: 1.1 
FT Pct: 72.9      Steals/game: 4.7 
       Blocks/game: 2.9 

 

Points-Rebounds-Assists

 

        00  03  04  05  11  12  13 
Opponent  Date  Score  WL  CURRY,MIL  COLEMAN,N  KNOBLOCH,  BEASLEY,J  BONNETT,C  GREGOIRE,  ROSE,BRAD 
FONTBONNE  11/15/17  90-68  W  10-7-3  8-5-1  10-3-1  5-9-1  13-2-2  7-3-1  7-1-3 
ALMA COLLEGE  11/17/17  94-75  W  5-7-0  3-1-3  30-2-1  0-12-1  9-3-3  3-0-1  35-4-3 
CALVIN COLLEGE  11/18/17  94-82  W  2-4-2  18-1-0  14-0-0  13-13-4  6-3-4  10-1-0  18-1-0 
vs Millsaps  11/25/17  80-59  W  7-4-0  0-2-2  10-2-1  11-9-2  8-3-3  0-1-2  20-2-2 
at Rhodes  11/26/17  123-104  W  8-4-2  6-4-5  3-2-2  17-5-0  22-3-5  8-4-3  24-3-6 
CARTHAGE  12/2/17  72-74  L  4-2-1  9-2-1  2-2-1  3-9-0  5-1-6  4-0-2  24-3-4 
at Wheaton (IL)  12/6/17  82-79  W  2-3-0  0-7-0  3-1-0  13-8-2  7-3-1  9-2-4  26-4-5 
at North Central  12/09/17  68-66  W  2-5-2  4-1-0  7-2-0  11-5-0  15-3-3  7-3-1  10-6-2 
WASHINGTON U.-ST. LOUIS  12/17/17  69-95  L  0-3-1  5-2-2  17-2-0  0-3-1  14-4-0  7-1-2  11-1-3 
at Univ. of Chicago  12/19/17  76-65  W  6-6-1  DNP  11-2-1  8-9-1  10-2-0  5-2-0  25-3-4 
at Emory University  12/28/17  56-72  L  3-2-0  3-0-0  0-1-0  10-8-0  9-4-5  2-1-1  17-1-2 
vs Birmingham-Southern  12/29/17  81-74  W  2-9-1  DNP  0-0-0  6-3-0  20-3-1  7-4-4  26-2-4 
AUGUSTANA (IL)  1/3/18  72-53  W  DNP  3-0-1  7-4-0  0-4-2  14-3-1  8-2-2  26-5-2 
ELMHURST  1/6/18  87-75  W  0-4-1  DNP  0-0-1  10-7-1  23-3-1  6-5-4  35-2-1 
at North Park Universit  1/13/18  76-75  W  6-3-1  0-0-0  3-2-1  0-2-2  16-3-4  7-3-2  29-8-4 
MILLIKIN  1/17/18  78-62  W  0-4-0  2-0-0  13-0-0  0-3-0  11-2-4  3-0-1  30-3-6 
at Carroll University  1/20/18  82-70  W  5-3-2  DNP  13-1-0  2-5-1  8-2-3  14-8-3  27-2-4 
at Elmhurst  1/24/18  93-76  W  DNP  0-0-0  19-1-1  13-10-1  7-1-2  17-5-0  20-0-7 
NORTH PARK UNIVERSITY  1/27/18  87-47  W  1-4-1  6-1-0  10-4-1  0-6-0  8-2-2  11-4-2  22-4-3 
at Augustana  1/31/18  79-88  L  0-3-0  0-0-0  4-0-0  5-6-1  21-2-2  18-1-0  16-2-2 
WHEATON (IL)  2/7/18  95-107  L  6-8-2  DNP  3-2-0  0-3-1  13-5-2  12-1-1  27-4-2 
CARROLL UNIVERSITY  2/10/18  70-61  W  2-3-1  DNP  0-1-0  4-14-0  13-1-3  15-3-2  17-1-3 
at MILLIKIN  2/14/18  65-56  W  6-6-0  DNP  5-0-0  2-4-0  15-5-2  5-2-5  14-2-3 
at Carthage  02/17/18  92-63  W  12-3-1  3-0-0  9-0-0  0-2-0  13-3-4  9-2-4  13-3-1 
NORTH CENTRAL  2/20/18  74-83  L  15-5-2  DNP  0-1-0  2-0-0  9-2-5  11-4-2  17-3-2 
NORTH CENTRAL  02/23/18  64-70  L  0-3-1  DNP  0-1-0  6-8-2  13-3-1  11-4-1  10-1-4 
vs Wooster  03/02/18  68-72  L  3-1-0  DNP  3-2-0  2-5-1  11-4-0  2-1-0  31-2-1 

        14  20  23  24  25  30  34 
Opponent  Date  Score  WL  CHEANEY,C  O'NEILL,A  CODERRE,B  WOLFE,GRA  WALLEN,DO  MULLER,MA  BURDINE,T 
FONTBONNE  11/15/17  90-68  W  DNP  12-2-1  DNP  6-2-6  4-5-1  DNP  0-2-0 
ALMA COLLEGE  11/17/17  94-75  W  DNP  7-4-0  DNP  2-4-6  DNP  0-0-0  0-1-0 
CALVIN COLLEGE  11/18/17  94-82  W  DNP  2-2-0  DNP  4-3-2  0-0-0  DNP  4-4-0 
vs Millsaps  11/25/17  80-59  W  DNP  12-2-0  DNP  4-4-5  DNP  DNP  2-2-0 
at Rhodes  11/26/17  123-104  W  DNP  12-5-0  DNP  6-1-1  0-1-0  DNP  5-4-0 
CARTHAGE  12/2/17  72-74  L  DNP  16-8-1  DNP  0-3-0  DNP  DNP  5-5-0 
at Wheaton (IL)  12/6/17  82-79  W  DNP  11-9-0  DNP  7-0-0  0-0-0  DNP  2-4-1 
at North Central  12/09/17  68-66  W  DNP  8-4-1  DNP  0-1-0  DNP  DNP  0-1-0 
WASHINGTON U.-ST. LOUIS  12/17/17  69-95  L  2-1-0  4-4-0  DNP  6-3-4  3-0-0  DNP  0-2-1 
at Univ. of Chicago  12/19/17  76-65  W  DNP  2-8-1  DNP  1-3-3  5-6-1  DNP  0-0-0 
at Emory University  12/28/17  56-72  L  DNP  6-7-2  DNP  2-2-0  0-0-0  DNP  2-3-0 
vs Birmingham-Southern  12/29/17  81-74  W  DNP  4-7-0  DNP  10-1-2  0-2-0  DNP  2-6-2 
AUGUSTANA (IL)  1/3/18  72-53  W  DNP  2-7-2  DNP  DNP  0-1-0  DNP  4-6-2 
ELMHURST  1/6/18  87-75  W  DNP  4-4-2  DNP  4-1-0  0-0-0  DNP  3-0-0 
at North Park Universit  1/13/18  76-75  W  DNP  11-6-5  DNP  1-4-1  0-1-0  DNP  3-1-0 
MILLIKIN  1/17/18  78-62  W  DNP  13-10-1  0-0-0  1-0-1  0-0-1  DNP  2-0-1 
at Carroll University  1/20/18  82-70  W  DNP  11-4-0  DNP  0-2-2  DNP  DNP  0-0-0 
at Elmhurst  1/24/18  93-76  W  0-0-0  10-4-3  DNP  0-2-5  DNP  DNP  3-1-0 
NORTH PARK UNIVERSITY  1/27/18  87-47  W  0-0-0  4-1-0  0-1-1  2-1-3  4-2-1  2-2-1  0-2-0 
at Augustana  1/31/18  79-88  L  DNP  6-0-1  DNP  7-3-2  DNP  DNP  2-4-0 
WHEATON (IL)  2/7/18  95-107  L  DNP  14-6-2  DNP  13-0-1  4-1-0  DNP  0-0-0 
CARROLL UNIVERSITY  2/10/18  70-61  W  DNP  14-5-0  DNP  5-1-3  0-0-0  DNP  0-2-1 
at MILLIKIN  2/14/18  65-56  W  DNP  11-5-0  DNP  3-4-1  DNP  DNP  4-2-0 
at Carthage  02/17/18  92-63  W  0-0-1  17-8-3  0-0-0  5-1-2  0-0-0  3-0-0  4-3-4 
NORTH CENTRAL  2/20/18  74-83  L  DNP  10-3-3  DNP  8-1-2  DNP  DNP  2-1-0 
NORTH CENTRAL  02/23/18  64-70  L  DNP  14-10-0  DNP  7-3-2  DNP  DNP  2-0-1 
vs Wooster  03/02/18  68-72  L  DNP  11-14-0  DNP  3-2-3  DNP  DNP  2-6-0 

        35  45  50 
Opponent  Date  Score  WL  BAKER,DAN  ROBINSON,  BAIR,CHAR 
FONTBONNE  11/15/17  90-68  W  6-5-1  DNP  DNP 
ALMA COLLEGE  11/17/17  94-75  W  0-0-0  DNP  DNP 
CALVIN COLLEGE  11/18/17  94-82  W  3-5-1  DNP  DNP 
vs Millsaps  11/25/17  80-59  W  6-2-0  DNP  DNP 
at Rhodes  11/26/17  123-104  W  12-10-1  DNP  DNP 
CARTHAGE  12/2/17  72-74  L  0-0-0  DNP  DNP 
at Wheaton (IL)  12/6/17  82-79  W  2-7-0  DNP  DNP 
at North Central  12/09/17  68-66  W  4-1-0  DNP  DNP 
WASHINGTON U.-ST. LOUIS  12/17/17  69-95  L  0-3-1  0-0-0  0-1-0 
at Univ. of Chicago  12/19/17  76-65  W  3-4-0  DNP  DNP 
at Emory University  12/28/17  56-72  L  2-2-0  DNP  DNP 
vs Birmingham-Southern  12/29/17  81-74  W  4-4-0  DNP  DNP 
AUGUSTANA (IL)  1/3/18  72-53  W  8-7-1  DNP  DNP 
ELMHURST  1/6/18  87-75  W  2-1-1  DNP  DNP 
at North Park Universit  1/13/18  76-75  W  0-2-0  DNP  DNP 
MILLIKIN  1/17/18  78-62  W  3-3-1  DNP  DNP 
at Carroll University  1/20/18  82-70  W  2-1-1  DNP  DNP 
at Elmhurst  1/24/18  93-76  W  4-3-1  0-1-0  0-1-0 
NORTH PARK UNIVERSITY  1/27/18  87-47  W  8-6-1  4-1-0  5-9-0 
at Augustana  1/31/18  79-88  L  0-2-0  DNP  DNP 
WHEATON (IL)  2/7/18  95-107  L  3-2-0  DNP  DNP 
CARROLL UNIVERSITY  2/10/18  70-61  W  0-0-0  DNP  DNP 
at MILLIKIN  2/14/18  65-56  W  0-3-0  DNP  DNP 
at Carthage  02/17/18  92-63  W  2-4-1  0-1-0  2-2-1 
NORTH CENTRAL  2/20/18  74-83  L  0-1-0  DNP  DNP 
NORTH CENTRAL  02/23/18  64-70  L  1-2-0  DNP  DNP 
vs Wooster  03/02/18  68-72  L  0-4-1  DNP  DNP 


 

Individual Game-by-Game

 

#00  Curry, Miles  
#02  Streety, Derrick  
#03  Coleman, Nick  
#04  Knobloch, Zach  
#05  Beasley, Jaylen  
#11  Bonnett, Colin  
#12  Gregoire, Jason  
#13  Rose, Brady  
#14  Cheaney, Colin  
#20  O'Neill, Alex  
#23  Coderre, Bernie  
#24  Wolfe, Grant  
#25  Wallen, Doug  
#30  Muller, Max  
#34  Burdine, Tyler  
#35  Baker, Danny  
#45  Robinson, Brice  
#50  Bair, Charlie  
#TM  TEAM