#34 Burdine, Tyler

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
FONTBONNE  11/15/17    7  0-1  .000  0-0  .000  0-0  .000  0  2  2  2.0  0  0  0  0  0  1  0  0.0 
ALMA COLLEGE  11/17/17    9  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.5  2  0  0  0  1  0  0  0.0 
CALVIN COLLEGE  11/18/17    11  2-3  .667  0-0  .000  0-0  .000  3  1  4  2.3  2  0  0  2  2  0  4  1.3 
vs Millsaps  11/25/17    8  1-2  .500  0-0  .000  0-0  .000  0  2  2  2.3  1  0  0  0  0  0  2  1.5 
at Rhodes  11/26/17    10  2-2  1.000  0-0  .000  1-3  .333  0  4  4  2.6  0  0  0  0  1  0  5  2.2 
CARTHAGE  12/2/17     12  2-4  .500  0-0  .000  1-1  1.000  3  2  5  3.0  1  0  0  1  0  0  5  2.7 
at Wheaton (IL)  12/6/17     17  0-0  .000  0-0  .000  2-2  1.000  0  4  4  3.1  2  0  1  0  2  0  2  2.6 
at North Central  12/09/17    13  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.9  3  0  0  0  0  0  0  2.3 
WASHINGTON U.-ST. LOUIS  12/17/17    20  0-0  .000  0-0  .000  0-0  .000  1  1  2  2.8  1  0  1  0  0  0  0  2.0 
at Univ. of Chicago  12/19/17    6  0-1  .000  0-0  .000  0-0  .000  0  0  0  2.5  0  0  0  0  0  0  0  1.8 
at Emory University  12/28/17    13  0-0  .000  0-0  .000  2-2  1.000  0  3  3  2.5  1  0  0  1  0  0  2  1.8 
vs Birmingham-Southern  12/29/17    18  1-1  1.000  0-0  .000  0-0  .000  1  5  6  2.8  4  0  2  2  1  0  2  1.8 
AUGUSTANA (IL)  1/3/18     20  2-4  .500  0-0  .000  0-3  .000  4  2  6  3.1  1  0  2  0  1  0  4  2.0 
ELMHURST  1/6/18     10  0-1  .000  0-0  .000  3-4  .750  0  0  0  2.9  3  0  0  0  1  1  3  2.1 
at North Park University  1/13/18     8  1-3  .333  0-0  .000  1-2  .500  1  0  1  2.7  0  0  0  0  0  0  3  2.1 
MILLIKIN  1/17/18     14  0-1  .000  0-0  .000  2-2  1.000  0  0  0  2.6  2  0  1  2  1  1  2  2.1 
at Carroll University  1/20/18     5  0-0  .000  0-0  .000  0-1  .000  0  0  0  2.4  2  0  0  0  0  0  0  2.0 
at Elmhurst  1/24/18     9  0-0  .000  0-0  .000  3-4  .750  0  1  1  2.3  2  0  0  1  0  0  3  2.1 
NORTH PARK UNIVERSITY  1/27/18     9  0-0  .000  0-0  .000  0-0  .000  1  1  2  2.3  0  0  0  1  0  0  0  1.9 
at Augustana  1/31/18     10  0-1  .000  0-0  .000  2-4  .500  1  3  4  2.4  4  0  0  1  0  0  2  2.0 
WHEATON (IL)  2/7/18     3  0-1  .000  0-0  .000  0-0  .000  0  0  0  2.3  1  0  0  0  0  0  0  1.9 
CARROLL UNIVERSITY  2/10/18     12  0-0  .000  0-0  .000  0-0  .000  0  2  2  2.3  3  0  1  0  1  0  0  1.8 
at MILLIKIN  2/14/18     10  1-1  1.000  1-1  1.000  1-2  .500  2  0  2  2.3  2  0  0  0  1  0  4  1.9 
at Carthage  02/17/18    14  2-3  .667  0-0  .000  0-0  .000  2  1  3  2.3  3  0  4  0  0  0  4  2.0 
NORTH CENTRAL  2/20/18     8  1-1  1.000  0-0  .000  0-0  .000  0  1  1  2.2  5  1  0  0  0  0  2  2.0 
NORTH CENTRAL  02/23/18    12  0-0  .000  0-0  .000  2-2  1.000  0  0  0  2.2  3  0  1  0  0  0  2  2.0 
vs Wooster  03/02/18    11  1-2  .500  0-0  .000  0-0  .000  3  3  6  2.3  1  0  0  2  0  1  2  2.0 
Totals     0  299  16-32  .500  1-1  1.000  20-32  .625  22  40  62  2.3  49  1  13  13  12  4  53  2.0 
 
Games played: 27      Rebounds/game: 2.3 
Points/game: 2.0      Assists/game: 0.5 
FG Pct: 50.0      Turnovers/game: 0.5 
3FG Pct: 100.0      Assist/turnover ratio: 1.0 
FT Pct: 62.5      Steals/game: 0.1 
       Blocks/game: 0.4