#04 Knobloch, Zach

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
FONTBONNE  11/15/17    14  3-7  .429  2-5  .400  2-2  1.000  1  2  3  3.0  2  0  1  0  0  0  10  10.0 
ALMA COLLEGE  11/17/17    21  10-15  .667  10-15  .667  0-0  .000  0  2  2  2.5  0  0  1  0  0  0  30  20.0 
CALVIN COLLEGE  11/18/17    19  3-4  .750  3-4  .750  5-6  .833  0  0  0  1.7  1  0  0  0  0  1  14  18.0 
vs Millsaps  11/25/17    18  3-7  .429  3-7  .429  1-2  .500  0  2  2  1.8  0  0  1  0  0  1  10  16.0 
at Rhodes  11/26/17    14  1-5  .200  1-5  .200  0-0  .000  1  1  2  1.8  1  0  2  0  0  1  3  13.4 
CARTHAGE  12/2/17     12  1-2  .500  0-1  .000  0-0  .000  1  1  2  1.8  0  0  1  0  0  1  2  11.5 
at Wheaton (IL)  12/6/17     13  1-6  .167  1-5  .200  0-0  .000  0  1  1  1.7  1  0  0  1  0  1  3  10.3 
at North Central  12/09/17    18  3-6  .500  1-3  .333  0-0  .000  1  1  2  1.8  2  0  0  0  0  0  7  9.9 
WASHINGTON U.-ST. LOUIS  12/17/17    18  5-12  .417  5-11  .455  2-2  1.000  1  1  2  1.8  1  0  0  2  0  0  17  10.7 
at Univ. of Chicago  12/19/17  *  23  4-12  .333  3-10  .300  0-0  .000  1  1  2  1.8  0  0  1  1  0  0  11  10.7 
at Emory University  12/28/17  *  18  0-5  .000  0-5  .000  0-0  .000  1  0  1  1.7  1  0  0  3  0  1  0  9.7 
vs Birmingham-Southern  12/29/17    3  0-2  .000  0-1  .000  0-0  .000  0  0  0  1.6  0  0  0  0  0  0  0  8.9 
AUGUSTANA (IL)  1/3/18     15  3-6  .500  1-4  .250  0-0  .000  0  4  4  1.8  1  0  0  1  0  0  7  8.8 
ELMHURST  1/6/18     10  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.6  4  0  1  0  0  0  0  8.1 
at North Park University  1/13/18     11  1-3  .333  1-3  .333  0-0  .000  0  2  2  1.7  3  0  1  1  0  0  3  7.8 
MILLIKIN  1/17/18     16  4-6  .667  3-5  .600  2-2  1.000  0  0  0  1.6  2  0  0  1  0  1  13  8.1 
at Carroll University  1/20/18     20  4-8  .500  3-7  .429  2-2  1.000  0  1  1  1.5  0  0  0  1  0  0  13  8.4 
at Elmhurst  1/24/18     20  6-10  .600  6-8  .750  1-2  .500  0  1  1  1.5  3  0  1  1  0  1  19  9.0 
NORTH PARK UNIVERSITY  1/27/18     16  4-6  .667  2-3  .667  0-0  .000  1  3  4  1.6  2  0  1  2  1  1  10  9.1 
at Augustana  1/31/18     11  2-5  .400  0-3  .000  0-0  .000  0  0  0  1.6  1  0  0  3  0  1  4  8.8 
WHEATON (IL)  2/7/18     20  1-6  .167  1-6  .167  0-0  .000  0  2  2  1.6  4  0  0  0  0  1  3  8.5 
CARROLL UNIVERSITY  2/10/18     9  0-3  .000  0-3  .000  0-0  .000  1  0  1  1.5  0  0  0  0  0  0  0  8.1 
at MILLIKIN  2/14/18     10  2-6  .333  1-5  .200  0-0  .000  0  0  0  1.5  0  0  0  1  0  0  5  8.0 
at Carthage  02/17/18    13  3-5  .600  3-5  .600  0-0  .000  0  0  0  1.4  1  0  0  0  0  0  9  8.0 
NORTH CENTRAL  2/20/18     7  0-4  .000  0-2  .000  0-0  .000  0  1  1  1.4  2  0  0  0  0  0  0  7.7 
NORTH CENTRAL  02/23/18    3  0-1  .000  0-1  .000  0-0  .000  0  1  1  1.4  0  0  0  0  0  0  0  7.4 
vs Wooster  03/02/18    11  1-3  .333  1-3  .333  0-0  .000  0  2  2  1.4  2  0  0  2  0  0  3  7.3 
Totals     2  383  65-156  .417  51-131  .389  15-18  .833  9  29  38  1.4  34  0  11  20  1  11  196  7.3 
 
Games played: 27      Rebounds/game: 1.4 
Points/game: 7.3      Assists/game: 0.4 
FG Pct: 41.7      Turnovers/game: 0.7 
3FG Pct: 38.9      Assist/turnover ratio: 0.6 
FT Pct: 83.3      Steals/game: 0.4 
       Blocks/game: 0.0