#00 Curry, Miles

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
FONTBONNE  11/15/17    17  4-8  .500  0-2  .000  2-2  1.000  2  5  7  7.0  3  0  3  1  0  0  10  10.0 
ALMA COLLEGE  11/17/17    16  2-3  .667  0-0  .000  1-1  1.000  2  5  7  7.0  4  0  0  1  0  0  5  7.5 
CALVIN COLLEGE  11/18/17    12  0-2  .000  0-0  .000  2-2  1.000  0  4  4  6.0  1  0  2  0  0  0  2  5.7 
vs Millsaps  11/25/17    15  0-4  .000  0-3  .000  7-10  .700  0  4  4  5.5  4  0  0  2  0  0  7  6.0 
at Rhodes  11/26/17    17  2-4  .500  0-0  .000  4-6  .667  3  1  4  5.2  2  0  2  5  0  1  8  6.4 
CARTHAGE  12/2/17     9  2-2  1.000  0-0  .000  0-0  .000  2  0  2  4.7  1  0  1  0  1  0  4  6.0 
at Wheaton (IL)  12/6/17     10  1-3  .333  0-0  .000  0-0  .000  1  2  3  4.4  0  0  0  0  0  0  2  5.4 
at North Central  12/09/17    18  1-4  .250  0-2  .000  0-1  .000  0  5  5  4.5  2  0  2  1  0  1  2  5.0 
WASHINGTON U.-ST. LOUIS  12/17/17    11  0-0  .000  0-0  .000  0-0  .000  1  2  3  4.3  4  0  1  1  0  1  0  4.4 
at Univ. of Chicago  12/19/17    13  2-4  .500  1-1  1.000  1-2  .500  0  6  6  4.5  5  1  1  0  0  2  6  4.6 
at Emory University  12/28/17    17  1-1  1.000  1-1  1.000  0-0  .000  1  1  2  4.3  1  0  0  0  0  0  3  4.5 
vs Birmingham-Southern  12/29/17    21  1-6  .167  0-2  .000  0-0  .000  5  4  9  4.7  3  0  1  2  0  1  2  4.3 
AUGUSTANA (IL)  1/3/18     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
ELMHURST  1/6/18     12  0-1  .000  0-0  .000  0-0  .000  1  3  4  4.6  1  0  1  2  0  0  0  3.9 
at North Park University  1/13/18     19  2-4  .500  1-1  1.000  1-2  .500  1  2  3  4.5  1  0  1  1  1  1  6  4.1 
MILLIKIN  1/17/18     9  0-1  .000  0-1  .000  0-2  .000  1  3  4  4.5  3  0  0  1  0  0  0  3.8 
at Carroll University  1/20/18     12  2-2  1.000  0-0  .000  1-2  .500  0  3  3  4.4  0  0  2  0  0  0  5  3.9 
at Elmhurst  1/24/18     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
NORTH PARK UNIVERSITY  1/27/18     12  0-0  .000  0-0  .000  1-2  .500  0  4  4  4.4  0  0  1  0  0  1  1  3.7 
at Augustana  1/31/18     13  0-3  .000  0-1  .000  0-3  .000  0  3  3  4.3  3  0  0  0  0  1  0  3.5 
WHEATON (IL)  2/7/18     24  3-4  .750  0-1  .000  0-0  .000  3  5  8  4.5  4  0  2  0  1  0  6  3.6 
CARROLL UNIVERSITY  2/10/18     12  0-1  .000  0-0  .000  2-3  .667  1  2  3  4.4  2  0  1  2  0  0  2  3.6 
at MILLIKIN  2/14/18     14  3-5  .600  0-1  .000  0-0  .000  2  4  6  4.5  4  0  0  3  0  1  6  3.7 
at Carthage  02/17/18    12  5-7  .714  1-2  .500  1-1  1.000  0  3  3  4.4  4  0  1  1  0  0  12  4.0 
NORTH CENTRAL  2/20/18     22  6-7  .857  3-4  .750  0-3  .000  2  3  5  4.4  5  1  2  0  0  0  15  4.5 
NORTH CENTRAL  02/23/18    11  0-2  .000  0-1  .000  0-0  .000  1  2  3  4.4  2  0  1  0  0  0  0  4.3 
vs Wooster  03/02/18    14  1-2  .500  0-0  .000  1-2  .500  1  0  1  4.2  2  0  0  1  0  0  3  4.3 
Totals     0  362  38-80  .475  7-23  .304  24-44  .545  30  76  106  4.2  61  2  25  24  3  10  107  4.3 
 
Games played: 25      Rebounds/game: 4.2 
Points/game: 4.3      Assists/game: 1.0 
FG Pct: 47.5      Turnovers/game: 1.0 
3FG Pct: 30.4      Assist/turnover ratio: 1.0 
FT Pct: 54.5      Steals/game: 0.4 
       Blocks/game: 0.1