#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
FONTBONNE  11/15/17    0  0-0  .000  0-0  .000  0-0  .000  0  3  3  3.0  0  0  0  0  0  0  0  0.0 
ALMA COLLEGE  11/17/17    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  2.0  0  0  0  0  0  0  0  0.0 
CALVIN COLLEGE  11/18/17    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  1.7  0  0  0  0  0  0  0  0.0 
vs Millsaps  11/25/17    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  1.5  0  0  0  0  0  0  0  0.0 
at Rhodes  11/26/17    0  0-0  .000  0-0  .000  0-0  .000  3  1  4  2.0  0  0  0  0  0  0  0  0.0 
CARTHAGE  12/2/17     0  0-0  .000  0-0  .000  0-0  .000  0  2  2  2.0  0  0  0  0  0  0  0  0.0 
at Wheaton (IL)  12/6/17     0  0-0  .000  0-0  .000  0-0  .000  1  1  2  2.0  0  0  0  0  0  0  0  0.0 
at North Central  12/09/17    0  0-0  .000  0-0  .000  0-0  .000  0  4  4  2.3  0  0  0  0  0  0  0  0.0 
WASHINGTON U.-ST. LOUIS  12/17/17    0  0-0  .000  0-0  .000  0-0  .000  0  2  2  2.2  0  0  0  0  0  0  0  0.0 
at Univ. of Chicago  12/19/17    0  0-0  .000  0-0  .000  0-0  .000  0  2  2  2.2  0  0  0  0  0  0  0  0.0 
at Emory University  12/28/17    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  2.2  0  0  0  0  0  0  0  0.0 
vs Birmingham-Southern  12/29/17    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  2.3  0  0  0  3  0  0  0  0.0 
AUGUSTANA (IL)  1/3/18     0  0-0  .000  0-0  .000  0-0  .000  3  2  5  2.5  0  0  0  0  0  0  0  0.0 
ELMHURST  1/6/18     0  0-0  .000  0-0  .000  0-0  .000  0  6  6  2.7  0  0  0  0  0  0  0  0.0 
at North Park University  1/13/18     0  0-0  .000  0-0  .000  0-0  .000  1  2  3  2.7  0  0  0  0  0  0  0  0.0 
MILLIKIN  1/17/18     0  0-0  .000  0-0  .000  0-0  .000  0  2  2  2.7  0  0  0  0  0  0  0  0.0 
at Carroll University  1/20/18     0  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.6  0  0  0  0  0  0  0  0.0 
at Elmhurst  1/24/18     0  0-0  .000  0-0  .000  0-0  .000  3  2  5  2.7  0  0  0  0  0  0  0  0.0 
NORTH PARK UNIVERSITY  1/27/18     0  0-0  .000  0-0  .000  0-0  .000  3  0  3  2.7  0  0  0  0  0  0  0  0.0 
at Augustana  1/31/18     0  0-0  .000  0-0  .000  0-0  .000  2  5  7  3.0  0  0  0  0  0  0  0  0.0 
WHEATON (IL)  2/7/18     0  0-0  .000  0-0  .000  0-0  .000  1  2  3  3.0  0  0  0  0  0  0  0  0.0 
CARROLL UNIVERSITY  2/10/18     0  0-0  .000  0-0  .000  0-0  .000  3  0  3  3.0  0  0  0  1  0  0  0  0.0 
at MILLIKIN  2/14/18     0  0-0  .000  0-0  .000  0-0  .000  5  0  5  3.0  0  0  0  0  0  0  0  0.0 
at Carthage  02/17/18    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  3.0  0  0  0  0  0  0  0  0.0 
NORTH CENTRAL  2/20/18     0  0-0  .000  0-0  .000  0-0  .000  0  4  4  3.1  0  0  0  0  0  0  0  0.0 
NORTH CENTRAL  02/23/18    0  0-0  .000  0-0  .000  0-0  .000  3  0  3  3.1  0  0  0  1  0  0  0  0.0 
vs Wooster  03/02/18    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  3.1  0  0  0  0  0  0  0  0.0 
Totals     0  0  0-0  .000  0-0  .000  0-0  .000  37  46  83  3.1  0  0  0  5  0  0  0  0.0 
 
Games played: 27      Rebounds/game: 3.1 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0