![]() |
#25 Wallen, Doug |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| FONTBONNE | 11/15/17 | 10 | 2-6 | .333 | 0-1 | .000 | 0-0 | .000 | 2 | 3 | 5 | 5.0 | 1 | 0 | 1 | 1 | 0 | 3 | 4 | 4.0 | |
| ALMA COLLEGE | 11/17/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| CALVIN COLLEGE | 11/18/17 | 6 | 0-0 | .000 | 0-0 | .000 | 0-1 | .000 | 0 | 0 | 0 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
| vs Millsaps | 11/25/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Rhodes | 11/26/17 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | |
| CARTHAGE | 12/2/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Wheaton (IL) | 12/6/17 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| at North Central | 12/09/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| WASHINGTON U.-ST. LOUIS | 12/17/17 | 2 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.4 | |
| at Univ. of Chicago | 12/19/17 | 7 | 2-3 | .667 | 0-0 | .000 | 1-1 | 1.000 | 3 | 3 | 6 | 2.0 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 2.0 | |
| at Emory University | 12/28/17 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.7 | |
| vs Birmingham-Southern | 12/29/17 | 10 | 0-4 | .000 | 0-1 | .000 | 0-0 | .000 | 2 | 0 | 2 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | |
| AUGUSTANA (IL) | 1/3/18 | 8 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.3 | |
| ELMHURST | 1/6/18 | 6 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | |
| at North Park University | 1/13/18 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.1 | |
| MILLIKIN | 1/17/18 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 | |
| at Carroll University | 1/20/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Elmhurst | 1/24/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| NORTH PARK UNIVERSITY | 1/27/18 | 9 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.4 | 0 | 0 | 1 | 1 | 3 | 0 | 4 | 1.2 | |
| at Augustana | 1/31/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| WHEATON (IL) | 2/7/18 | 7 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1.4 | |
| CARROLL UNIVERSITY | 2/10/18 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | |
| at MILLIKIN | 2/14/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Carthage | 02/17/18 | 7 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | |
| NORTH CENTRAL | 2/20/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| NORTH CENTRAL | 02/23/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| vs Wooster | 03/02/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | 0 | 88 | 9-24 | .375 | 1-3 | .333 | 1-2 | .500 | 8 | 11 | 19 | 1.2 | 4 | 0 | 4 | 5 | 3 | 4 | 20 | 1.3 | |
| Games played: 16 | Rebounds/game: 1.2 | |
| Points/game: 1.3 | Assists/game: 0.3 | |
| FG Pct: 37.5 | Turnovers/game: 0.3 | |
| 3FG Pct: 33.3 | Assist/turnover ratio: 0.8 | |
| FT Pct: 50.0 | Steals/game: 0.3 | |
| Blocks/game: 0.2 |