![]() |
#35 Baker, Danny |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| FONTBONNE | 11/15/17 | 17 | 1-3 | .333 | 0-0 | .000 | 4-4 | 1.000 | 3 | 2 | 5 | 5.0 | 1 | 0 | 1 | 0 | 1 | 0 | 6 | 6.0 | |
| ALMA COLLEGE | 11/17/17 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.5 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 3.0 | |
| CALVIN COLLEGE | 11/18/17 | 12 | 0-1 | .000 | 0-0 | .000 | 3-4 | .750 | 1 | 4 | 5 | 3.3 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 3.0 | |
| vs Millsaps | 11/25/17 | 14 | 3-5 | .600 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.0 | 2 | 0 | 0 | 1 | 1 | 0 | 6 | 3.8 | |
| at Rhodes | 11/26/17 | 20 | 4-8 | .500 | 0-0 | .000 | 4-5 | .800 | 4 | 6 | 10 | 4.4 | 3 | 0 | 1 | 1 | 0 | 1 | 12 | 5.4 | |
| CARTHAGE | 12/2/17 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 | |
| at Wheaton (IL) | 12/6/17 | 12 | 0-2 | .000 | 0-0 | .000 | 2-4 | .500 | 3 | 4 | 7 | 4.1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 4.1 | |
| at North Central | 12/09/17 | 4 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.8 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 4.1 | |
| WASHINGTON U.-ST. LOUIS | 12/17/17 | 14 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.7 | |
| at Univ. of Chicago | 12/19/17 | 17 | 0-1 | .000 | 0-0 | .000 | 3-4 | .750 | 3 | 1 | 4 | 3.7 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 3.6 | |
| at Emory University | 12/28/17 | 7 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 2 | 0 | 2 | 3.5 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 3.5 | |
| vs Birmingham-Southern | 12/29/17 | 10 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 3.6 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 3.5 | |
| AUGUSTANA (IL) | 1/3/18 | 21 | 4-7 | .571 | 0-0 | .000 | 0-0 | .000 | 3 | 4 | 7 | 3.8 | 2 | 0 | 1 | 1 | 0 | 1 | 8 | 3.8 | |
| ELMHURST | 1/6/18 | 15 | 1-1 | 1.000 | 0-0 | .000 | 0-2 | .000 | 1 | 0 | 1 | 3.6 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3.7 | |
| at North Park University | 1/13/18 | 9 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 | |
| MILLIKIN | 1/17/18 | 11 | 1-2 | .500 | 0-0 | .000 | 1-1 | 1.000 | 2 | 1 | 3 | 3.5 | 3 | 0 | 1 | 0 | 1 | 0 | 3 | 3.4 | |
| at Carroll University | 1/20/18 | 15 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 3.4 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 3.4 | |
| at Elmhurst | 1/24/18 | 14 | 1-2 | .500 | 0-0 | .000 | 2-2 | 1.000 | 2 | 1 | 3 | 3.3 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 3.4 | |
| NORTH PARK UNIVERSITY | 1/27/18 | 19 | 3-6 | .500 | 0-0 | .000 | 2-3 | .667 | 3 | 3 | 6 | 3.5 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 3.6 | |
| at Augustana | 1/31/18 | 11 | 0-1 | .000 | 0-0 | .000 | 0-1 | .000 | 1 | 1 | 2 | 3.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 | |
| WHEATON (IL) | 2/7/18 | 10 | 1-3 | .333 | 0-0 | .000 | 1-2 | .500 | 1 | 1 | 2 | 3.3 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 3.4 | |
| CARROLL UNIVERSITY | 2/10/18 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.3 | |
| at MILLIKIN | 2/14/18 | 10 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.1 | |
| at Carthage | 02/17/18 | 16 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 3.2 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 3.1 | |
| NORTH CENTRAL | 2/20/18 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | |
| NORTH CENTRAL | 02/23/18 | 11 | 0-1 | .000 | 0-1 | .000 | 1-2 | .500 | 1 | 1 | 2 | 3.1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2.9 | |
| vs Wooster | 03/02/18 | 15 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 3.1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2.8 | |
| Totals | 0 | 321 | 25-56 | .446 | 0-1 | .000 | 25-36 | .694 | 37 | 47 | 84 | 3.1 | 41 | 0 | 12 | 10 | 6 | 5 | 75 | 2.8 | |
| Games played: 27 | Rebounds/game: 3.1 | |
| Points/game: 2.8 | Assists/game: 0.4 | |
| FG Pct: 44.6 | Turnovers/game: 0.4 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 1.2 | |
| FT Pct: 69.4 | Steals/game: 0.2 | |
| Blocks/game: 0.2 |