#05 Beasley, Jaylen

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
FONTBONNE  11/15/17  *  19  2-6  .333  1-3  .333  0-0  .000  3  6  9  9.0  1  0  1  1  2  0  5  5.0 
ALMA COLLEGE  11/17/17  *  21  0-4  .000  0-1  .000  0-0  .000  1  11  12  10.5  0  0  1  0  1  1  0  2.5 
CALVIN COLLEGE  11/18/17  *  28  3-8  .375  3-8  .375  4-6  .667  4  9  13  11.3  1  0  4  0  0  0  13  6.0 
vs Millsaps  11/25/17  *  26  4-9  .444  3-6  .500  0-0  .000  1  8  9  10.8  1  0  2  0  0  0  11  7.3 
at Rhodes  11/26/17  *  22  6-6  1.000  1-1  1.000  4-5  .800  1  4  5  9.6  3  0  0  2  2  2  17  9.2 
CARTHAGE  12/2/17   *  32  1-6  .167  1-5  .200  0-0  .000  1  8  9  9.5  1  0  0  1  1  0  3  8.2 
at Wheaton (IL)  12/6/17   *  20  4-7  .571  3-6  .500  2-2  1.000  0  8  8  9.3  0  0  2  1  0  0  13  8.9 
at North Central  12/09/17  *  21  4-7  .571  3-4  .750  0-0  .000  1  4  5  8.8  2  0  0  0  0  0  11  9.1 
WASHINGTON U.-ST. LOUIS  12/17/17  *  14  0-3  .000  0-2  .000  0-0  .000  0  3  3  8.1  1  0  1  0  1  0  0  8.1 
at Univ. of Chicago  12/19/17  *  23  3-3  1.000  2-2  1.000  0-1  .000  1  8  9  8.2  3  0  1  0  2  1  8  8.1 
at Emory University  12/28/17  *  21  4-9  .444  2-6  .333  0-0  .000  1  7  8  8.2  4  0  0  0  0  2  10  8.3 
vs Birmingham-Southern  12/29/17  *  11  2-4  .500  2-4  .500  0-0  .000  1  2  3  7.8  5  1  0  1  0  0  6  8.1 
AUGUSTANA (IL)  1/3/18   *  19  0-2  .000  0-1  .000  0-0  .000  0  4  4  7.5  1  0  2  0  0  0  0  7.5 
ELMHURST  1/6/18   *  24  3-8  .375  3-5  .600  1-2  .500  3  4  7  7.4  0  0  1  1  2  1  10  7.6 
at North Park University  1/13/18   *  21  0-4  .000  0-3  .000  0-0  .000  0  2  2  7.1  2  0  2  0  0  0  0  7.1 
MILLIKIN  1/17/18   *  21  0-3  .000  0-2  .000  0-0  .000  0  3  3  6.8  1  0  0  0  2  1  0  6.7 
at Carroll University  1/20/18   *  19  1-3  .333  0-1  .000  0-1  .000  3  2  5  6.7  1  0  1  0  0  0  2  6.4 
at Elmhurst  1/24/18   *  25  5-6  .833  3-4  .750  0-1  .000  1  9  10  6.9  4  0  1  1  1  0  13  6.8 
NORTH PARK UNIVERSITY  1/27/18   *  16  0-4  .000  0-4  .000  0-0  .000  0  6  6  6.8  2  0  0  0  0  1  0  6.4 
at Augustana  1/31/18   *  27  2-5  .400  1-3  .333  0-0  .000  1  5  6  6.8  4  0  1  0  0  1  5  6.4 
WHEATON (IL)  2/7/18   *  10  0-5  .000  0-5  .000  0-0  .000  0  3  3  6.6  3  0  1  1  0  0  0  6.0 
CARROLL UNIVERSITY  2/10/18   *  27  1-3  .333  1-3  .333  1-2  .500  3  11  14  7.0  2  0  0  1  1  0  4  6.0 
at MILLIKIN  2/14/18   *  16  1-5  .200  0-4  .000  0-0  .000  3  1  4  6.8  3  0  0  1  0  0  2  5.8 
at Carthage  02/17/18  *  9  0-1  .000  0-0  .000  0-0  .000  0  2  2  6.6  1  0  0  0  0  0  0  5.5 
NORTH CENTRAL  2/20/18   *  16  1-3  .333  0-2  .000  0-0  .000  0  0  0  6.4  1  0  0  0  0  0  2  5.4 
NORTH CENTRAL  02/23/18  *  20  2-3  .667  2-3  .667  0-0  .000  0  8  8  6.4  0  0  2  0  0  0  6  5.4 
vs Wooster  03/02/18  *  12  1-2  .500  0-1  .000  0-0  .000  0  5  5  6.4  1  0  1  0  0  2  2  5.3 
Totals     27  540  50-129  .388  31-89  .348  12-20  .600  29  143  172  6.4  48  1  24  11  15  12  143  5.3 
 
Games played: 27      Rebounds/game: 6.4 
Points/game: 5.3      Assists/game: 0.9 
FG Pct: 38.8      Turnovers/game: 0.4 
3FG Pct: 34.8      Assist/turnover ratio: 2.2 
FT Pct: 60.0      Steals/game: 0.4 
       Blocks/game: 0.6