Illinois Wesleyan

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at DePauw University   11/19/10  65-77   L  26-55  .473  6-20  .300  7-16  .438  7  24  31   31.0  23  17  14  1  8  65   65.0 
vs Washington Universit   11/20/10  73-68   W  20-59  .339  6-18  .333  27-35  .771  18  21  39   35.0  25  16  20  3  12  73   69.0 
WIS.-WHITEWATER   11/23/10  60-74   L  22-61  .361  5-19  .263  11-15  .733  12  17  29   33.0  22  15  25  10  11  60   66.0 
at Cornell College   11/27/10  79-65   W  25-65  .385  7-28  .250  22-30  .733  17  22  39   34.5  30  17  28  1  20  79   69.2 
U. OF CHICAGO   12/4/10   76-75   Wot  30-73  .411  7-22  .318  9-12  .750  13  22  35   34.6  21  17  22  4  19  76   70.6 
at St. Francis (IL)   12/06/10  76-59   W  29-65  .446  7-23  .304  11-18  .611  16  23  39   35.3  24  15  22  2  16  76   71.5 
at UW-Stevens Point   12/11/10  76-72   W  25-54  .463  8-22  .364  18-19  .947  12  26  38   35.7  23  13  19  2  5  76   72.1 
at Olivet Nazarene   12/13/10  106-110   Lot  41-79  .519  4-15  .267  20-31  .645  18  54  72   40.2  25  27  52  4  11  106   76.4 
LORAS   12/18/10  78-60   W  26-59  .441  8-29  .276  18-26  .692  16  31  47   41.0  20  18  31  0  16  78   76.6 
at Baruch   12/30/10  75-71   W  31-69  .449  4-13  .308  9-13  .692  12  30  42   41.1  19  19  15  3  8  75   76.4 
at Kean University   12/31/10  68-57   W  20-52  .385  3-16  .188  25-33  .758  9  29  38   40.8  17  13  19  2  10  68   75.6 
NORTH CENTRAL   1/4/11   88-67   W  35-72  .486  11-30  .367  7-12  .583  21  23  44   41.1  18  22  21  2  9  88   76.7 
at Carthage   1/8/11   70-60   W  23-46  .500  8-20  .400  16-20  .800  8  19  27   40.0  19  17  28  0  10  70   76.2 
at Millikin   1/11/11   77-59   W  32-57  .561  10-18  .556  3-4  .750  7  23  30   39.3  15  18  21  5  15  77   76.2 
ELMHURST   1/15/11   81-59   W  29-51  .569  7-16  .438  16-21  .762  7  26  33   38.9  19  19  20  0  8  81   76.5 
WHEATON   1/19/11   85-69   W  33-65  .508  9-25  .360  10-17  .588  18  21  39   38.9  21  17  17  3  8  85   77.1 
at North Park   1/22/11   74-54   W  28-63  .444  8-19  .421  10-19  .526  15  29  44   39.2  17  20  22  2  16  74   76.9 
at Augustana   1/25/11   91-58   W  32-66  .485  11-26  .423  16-20  .800  13  25  38   39.1  21  16  17  3  19  91   77.7 
CARTHAGE   1/29/11   55-63   L  19-63  .302  5-23  .217  12-19  .632  16  18  34   38.8  18  9  21  4  11  55   76.5 
at Elmhurst   2/4/11   74-61   W  25-44  .568  4-13  .308  20-27  .741  7  22  29   38.3  27  14  25  3  13  74   76.3 
MILLIKIN   2/8/11   71-58   W  29-53  .547  7-20  .350  6-9  .667  4  24  28   37.9  23  21  15  4  6  71   76.1 
at Wheaton College   2/12/11   65-63   W  25-71  .352  5-25  .200  10-15  .667  22  24  46   38.2  18  17  10  0  6  65   75.6 
at North Central   2/17/11   78-50   W  32-66  .485  10-27  .370  4-8  .500  15  28  43   38.4  19  22  16  4  8  78   75.7 
NORTH PARK   2/19/11   90-58   W  35-70  .500  7-25  .280  13-15  .867  19  28  47   38.8  14  24  20  0  13  90   76.3 
AUGUSTANA   2/22/11   71-39   W  24-57  .421  8-20  .400  15-19  .789  7  28  35   38.6  19  16  12  1  11  71   76.1 
CARTHAGE   2/25/11   77-69   W  29-73  .397  7-27  .259  12-18  .667  28  26  54   39.2  19  19  15  2  5  77   76.1 
WHEATON   2/26/11   67-57   W  23-54  .426  4-18  .222  17-23  .739  11  30  41   39.3  20  14  18  3  10  67   75.8 
WEBSTER   3/4/11   82-70   W  29-53  .547  8-14  .571  16-21  .762  11  19  30   39.0  20  22  20  0  12  82   76.0 
WISCONSIN LUTHERAN   3/5/11   84-69   W  25-57  .439  6-18  .333  28-33  .848  13  29  42   39.1  17  10  16  3  10  84   76.3 
vs Coe College   03/11/11  77-74   W  30-56  .536  6-18  .333  11-15  .733  5  29  34   38.9  16  13  18  5  6  77   76.3 
vs George Fox   03/12/11  61-60   W  24-60  .400  7-26  .269  6-10  .600  13  15  28   38.5  18  13  15  3  11  61   75.8 
WASHINGTON UNIVERSIT   3/18/11   77-87   L  28-61  .459  15-30  .500  6-10  .600  10  19  29   38.2  19  18  12  0  3  77   75.8 
CHRISTOPHER NEWPORT   3/19/11   58-64   L  20-55  .364  6-21  .286  12-14  .857  7  20  27   37.9  21  13  14  0  16  58   75.3 


 
Illinois Wesleyan     2485     904-2004  .451  234-704  .332  443-617  .718  427  824  1251   37.9  667  561  660  79  362  2485   75.3 
Opponents     2156     744-1822  .408  165-551  .299  503-757  .664  400  768  1168   35.4  577  412  742  94  280  2156   65.3 
 
Games played: 33      Rebounds/game: 37.9 
Points/game: 75.3      Assists/game: 17.0 
FG Pct: 45.1      Turnovers/game: 20.0 
3FG Pct: 33.2      Assist/turnover ratio: 0.9 
FT Pct: 71.8      Steals/game: 11.0 
       Blocks/game: 2.4 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at DePauw University   11/19/10  65-77   L  28-59  .475  6-15  .400  15-31  .484  17  26  43   43.0  17  17  13  2  8  77   77.0 
vs Washington Universit   11/20/10  73-68   W  22-54  .407  5-11  .455  19-27  .704  15  25  40   41.5  26  19  25  4  7  68   72.5 
WIS.-WHITEWATER   11/23/10  60-74   L  27-58  .466  4-9  .444  16-25  .640  19  29  48   43.7  19  20  29  4  10  74   73.0 
at Cornell College   11/27/10  79-65   W  17-43  .395  4-14  .286  27-40  .675  13  23  36   41.8  24  11  37  4  16  65   71.0 
U. OF CHICAGO   12/4/10   76-75   Wot  25-55  .455  4-16  .250  21-30  .700  15  33  48   43.0  16  11  33  2  4  75   71.8 
at St. Francis (IL)   12/06/10  76-59   W  18-49  .367  8-18  .444  15-25  .600  13  25  38   42.2  19  12  34  1  9  59   69.7 
at UW-Stevens Point   12/11/10  76-72   W  28-57  .491  4-14  .286  12-22  .545  9  18  27   40.0  18  19  15  1  9  72   70.0 
at Olivet Nazarene   12/13/10  106-110   Lot  40-107  .374  9-39  .231  21-37  .568  23  24  47   40.9  23  16  26  6  34  110   75.0 
LORAS   12/18/10  78-60   W  21-60  .350  7-24  .292  11-17  .647  13  22  35   40.2  19  11  33  0  7  60   73.3 
at Baruch   12/30/10  75-71   W  24-67  .358  5-17  .294  18-23  .783  16  28  44   40.6  16  11  18  8  9  71   73.1 
at Kean University   12/31/10  68-57   W  22-67  .328  4-22  .182  9-18  .500  20  27  47   41.2  25  11  23  9  10  57   71.6 
NORTH CENTRAL   1/4/11   88-67   W  24-55  .436  2-10  .200  17-21  .810  10  19  29   40.2  13  14  21  2  7  67   71.2 
at Carthage   1/8/11   70-60   W  21-42  .500  4-15  .267  14-18  .778  4  14  18   38.5  19  13  29  3  10  60   70.4 
at Millikin   1/11/11   77-59   W  23-55  .418  6-16  .375  7-8  .875  6  18  24   37.4  9  13  22  1  6  59   69.6 
ELMHURST   1/15/11   81-59   W  18-59  .305  7-24  .292  16-19  .842  17  18  35   37.3  16  12  21  1  5  59   68.9 
WHEATON   1/19/11   85-69   W  19-46  .413  6-20  .300  25-29  .862  8  18  26   36.6  18  7  21  1  3  69   68.9 
at North Park   1/22/11   74-54   W  22-52  .423  2-12  .167  8-17  .471  6  26  32   36.3  20  12  25  5  12  54   68.0 
at Augustana   1/25/11   91-58   W  19-59  .322  3-18  .167  17-22  .773  20  24  44   36.7  18  7  27  0  8  58   67.4 
CARTHAGE   1/29/11   55-63   L  22-42  .524  9-14  .643  10-19  .526  7  35  42   37.0  20  13  31  4  12  63   67.2 
at Elmhurst   2/4/11   74-61   W  21-47  .447  3-13  .231  16-28  .571  8  16  24   36.3  23  10  22  2  12  61   66.9 
MILLIKIN   2/8/11   71-58   W  18-45  .400  2-13  .154  20-31  .645  11  22  33   36.2  13  12  19  0  2  58   66.5 
at Wheaton College   2/12/11   65-63   W  21-51  .412  7-22  .318  14-20  .700  9  27  36   36.2  17  16  15  4  5  63   66.3 
at North Central   2/17/11   78-50   W  18-54  .333  4-14  .286  10-13  .769  10  21  31   36.0  9  9  19  2  4  50   65.6 
NORTH PARK   2/19/11   90-58   W  25-57  .439  1-12  .083  7-12  .583  7  18  25   35.5  13  11  24  2  8  58   65.3 
AUGUSTANA   2/22/11   71-39   W  12-50  .240  7-23  .304  8-22  .364  18  28  46   35.9  19  9  23  1  7  39   64.2 
CARTHAGE   2/25/11   77-69   W  22-52  .423  4-13  .308  21-32  .656  10  21  31   35.7  20  15  11  8  10  69   64.4 
WHEATON   2/26/11   67-57   W  20-58  .345  4-24  .167  13-21  .619  14  24  38   35.8  19  13  17  4  6  57   64.1 
WEBSTER   3/4/11   82-70   W  21-43  .488  10-19  .526  18-25  .720  6  15  21   35.3  16  17  25  0  7  70   64.4 
WISCONSIN LUTHERAN   3/5/11   84-69   W  24-64  .375  6-21  .286  15-22  .682  15  22  37   35.3  22  10  15  4  5  69   64.5 
vs Coe College   03/11/11  77-74   W  28-64  .438  8-21  .381  10-15  .667  10  24  34   35.3  14  11  16  5  8  74   64.8 
vs George Fox   03/12/11  61-60   W  23-45  .511  2-7  .286  12-17  .706  11  24  35   35.3  11  12  24  2  11  60   64.7 
WASHINGTON UNIVERSIT   3/18/11   77-87   L  31-59  .525  5-12  .417  20-27  .741  11  26  37   35.3  12  14  8  1  2  87   65.4 
CHRISTOPHER NEWPORT   3/19/11   58-64   L  20-47  .426  3-9  .333  21-24  .875  9  28  37   35.4  14  4  21  1  7  64   65.3 


 
Opponents     2156     744-1822  .408  165-551  .299  503-757  .664  400  768  1168   35.4  577  412  742  94  280  2156   65.3 
Illinois Wesleyan     2485     904-2004  .451  234-704  .332  443-617  .718  427  824  1251   37.9  667  561  660  79  362  2485   75.3 
 
Games played: 33      Rebounds/game: 35.4 
Points/game: 65.3      Assists/game: 12.5 
FG Pct: 40.8      Turnovers/game: 22.5 
3FG Pct: 29.9      Assist/turnover ratio: 0.6 
FT Pct: 66.4      Steals/game: 8.5 
       Blocks/game: 2.8 

 

Points-Rebounds-Assists

 

        04  10  11  15  20  21  22 
Opponent  Date  Score  WL  HASSELBRI  GARDNER,M  BALTES,LE  MCMAHON,C  HARVEY,HO  PRESTON,N  BILEK,MIC 
at DePauw University  11/19/10  65-77  L  4-7-3  0-1-0  0-1-0  0-0-0  2-1-0  11-4-5  DNP 
vs Washington Universit  11/20/10  73-68  W  0-1-3  0-0-0  0-0-0  DNP  6-0-1  28-5-4  DNP 
WIS.-WHITEWATER  11/23/10  60-74  L  6-1-1  3-2-1  0-1-0  DNP  5-2-2  13-3-2  DNP 
at Cornell College  11/27/10  79-65  W  2-1-3  3-2-0  2-4-0  2-0-0  1-0-1  24-5-3  0-1-1 
U. OF CHICAGO  12/4/10  76-75  WO  14-6-2  12-1-1  0-0-1  DNP  7-0-0  5-5-0  DNP 
at St. Francis (IL)  12/06/10  76-59  W  6-2-1  5-2-0  7-3-1  DNP  7-1-1  14-4-1  0-0-0 
at UW-Stevens Point  12/11/10  76-72  W  4-5-1  0-0-0  0-2-2  DNP  10-3-0  7-2-3  DNP 
at Olivet Nazarene  12/13/10  106-110  OL  6-7-2  15-4-0  0-2-1  DNP  3-0-2  19-13-2  DNP 
LORAS  12/18/10  78-60  W  4-6-3  14-1-0  0-2-0  4-2-0  5-2-1  19-9-3  0-3-1 
at Baruch  12/30/10  75-71  W  8-9-2  5-0-0  0-0-1  DNP  4-1-1  13-7-6  DNP 
at Kean University  12/31/10  68-57  W  15-15-3  0-0-0  2-0-0  DNP  9-2-2  0-1-1  DNP 
NORTH CENTRAL  1/4/11  88-67  W  6-0-2  15-1-0  0-1-0  0-1-1  2-0-4  13-3-4  0-0-0 
at Carthage  1/8/11  70-60  W  2-5-2  9-1-0  0-0-0  DNP  0-0-1  11-2-4  DNP 
at Millikin  1/11/11  77-59  W  6-4-0  12-1-0  0-2-2  DNP  2-1-1  14-2-3  0-0-0 
ELMHURST  1/15/11  81-59  W  8-2-2  5-1-1  2-0-0  3-2-0  7-3-1  13-0-2  0-1-2 
WHEATON  1/19/11  85-69  W  2-2-1  11-2-0  0-0-0  DNP  5-3-1  8-4-2  DNP 
at North Park  1/22/11  74-54  W  4-6-3  5-1-2  DNP  2-1-1  2-0-2  10-4-1  DNP 
at Augustana  1/25/11  91-58  W  2-3-1  5-1-2  2-0-1  0-0-0  5-5-2  21-4-0  2-1-0 
CARTHAGE  1/29/11  55-63  L  1-4-2  2-0-0  DNP  DNP  7-1-1  13-6-3  DNP 
at Elmhurst  2/4/11  74-61  W  12-2-2  2-0-1  0-0-0  DNP  5-1-0  9-5-3  DNP 
MILLIKIN  2/8/11  71-58  W  4-3-3  6-0-1  DNP  DNP  6-0-2  8-5-1  DNP 
at Wheaton College  2/12/11  65-63  W  4-2-3  3-0-0  DNP  DNP  2-2-1  10-6-2  DNP 
at North Central  2/17/11  78-50  W  8-6-3  0-2-2  3-0-0  0-0-0  5-2-0  12-3-2  3-0-0 
NORTH PARK  2/19/11  90-58  W  4-5-1  7-2-2  0-1-1  2-2-0  3-3-4  10-3-3  0-0-0 
AUGUSTANA  2/22/11  71-39  W  7-1-3  17-3-1  4-1-1  2-0-0  0-1-0  4-5-2  0-0-0 
CARTHAGE  2/25/11  77-69  W  7-5-0  3-3-2  DNP  DNP  0-1-1  10-7-6  DNP 
WHEATON  2/26/11  67-57  W  5-0-1  0-0-0  0-0-0  0-0-0  7-2-1  7-7-1  0-0-0 
WEBSTER  3/4/11  82-70  W  9-1-1  19-1-0  DNP  1-0-0  3-0-2  0-1-4  0-0-0 
WISCONSIN LUTHERAN  3/5/11  84-69  W  6-3-1  0-1-0  DNP  DNP  0-1-0  26-6-2  DNP 
vs Coe College  03/11/11  77-74  W  7-6-1  3-0-0  DNP  DNP  0-0-2  6-3-2  DNP 
vs George Fox  03/12/11  61-60  W  8-4-3  10-1-0  DNP  DNP  3-2-1  10-1-0  DNP 
WASHINGTON UNIVERSIT  3/18/11  77-87  L  4-4-1  6-2-1  DNP  DNP  1-2-3  20-6-2  DNP 
CHRISTOPHER NEWPORT  3/19/11  58-64  L  4-4-4  0-0-0  DNP  DNP  0-1-1  13-4-3  DNP 

        23  24  25  30  32  34  40 
Opponent  Date  Score  WL  LETT,OLIV  COTNER,SA  SEIBRING,  HINTERLON  SCHULTE,H  FLOYD,MAC  BURTON,AM 
at DePauw University  11/19/10  65-77  L  11-3-3  2-1-1  DNP  0-0-0  17-1-1  DNP  DNP 
vs Washington Universit  11/20/10  73-68  W  15-4-2  0-1-0  DNP  DNP  10-6-3  DNP  0-1-0 
WIS.-WHITEWATER  11/23/10  60-74  L  9-2-1  0-2-0  DNP  DNP  8-5-5  0-0-0  0-2-0 
at Cornell College  11/27/10  79-65  W  5-4-1  12-4-0  0-0-0  0-0-1  9-8-4  0-1-0  0-0-0 
U. OF CHICAGO  12/4/10  76-75  WO  11-7-6  4-3-0  DNP  DNP  9-5-4  DNP  0-0-0 
at St. Francis (IL)  12/06/10  76-59  W  14-6-4  0-3-1  DNP  0-0-0  9-2-0  0-1-0  0-0-0 
at UW-Stevens Point  12/11/10  76-72  W  19-6-2  0-1-0  DNP  DNP  12-9-4  DNP  DNP 
at Olivet Nazarene  12/13/10  106-110  OL  13-10-4  5-4-0  DNP  DNP  14-8-7  DNP  DNP 
LORAS  12/18/10  78-60  W  8-4-3  0-2-1  0-1-0  2-1-0  DNP  0-1-0  0-1-0 
at Baruch  12/30/10  75-71  W  2-4-4  10-2-0  DNP  DNP  9-1-1  0-0-0  DNP 
at Kean University  12/31/10  68-57  W  11-4-1  2-1-0  DNP  DNP  6-2-4  DNP  DNP 
NORTH CENTRAL  1/4/11  88-67  W  19-4-4  10-8-2  DNP  2-3-1  4-3-1  0-1-0  DNP 
at Carthage  1/8/11  70-60  W  15-3-4  1-1-0  DNP  DNP  12-6-2  DNP  DNP 
at Millikin  1/11/11  77-59  W  13-3-2  2-1-2  DNP  0-0-0  6-5-4  DNP  DNP 
ELMHURST  1/15/11  81-59  W  6-4-4  10-6-1  0-0-1  0-0-0  13-3-3  0-1-1  2-1-0 
WHEATON  1/19/11  85-69  W  19-4-7  3-1-0  DNP  DNP  8-8-3  DNP  DNP 
at North Park  1/22/11  74-54  W  17-5-4  8-5-2  DNP  DNP  10-6-2  DNP  DNP 
at Augustana  1/25/11  91-58  W  12-5-3  5-2-2  DNP  4-1-0  15-4-2  DNP  0-0-0 
CARTHAGE  1/29/11  55-63  L  16-6-1  0-2-0  DNP  DNP  6-6-1  DNP  DNP 
at Elmhurst  2/4/11  74-61  W  16-3-1  0-1-0  DNP  DNP  14-8-5  DNP  DNP 
MILLIKIN  2/8/11  71-58  W  12-7-2  0-1-0  DNP  DNP  4-4-10  DNP  DNP 
at Wheaton College  2/12/11  65-63  W  8-4-6  2-0-0  DNP  DNP  10-6-4  DNP  DNP 
at North Central  2/17/11  78-50  W  18-4-5  1-1-1  DNP  0-1-0  9-5-2  0-0-1  DNP 
NORTH PARK  2/19/11  90-58  W  18-6-2  11-2-1  DNP  2-2-1  7-5-1  0-2-0  2-1-0 
AUGUSTANA  2/22/11  71-39  W  12-1-0  4-0-1  6-1-1  0-0-0  4-2-2  0-1-1  0-1-0 
CARTHAGE  2/25/11  77-69  W  21-6-3  DNP  DNP  DNP  12-5-2  DNP  DNP 
WHEATON  2/26/11  67-57  W  20-11-2  DNP  DNP  DNP  15-4-5  DNP  DNP 
WEBSTER  3/4/11  82-70  W  18-6-2  1-1-0  DNP  DNP  11-4-6  DNP  0-0-0 
WISCONSIN LUTHERAN  3/5/11  84-69  W  20-1-4  0-0-0  DNP  DNP  2-5-2  DNP  DNP 
vs Coe College  03/11/11  77-74  W  28-10-5  DNP  DNP  DNP  8-3-1  DNP  DNP 
vs George Fox  03/12/11  61-60  W  8-2-1  DNP  DNP  DNP  8-1-6  DNP  DNP 
WASHINGTON UNIVERSIT  3/18/11  77-87  L  20-0-2  DNP  DNP  DNP  10-2-5  DNP  DNP 
CHRISTOPHER NEWPORT  3/19/11  58-64  L  15-1-3  DNP  DNP  DNP  8-7-2  DNP  DNP 

        41  42  52  53 
Opponent  Date  Score  WL  SOLARI,KA  BROWN,ANN  ARLIS,STA  JACKSON,S 
at DePauw University  11/19/10  65-77  L  4-1-2  DNP  14-7-2  DNP 
vs Washington Universit  11/20/10  73-68  W  6-2-2  DNP  8-11-1  DNP 
WIS.-WHITEWATER  11/23/10  60-74  L  4-1-3  DNP  12-4-0  DNP 
at Cornell College  11/27/10  79-65  W  7-1-2  DNP  12-3-1  DNP 
U. OF CHICAGO  12/4/10  76-75  WO  4-4-2  DNP  10-3-1  DNP 
at St. Francis (IL)  12/06/10  76-59  W  0-2-1  DNP  14-9-5  DNP 
at UW-Stevens Point  12/11/10  76-72  W  4-1-0  DNP  20-7-1  0-0-0 
at Olivet Nazarene  12/13/10  106-110  OL  5-7-4  DNP  26-9-5  DNP 
LORAS  12/18/10  78-60  W  11-5-5  0-0-0  11-1-1  0-0-0 
at Baruch  12/30/10  75-71  W  2-2-2  DNP  22-5-2  DNP 
at Kean University  12/31/10  68-57  W  6-3-0  DNP  17-5-2  DNP 
NORTH CENTRAL  1/4/11  88-67  W  6-4-2  0-1-0  11-9-1  0-2-0 
at Carthage  1/8/11  70-60  W  0-2-0  DNP  20-4-4  DNP 
at Millikin  1/11/11  77-59  W  6-3-1  DNP  11-5-3  5-1-0 
ELMHURST  1/15/11  81-59  W  0-1-1  DNP  10-4-0  2-0-0 
WHEATON  1/19/11  85-69  W  7-3-1  DNP  22-8-2  0-0-0 
at North Park  1/22/11  74-54  W  10-3-1  DNP  6-8-2  DNP 
at Augustana  1/25/11  91-58  W  4-2-1  DNP  10-6-2  4-0-0 
CARTHAGE  1/29/11  55-63  L  6-4-1  DNP  4-4-0  DNP 
at Elmhurst  2/4/11  74-61  W  7-1-1  DNP  7-3-1  2-0-0 
MILLIKIN  2/8/11  71-58  W  3-3-0  DNP  26-4-2  2-0-0 
at Wheaton College  2/12/11  65-63  W  1-11-0  DNP  25-11-1  0-0-0 
at North Central  2/17/11  78-50  W  0-2-4  DNP  11-8-2  8-3-0 
NORTH PARK  2/19/11  90-58  W  2-3-3  DNP  17-4-5  5-1-0 
AUGUSTANA  2/22/11  71-39  W  0-4-2  4-3-1  4-4-0  3-2-1 
CARTHAGE  2/25/11  77-69  W  0-4-2  DNP  24-14-3  0-0-0 
WHEATON  2/26/11  67-57  W  4-5-2  DNP  9-6-2  0-0-0 
WEBSTER  3/4/11  82-70  W  3-6-3  DNP  13-6-3  4-1-1 
WISCONSIN LUTHERAN  3/5/11  84-69  W  4-7-0  0-0-0  26-14-1  0-0-0 
vs Coe College  03/11/11  77-74  W  0-1-0  DNP  23-6-1  2-1-1 
vs George Fox  03/12/11  61-60  W  DNP  DNP  6-3-2  8-5-0 
WASHINGTON UNIVERSIT  3/18/11  77-87  L  DNP  DNP  12-6-3  4-4-1 
CHRISTOPHER NEWPORT  3/19/11  58-64  L  DNP  DNP  12-8-0  6-0-0 


 

Individual Game-by-Game

 

#04  Hasselbring, Britt  
#10  Gardner, Melissa  
#11  Baltes, Lexi  
#15  McMahon, Colleen  
#20  Harvey, Holly  
#21  Preston, Nikki  
#22  Bilek, Michelle  
#23  Lett, Olivia  
#24  Cotner, Sarah  
#25  Seibring, Katy  
#30  Hinterlong, Jessica  
#32  Schulte, Hope  
#34  Floyd, Mackenzie  
#40  Burton, Amy  
#41  Solari, Karen  
#42  Brown, Annie  
#52  Arlis, Stacey  
#53  Jackson, Shelby  
#TM  TEAM