#20 Harvey, Holly

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at DePauw University  11/19/10    18  1-3  .333  0-2  .000  0-4  .000  1  0  1  1.0  2  0  0  2  0  0  2  2.0 
vs Washington Universit  11/20/10    10  2-3  .667  2-3  .667  0-0  .000  0  0  0  0.5  1  0  1  3  1  1  6  4.0 
WIS.-WHITEWATER  11/23/10    20  2-3  .667  1-1  1.000  0-2  .000  1  1  2  1.0  3  0  2  3  0  0  5  4.3 
at Cornell College  11/27/10    15  0-3  .000  0-3  .000  1-2  .500  0  0  0  0.8  1  0  1  0  0  1  1  3.5 
U. OF CHICAGO  12/4/10     14  2-5  .400  1-4  .250  2-2  1.000  0  0  0  0.6  0  0  0  1  0  2  7  4.2 
at St. Francis (IL)  12/06/10    19  3-5  .600  0-1  .000  1-2  .500  1  0  1  0.7  3  0  1  1  0  1  7  4.7 
at UW-Stevens Point  12/11/10    13  3-5  .600  2-3  .667  2-2  1.000  2  1  3  1.0  2  0  0  0  0  1  10  5.4 
at Olivet Nazarene  12/13/10    18  1-2  .500  1-2  .500  0-0  .000  0  0  0  0.9  2  0  2  7  0  0  3  5.1 
LORAS  12/18/10    19  1-4  .250  1-3  .333  2-2  1.000  0  2  2  1.0  0  0  1  1  0  1  5  5.1 
at Baruch  12/30/10    23  1-3  .333  0-0  .000  2-2  1.000  1  0  1  1.0  3  0  1  1  0  0  4  5.0 
at Kean University  12/31/10    25  3-6  .500  2-4  .500  1-2  .500  0  2  2  1.1  2  0  2  0  0  0  9  5.4 
NORTH CENTRAL  1/4/11     16  1-5  .200  0-4  .000  0-0  .000  0  0  0  1.0  1  0  4  1  0  2  2  5.1 
at Carthage  1/8/11     24  0-2  .000  0-2  .000  0-0  .000  0  0  0  0.9  1  0  1  2  0  0  0  4.7 
at Millikin  1/11/11     27  1-1  1.000  0-0  .000  0-0  .000  0  1  1  0.9  2  0  1  1  0  1  2  4.5 
ELMHURST  1/15/11     16  2-4  .500  1-3  .333  2-2  1.000  0  3  3  1.1  2  0  1  1  0  1  7  4.7 
WHEATON  1/19/11     27  2-6  .333  1-5  .200  0-0  .000  3  0  3  1.2  1  0  1  1  0  0  5  4.7 
at North Park  1/22/11     15  1-3  .333  0-0  .000  0-1  .000  0  0  0  1.1  1  0  2  4  0  2  2  4.5 
at Augustana  1/25/11     19  2-8  .250  1-6  .167  0-0  .000  1  4  5  1.3  2  0  2  1  0  0  5  4.6 
CARTHAGE  1/29/11     25  2-7  .286  1-4  .250  2-4  .500  0  1  1  1.3  1  0  1  1  0  1  7  4.7 
at Elmhurst  2/4/11     22  2-6  .333  1-4  .250  0-0  .000  0  1  1  1.3  2  0  0  0  0  0  5  4.7 
MILLIKIN  2/8/11     20  2-5  .400  2-4  .500  0-0  .000  0  0  0  1.2  3  0  2  1  0  2  6  4.8 
at Wheaton College  2/12/11     19  1-3  .333  0-2  .000  0-1  .000  1  1  2  1.3  3  0  1  0  0  0  2  4.6 
at North Central  2/17/11     15  2-4  .500  0-2  .000  1-3  .333  1  1  2  1.3  0  0  0  2  0  0  5  4.7 
NORTH PARK  2/19/11     22  1-5  .200  1-5  .200  0-0  .000  1  2  3  1.4  2  0  4  1  0  1  3  4.6 
AUGUSTANA  2/22/11     14  0-2  .000  0-1  .000  0-0  .000  1  0  1  1.4  1  0  0  0  0  0  0  4.4 
CARTHAGE  2/25/11     9  0-5  .000  0-3  .000  0-0  .000  0  1  1  1.3  2  0  1  3  0  0  0  4.2 
WHEATON  2/26/11     17  3-3  1.000  1-1  1.000  0-1  .000  1  1  2  1.4  1  0  1  1  0  1  7  4.3 
WEBSTER  3/4/11     19  1-1  1.000  0-0  .000  1-2  .500  0  0  0  1.3  1  0  2  1  0  0  3  4.3 
WISCONSIN LUTHERAN  3/5/11     20  0-2  .000  0-2  .000  0-1  .000  0  1  1  1.3  0  0  0  0  0  0  0  4.1 
vs Coe College  03/11/11    22  0-3  .000  0-1  .000  0-0  .000  0  0  0  1.3  1  0  2  1  0  2  0  4.0 
vs George Fox  03/12/11    21  1-2  .500  1-2  .500  0-0  .000  2  0  2  1.3  2  0  1  1  0  0  3  4.0 
WASHINGTON UNIVERSIT  3/18/11     18  0-3  .000  0-2  .000  1-2  .500  1  1  2  1.3  1  0  3  0  0  0  1  3.9 
CHRISTOPHER NEWPORT  3/19/11     18  0-1  .000  0-0  .000  0-0  .000  0  1  1  1.3  2  0  1  0  0  0  0  3.8 
Totals     0  619  43-123  .350  20-79  .253  18-37  .486  18  25  43  1.3  51  0  42  42  1  20  124  3.8 
 
Games played: 33      Rebounds/game: 1.3 
Points/game: 3.8      Assists/game: 1.3 
FG Pct: 35.0      Turnovers/game: 1.3 
3FG Pct: 25.3      Assist/turnover ratio: 1.0 
FT Pct: 48.6      Steals/game: 0.6 
       Blocks/game: 0.0