#10 Gardner, Melissa |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at DePauw University | 11/19/10 | 6 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| vs Washington Universit | 11/20/10 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| WIS.-WHITEWATER | 11/23/10 | 10 | 1-4 | .250 | 1-4 | .250 | 0-0 | .000 | 0 | 2 | 2 | 1.0 | 0 | 0 | 1 | 3 | 0 | 0 | 3 | 1.0 | |
| at Cornell College | 11/27/10 | 13 | 1-5 | .200 | 1-4 | .250 | 0-0 | .000 | 0 | 2 | 2 | 1.3 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 1.5 | |
| U. OF CHICAGO | 12/4/10 | 13 | 4-7 | .571 | 4-6 | .667 | 0-0 | .000 | 0 | 1 | 1 | 1.2 | 0 | 0 | 1 | 0 | 0 | 0 | 12 | 3.6 | |
| at St. Francis (IL) | 12/06/10 | 14 | 2-7 | .286 | 1-6 | .167 | 0-0 | .000 | 1 | 1 | 2 | 1.3 | 2 | 0 | 0 | 2 | 0 | 0 | 5 | 3.8 | |
| at UW-Stevens Point | 12/11/10 | 3 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.3 | |
| at Olivet Nazarene | 12/13/10 | 17 | 7-10 | .700 | 0-0 | .000 | 1-3 | .333 | 3 | 1 | 4 | 1.5 | 3 | 0 | 0 | 2 | 0 | 1 | 15 | 4.8 | |
| LORAS | 12/18/10 | 17 | 5-8 | .625 | 3-6 | .500 | 1-2 | .500 | 0 | 1 | 1 | 1.4 | 2 | 0 | 0 | 3 | 0 | 1 | 14 | 5.8 | |
| at Baruch | 12/30/10 | 15 | 2-5 | .400 | 1-3 | .333 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5.7 | |
| at Kean University | 12/31/10 | 3 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.2 | |
| NORTH CENTRAL | 1/4/11 | 19 | 5-7 | .714 | 5-7 | .714 | 0-0 | .000 | 0 | 1 | 1 | 1.2 | 2 | 0 | 0 | 2 | 0 | 0 | 15 | 6.0 | |
| at Carthage | 1/8/11 | 7 | 3-3 | 1.000 | 3-3 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 1.2 | 1 | 0 | 0 | 1 | 0 | 0 | 9 | 6.2 | |
| at Millikin | 1/11/11 | 14 | 5-6 | .833 | 2-3 | .667 | 0-0 | .000 | 0 | 1 | 1 | 1.1 | 2 | 0 | 0 | 1 | 0 | 0 | 12 | 6.6 | |
| ELMHURST | 1/15/11 | 18 | 2-8 | .250 | 1-5 | .200 | 0-0 | .000 | 1 | 0 | 1 | 1.1 | 0 | 0 | 1 | 2 | 0 | 0 | 5 | 6.5 | |
| WHEATON | 1/19/11 | 13 | 4-6 | .667 | 3-5 | .600 | 0-0 | .000 | 0 | 2 | 2 | 1.2 | 3 | 0 | 0 | 1 | 0 | 1 | 11 | 6.8 | |
| at North Park | 1/22/11 | 17 | 2-7 | .286 | 1-5 | .200 | 0-0 | .000 | 0 | 1 | 1 | 1.2 | 1 | 0 | 2 | 1 | 0 | 0 | 5 | 6.7 | |
| at Augustana | 1/25/11 | 19 | 2-9 | .222 | 1-5 | .200 | 0-0 | .000 | 0 | 1 | 1 | 1.2 | 1 | 0 | 2 | 1 | 0 | 1 | 5 | 6.6 | |
| CARTHAGE | 1/29/11 | 10 | 1-5 | .200 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 6.4 | |
| at Elmhurst | 2/4/11 | 9 | 1-4 | .250 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 6.2 | |
| MILLIKIN | 2/8/11 | 19 | 2-3 | .667 | 2-3 | .667 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 6.1 | |
| at Wheaton College | 2/12/11 | 10 | 1-5 | .200 | 1-3 | .333 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6.0 | |
| at North Central | 2/17/11 | 13 | 0-4 | .000 | 0-4 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 5.7 | |
| NORTH PARK | 2/19/11 | 18 | 3-9 | .333 | 1-7 | .143 | 0-0 | .000 | 0 | 2 | 2 | 1.0 | 0 | 0 | 2 | 1 | 0 | 1 | 7 | 5.8 | |
| AUGUSTANA | 2/22/11 | 16 | 6-9 | .667 | 3-4 | .750 | 2-3 | .667 | 0 | 3 | 3 | 1.1 | 0 | 0 | 1 | 1 | 0 | 1 | 17 | 6.2 | |
| CARTHAGE | 2/25/11 | 15 | 1-4 | .250 | 1-3 | .333 | 0-0 | .000 | 3 | 0 | 3 | 1.2 | 2 | 0 | 2 | 1 | 0 | 0 | 3 | 6.1 | |
| WHEATON | 2/26/11 | 8 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.9 | |
| WEBSTER | 3/4/11 | 17 | 6-12 | .500 | 5-8 | .625 | 2-2 | 1.000 | 1 | 0 | 1 | 1.1 | 1 | 0 | 0 | 1 | 0 | 1 | 19 | 6.4 | |
| WISCONSIN LUTHERAN | 3/5/11 | 5 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.1 | |
| vs Coe College | 03/11/11 | 9 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 6.0 | |
| vs George Fox | 03/12/11 | 18 | 3-9 | .333 | 3-9 | .333 | 1-2 | .500 | 1 | 0 | 1 | 1.1 | 1 | 0 | 0 | 1 | 0 | 0 | 10 | 6.2 | |
| WASHINGTON UNIVERSIT | 3/18/11 | 10 | 2-9 | .222 | 2-7 | .286 | 0-0 | .000 | 1 | 1 | 2 | 1.1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 6.2 | |
| CHRISTOPHER NEWPORT | 3/19/11 | 6 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 | |
| Totals | 0 | 404 | 72-175 | .411 | 46-124 | .371 | 7-12 | .583 | 11 | 25 | 36 | 1.1 | 26 | 0 | 17 | 30 | 1 | 8 | 197 | 6.0 | |
| Games played: 33 | Rebounds/game: 1.1 | |
| Points/game: 6.0 | Assists/game: 0.5 | |
| FG Pct: 41.1 | Turnovers/game: 0.9 | |
| 3FG Pct: 37.1 | Assist/turnover ratio: 0.6 | |
| FT Pct: 58.3 | Steals/game: 0.2 | |
| Blocks/game: 0.0 |