#11 Baltes, Lexi

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at DePauw University  11/19/10    6  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.0  0  0  0  0  0  0  0  0.0 
vs Washington Universit  11/20/10    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.5  1  0  0  1  0  0  0  0.0 
WIS.-WHITEWATER  11/23/10    6  0-0  .000  0-0  .000  0-0  .000  1  0  1  0.7  0  0  0  1  0  1  0  0.0 
at Cornell College  11/27/10    12  0-1  .000  0-1  .000  2-3  .667  1  3  4  1.5  2  0  0  1  0  1  2  0.5 
U. OF CHICAGO  12/4/10     3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.2  0  0  1  0  0  0  0  0.4 
at St. Francis (IL)  12/06/10    12  3-5  .600  1-2  .500  0-0  .000  1  2  3  1.5  2  0  1  2  0  4  7  1.5 
at UW-Stevens Point  12/11/10    9  0-2  .000  0-2  .000  0-0  .000  1  1  2  1.6  0  0  2  4  0  1  0  1.3 
at Olivet Nazarene  12/13/10    10  0-1  .000  0-1  .000  0-0  .000  0  2  2  1.6  0  0  1  6  0  1  0  1.1 
LORAS  12/18/10    8  0-0  .000  0-0  .000  0-0  .000  0  2  2  1.7  1  0  0  3  0  1  0  1.0 
at Baruch  12/30/10    4  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.5  0  0  1  0  0  1  0  0.9 
at Kean University  12/31/10    3  0-0  .000  0-0  .000  2-4  .500  0  0  0  1.4  0  0  0  0  0  0  2  1.0 
NORTH CENTRAL  1/4/11     3  0-1  .000  0-1  .000  0-0  .000  0  1  1  1.3  0  0  0  1  0  0  0  0.9 
at Carthage  1/8/11     1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.2  0  0  0  0  0  0  0  0.8 
at Millikin  1/11/11     4  0-2  .000  0-2  .000  0-0  .000  1  1  2  1.3  0  0  2  1  0  0  0  0.8 
ELMHURST  1/15/11     9  1-1  1.000  0-0  .000  0-0  .000  0  0  0  1.2  1  0  0  2  0  0  2  0.9 
WHEATON  1/19/11     3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.1  0  0  0  0  0  0  0  0.8 
at Augustana  1/25/11     4  0-1  .000  0-1  .000  2-2  1.000  0  0  0  1.1  1  0  1  0  0  0  2  0.9 
at Elmhurst  2/4/11     2  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.0  1  0  0  0  0  0  0  0.8 
at North Central  2/17/11     3  1-1  1.000  1-1  1.000  0-0  .000  0  0  0  0.9  0  0  0  0  0  0  3  0.9 
NORTH PARK  2/19/11     3  0-1  .000  0-1  .000  0-0  .000  1  0  1  1.0  0  0  1  1  0  0  0  0.9 
AUGUSTANA  2/22/11     8  2-2  1.000  0-0  .000  0-0  .000  0  1  1  1.0  0  0  1  1  0  1  4  1.0 
WHEATON  2/26/11     0  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.9  0  0  0  0  0  0  0  1.0 
Totals     0  116  7-20  .350  2-12  .167  6-9  .667  6  14  20  0.9  9  0  11  24  0  11  22  1.0 
 
Games played: 22      Rebounds/game: 0.9 
Points/game: 1.0      Assists/game: 0.5 
FG Pct: 35.0      Turnovers/game: 1.1 
3FG Pct: 16.7      Assist/turnover ratio: 0.5 
FT Pct: 66.7      Steals/game: 0.5 
       Blocks/game: 0.0