#21 Preston, Nikki

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at DePauw University  11/19/10  *  27  3-8  .375  1-4  .250  4-5  .800  1  3  4  4.0  1  0  5  1  0  1  11  11.0 
vs Washington Universit  11/20/10  *  33  7-14  .500  3-8  .375  11-12  .917  3  2  5  4.5  4  0  4  1  0  0  28  19.5 
WIS.-WHITEWATER  11/23/10  *  31  4-12  .333  3-10  .300  2-2  1.000  1  2  3  4.0  2  0  2  3  2  1  13  17.3 
at Cornell College  11/27/10  *  20  8-12  .667  5-8  .625  3-6  .500  2  3  5  4.3  3  0  3  4  0  6  24  19.0 
U. OF CHICAGO  12/4/10   *  33  2-8  .250  0-3  .000  1-2  .500  1  4  5  4.4  4  0  0  0  0  4  5  16.2 
at St. Francis (IL)  12/06/10  *  22  4-8  .500  2-6  .333  4-7  .571  2  2  4  4.3  3  0  1  2  1  1  14  15.8 
at UW-Stevens Point  12/11/10  *  32  3-5  .600  1-3  .333  0-0  .000  1  1  2  4.0  3  0  3  4  0  1  7  14.6 
at Olivet Nazarene  12/13/10  *  30  6-11  .545  2-5  .400  5-6  .833  2  11  13  5.1  2  0  2  7  1  2  19  15.1 
LORAS  12/18/10  *  17  5-10  .500  2-7  .286  7-9  .778  5  4  9  5.6  3  0  3  4  0  2  19  15.6 
at Baruch  12/30/10  *  23  4-10  .400  2-6  .333  3-4  .750  0  7  7  5.7  0  0  6  3  0  2  13  15.3 
at Kean University  12/31/10  *  19  0-7  .000  0-5  .000  0-0  .000  1  0  1  5.3  0  0  1  6  0  2  0  13.9 
NORTH CENTRAL  1/4/11   *  22  5-11  .455  3-9  .333  0-0  .000  1  2  3  5.1  1  0  4  0  1  3  13  13.8 
at Carthage  1/8/11   *  31  3-10  .300  2-8  .250  3-4  .750  0  2  2  4.8  3  0  4  4  0  2  11  13.6 
at Millikin  1/11/11   *  23  5-9  .556  4-7  .571  0-0  .000  0  2  2  4.6  3  0  3  2  0  2  14  13.6 
ELMHURST  1/15/11   *  23  4-7  .571  3-3  1.000  2-2  1.000  0  0  0  4.3  0  0  2  2  0  2  13  13.6 
WHEATON  1/19/11   *  27  2-8  .250  1-5  .200  3-4  .750  4  0  4  4.3  3  0  2  4  1  2  8  13.3 
at North Park  1/22/11   *  22  4-11  .364  2-5  .400  0-0  .000  2  2  4  4.3  0  0  1  2  0  3  10  13.1 
at Augustana  1/25/11   *  22  8-12  .667  5-7  .714  0-0  .000  1  3  4  4.3  1  0  0  2  0  2  21  13.5 
CARTHAGE  1/29/11   *  31  4-11  .364  2-7  .286  3-4  .750  2  4  6  4.4  4  0  3  4  0  1  13  13.5 
at Elmhurst  2/4/11   *  32  2-6  .333  1-3  .333  4-6  .667  3  2  5  4.4  3  0  3  2  0  1  9  13.3 
MILLIKIN  2/8/11   *  25  3-6  .500  1-3  .333  1-1  1.000  0  5  5  4.4  5  1  1  0  0  1  8  13.0 
at Wheaton College  2/12/11   *  33  3-12  .250  2-9  .222  2-2  1.000  4  2  6  4.5  1  0  2  0  0  0  10  12.9 
at North Central  2/17/11   *  19  4-8  .500  4-8  .500  0-0  .000  1  2  3  4.4  4  0  2  0  0  2  12  12.8 
NORTH PARK  2/19/11   *  21  4-10  .400  2-5  .400  0-0  .000  3  0  3  4.4  2  0  3  1  0  1  10  12.7 
AUGUSTANA  2/22/11   *  16  2-4  .500  0-2  .000  0-0  .000  1  4  5  4.4  2  0  2  2  0  1  4  12.4 
CARTHAGE  2/25/11   *  32  3-13  .231  2-9  .222  2-2  1.000  7  0  7  4.5  4  0  6  1  0  1  10  12.3 
WHEATON  2/26/11   *  34  3-13  .231  1-8  .125  0-0  .000  2  5  7  4.6  3  0  1  1  0  1  7  12.1 
WEBSTER  3/4/11   *  29  0-3  .000  0-2  .000  0-0  .000  1  0  1  4.5  1  0  4  3  0  2  0  11.6 
WISCONSIN LUTHERAN  3/5/11   *  31  8-15  .533  2-7  .286  8-9  .889  2  4  6  4.5  2  0  2  3  0  4  26  12.1 
vs Coe College  03/11/11  *  35  3-9  .333  0-4  .000  0-0  .000  0  3  3  4.5  0  0  2  2  1  2  6  11.9 
vs George Fox  03/12/11  *  24  3-7  .429  2-5  .400  2-2  1.000  1  0  1  4.4  1  0  0  3  0  2  10  11.9 
WASHINGTON UNIVERSIT  3/18/11   *  35  7-12  .583  6-8  .750  0-0  .000  2  4  6  4.4  4  0  2  3  0  1  20  12.1 
CHRISTOPHER NEWPORT  3/19/11   *  30  4-10  .400  2-5  .400  3-4  .750  2  2  4  4.4  3  0  3  1  0  5  13  12.2 
Totals     33  884  130-312  .417  68-194  .351  73-93  .785  58  87  145  4.4  75  1  82  77  7  63  401  12.2 
 
Games played: 33      Rebounds/game: 4.4 
Points/game: 12.2      Assists/game: 2.5 
FG Pct: 41.7      Turnovers/game: 2.3 
3FG Pct: 35.1      Assist/turnover ratio: 1.1 
FT Pct: 78.5      Steals/game: 1.9 
       Blocks/game: 0.2