#41 Solari, Karen

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at DePauw University  11/19/10    14  2-3  .667  0-1  .000  0-0  .000  0  1  1  1.0  4  0  2  2  0  1  4  4.0 
vs Washington Universit  11/20/10    19  1-5  .200  0-0  .000  4-4  1.000  1  1  2  1.5  2  0  2  2  0  1  6  5.0 
WIS.-WHITEWATER  11/23/10    12  1-3  .333  0-0  .000  2-2  1.000  0  1  1  1.3  5  1  3  1  0  0  4  4.7 
at Cornell College  11/27/10    15  2-4  .500  0-2  .000  3-3  1.000  0  1  1  1.3  2  0  2  3  0  2  7  5.3 
U. OF CHICAGO  12/4/10     11  2-3  .667  0-0  .000  0-0  .000  2  2  4  1.8  4  0  2  2  0  2  4  5.0 
at St. Francis (IL)  12/06/10    13  0-1  .000  0-0  .000  0-0  .000  1  1  2  1.8  1  0  1  1  0  0  0  4.2 
at UW-Stevens Point  12/11/10    12  0-2  .000  0-1  .000  4-4  1.000  0  1  1  1.7  1  0  0  2  0  0  4  4.1 
at Olivet Nazarene  12/13/10    16  2-4  .500  0-0  .000  1-2  .500  1  6  7  2.4  1  0  4  2  0  1  5  4.3 
LORAS  12/18/10  *  19  3-4  .750  0-1  .000  5-6  .833  3  2  5  2.7  3  0  5  1  0  7  11  5.0 
at Baruch  12/30/10  *  18  1-5  .200  0-1  .000  0-0  .000  0  2  2  2.6  2  0  2  4  1  1  2  4.7 
at Kean University  12/31/10    10  1-2  .500  0-1  .000  4-4  1.000  3  0  3  2.6  4  0  0  1  0  1  6  4.8 
NORTH CENTRAL  1/4/11     15  2-2  1.000  0-0  .000  2-5  .400  3  1  4  2.8  1  0  2  1  0  0  6  4.9 
at Carthage  1/8/11     14  0-0  .000  0-0  .000  0-0  .000  0  2  2  2.7  3  0  0  2  0  1  0  4.5 
at Millikin  1/11/11     19  3-4  .750  0-0  .000  0-0  .000  0  3  3  2.7  2  0  1  4  1  2  6  4.6 
ELMHURST  1/15/11     7  0-1  .000  0-1  .000  0-0  .000  0  1  1  2.6  4  0  1  0  0  0  0  4.3 
WHEATON  1/19/11     15  2-2  1.000  1-1  1.000  2-2  1.000  2  1  3  2.6  3  0  1  2  0  0  7  4.5 
at North Park  1/22/11     19  3-4  .750  1-1  1.000  3-6  .500  2  1  3  2.6  2  0  1  1  0  3  10  4.8 
at Augustana  1/25/11     15  2-4  .500  0-0  .000  0-1  .000  0  2  2  2.6  2  0  1  0  1  4  4  4.8 
CARTHAGE  1/29/11     24  2-3  .667  0-0  .000  2-4  .500  3  1  4  2.7  5  1  1  2  0  2  6  4.8 
at Elmhurst  2/4/11     14  3-3  1.000  0-0  .000  1-1  1.000  0  1  1  2.6  5  1  1  1  0  2  7  5.0 
MILLIKIN  2/8/11     12  1-2  .500  0-1  .000  1-1  1.000  1  2  3  2.6  0  0  0  0  0  0  3  4.9 
at Wheaton College  2/12/11     19  0-1  .000  0-0  .000  1-2  .500  3  8  11  3.0  2  0  0  3  0  1  1  4.7 
at North Central  2/17/11     13  0-1  .000  0-1  .000  0-0  .000  1  1  2  3.0  4  0  4  2  0  1  0  4.5 
NORTH PARK  2/19/11     12  1-2  .500  0-0  .000  0-0  .000  0  3  3  3.0  1  0  3  0  0  0  2  4.4 
AUGUSTANA  2/22/11     13  0-0  .000  0-0  .000  0-0  .000  1  3  4  3.0  2  0  2  1  1  3  0  4.2 
CARTHAGE  2/25/11     18  0-4  .000  0-1  .000  0-0  .000  4  0  4  3.0  2  0  2  0  0  1  0  4.0 
WHEATON  2/26/11     14  1-2  .500  0-1  .000  2-2  1.000  2  3  5  3.1  5  1  2  3  0  2  4  4.0 
WEBSTER  3/4/11     21  0-0  .000  0-0  .000  3-4  .750  3  3  6  3.2  4  0  3  0  0  2  3  4.0 
WISCONSIN LUTHERAN  3/5/11     18  0-2  .000  0-1  .000  4-4  1.000  4  3  7  3.3  2  0  0  2  0  2  4  4.0 
vs Coe College  03/11/11    6  0-1  .000  0-1  .000  0-0  .000  0  1  1  3.3  0  0  0  1  0  0  0  3.9 
Totals     2  447  35-74  .473  2-16  .125  44-57  .772  40  58  98  3.3  78  4  48  46  4  42  116  3.9 
 
Games played: 30      Rebounds/game: 3.3 
Points/game: 3.9      Assists/game: 1.6 
FG Pct: 47.3      Turnovers/game: 1.5 
3FG Pct: 12.5      Assist/turnover ratio: 1.0 
FT Pct: 77.2      Steals/game: 1.4 
       Blocks/game: 0.1