#24 Cotner, Sarah

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at DePauw University  11/19/10    17  1-2  .500  0-0  .000  0-0  .000  0  1  1  1.0  2  0  1  0  0  0  2  2.0 
vs Washington Universit  11/20/10    13  0-5  .000  0-0  .000  0-0  .000  0  1  1  1.0  2  0  0  0  0  0  0  1.0 
WIS.-WHITEWATER  11/23/10    17  0-2  .000  0-0  .000  0-0  .000  1  1  2  1.3  2  0  0  0  4  0  0  0.7 
at Cornell College  11/27/10    18  4-8  .500  0-0  .000  4-4  1.000  4  0  4  2.0  2  0  0  1  1  0  12  3.5 
U. OF CHICAGO  12/4/10     14  1-4  .250  0-0  .000  2-2  1.000  0  3  3  2.2  2  0  0  0  0  0  4  3.6 
at St. Francis (IL)  12/06/10    14  0-0  .000  0-0  .000  0-0  .000  1  2  3  2.3  1  0  1  0  0  0  0  3.0 
at UW-Stevens Point  12/11/10    9  0-1  .000  0-0  .000  0-0  .000  0  1  1  2.1  2  0  0  0  0  0  0  2.6 
at Olivet Nazarene  12/13/10    12  2-4  .500  0-0  .000  1-2  .500  2  2  4  2.4  3  0  0  1  0  0  5  2.9 
LORAS  12/18/10    15  0-1  .000  0-0  .000  0-1  .000  0  2  2  2.3  4  0  1  1  0  0  0  2.6 
at Baruch  12/30/10    19  5-6  .833  0-0  .000  0-0  .000  1  1  2  2.3  2  0  0  0  0  1  10  3.3 
at Kean University  12/31/10    10  1-1  1.000  0-0  .000  0-2  .000  1  0  1  2.2  2  0  0  1  0  1  2  3.2 
NORTH CENTRAL  1/4/11     23  5-5  1.000  0-0  .000  0-1  .000  4  4  8  2.7  1  0  2  0  0  0  10  3.8 
at Carthage  1/8/11     6  0-0  .000  0-0  .000  1-2  .500  0  1  1  2.5  1  0  0  2  0  0  1  3.5 
at Millikin  1/11/11     14  0-1  .000  0-0  .000  2-2  1.000  0  1  1  2.4  0  0  2  0  0  0  2  3.4 
ELMHURST  1/15/11     16  4-5  .800  0-0  .000  2-3  .667  1  5  6  2.7  2  0  1  1  0  0  10  3.9 
WHEATON  1/19/11     8  1-1  1.000  0-0  .000  1-2  .500  0  1  1  2.6  1  0  0  0  0  0  3  3.8 
at North Park  1/22/11     18  3-4  .750  0-0  .000  2-3  .667  0  5  5  2.7  2  0  2  1  0  0  8  4.1 
at Augustana  1/25/11     21  0-1  .000  0-0  .000  5-6  .833  0  2  2  2.7  3  0  2  1  1  1  5  4.1 
CARTHAGE  1/29/11     3  0-1  .000  0-0  .000  0-0  .000  0  2  2  2.6  0  0  0  1  0  0  0  3.9 
at Elmhurst  2/4/11     5  0-0  .000  0-0  .000  0-1  .000  0  1  1  2.6  0  0  0  1  0  0  0  3.7 
MILLIKIN  2/8/11     6  0-1  .000  0-0  .000  0-0  .000  0  1  1  2.5  3  0  0  2  0  0  0  3.5 
at Wheaton College  2/12/11     3  1-1  1.000  0-0  .000  0-0  .000  0  0  0  2.4  1  0  0  0  0  0  2  3.5 
at North Central  2/17/11     8  0-0  .000  0-0  .000  1-2  .500  1  0  1  2.3  1  0  1  0  0  0  1  3.3 
NORTH PARK  2/19/11     12  3-4  .750  0-0  .000  5-5  1.000  1  1  2  2.3  0  0  1  0  0  0  11  3.7 
AUGUSTANA  2/22/11     12  1-4  .250  0-0  .000  2-3  .667  0  0  0  2.2  1  0  1  0  0  0  4  3.7 
WEBSTER  3/4/11     5  0-0  .000  0-0  .000  1-2  .500  0  1  1  2.2  0  0  0  0  0  0  1  3.6 
WISCONSIN LUTHERAN  3/5/11     1  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.1  0  0  0  0  0  0  0  3.4 
Totals     0  319  32-62  .516  0-0  .000  29-43  .674  17  39  56  2.1  40  0  15  13  6  3  93  3.4 
 
Games played: 27      Rebounds/game: 2.1 
Points/game: 3.4      Assists/game: 0.6 
FG Pct: 51.6      Turnovers/game: 0.5 
3FG Pct: 0.0      Assist/turnover ratio: 1.2 
FT Pct: 67.4      Steals/game: 0.1 
       Blocks/game: 0.2