Illinois Wesleyan

Season Statistics


Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Category Leaders
Team Roster


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (18-9)  (7-4)  (10-3)  (1-2) 
CONFERENCE  (10-6)  (4-4)  (6-2)  (0-0) 
NON-CONFERENCE  (8-3)  (3-0)  (4-1)  (1-2) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/11/18  4 p.m.      CHICAGO    W   81-73   600   (19)Bonnett, Colin  (8)Bair, Charlie 
11/16/18  7:30 PM      at Calvin    W   68-62   578   (34)Rose, Brady  (10)Bair, Charlie 
11/17/18  3:00 p.m.      at Alma College    W   86-81   292   (30)Rose, Brady  (12)Bair, Charlie 
11-20-18  7 p.m.      at WashU    W   92-85   515   (33)Rose, Brady  (7)Bair, Charlie 
11/23/18  6 P.M.      vs Westminster    W   95-64   275   (22)Rose, Brady  (8)Leritz, Matthew
(8)O'Neill, Alex  
11/24/18  3 P.M.    %  at Webster    W   77-62   578   (13)Gregoire, Jason  (7)Leritz, Matthew 
12/1/18   7 p.m.    *  CARTHAGE    Wot   75-67   700   (16)Gregoire, Jason  (15)Leritz, Matthew 
12/5/18   7 p.m.    *  WHEATON (IL)    L   88-90   900   (21)Gregoire, Jason  (12)Bair, Charlie 
12/08/18  7:00 pm    *  at Augustana (IL)    L   60-67   2008   (13)Rose, Brady  (8)Gregoire, Jason 
12/15/18  7 p.m.    *  CARROLL (WI)    L   83-90   400   (27)Rose, Brady  (8)Wallen, Doug 
12/19/18  7 p.m.      ANDERSON (IN)    W   93-70   275   (23)Rose, Brady  (8)Lambesis, Peter 
12/28/18  6 p.m.      vs Whitman    L   103-105   283   (25)Rose, Brady  (6)Gregoire, Jason 
12/29/18  6 p.m.      vs UW-Stevens Point    L   70-76      (23)Rose, Brady  (9)O'Neill, Alex 
01/02/19  7:00 PM    *  at North Park    W   97-49   310   (18)Gregoire, Jason  (9)Leritz, Matthew 
1/9/19   7 p.m.    *  NORTH CENTRAL (IL)    L   83-85   600   (24)Rose, Brady  (6)Wallen, Doug
(6)Wolfe, Grant  
01/12/19  6 p.m.    *  at Millikin    W   87-71   110   (23)Rose, Brady  (6)Wallen, Doug
(6)Bair, Charlie
(6)Gregoire, Jason  
1/16/19   7:00 p.m.    *  at Elmhurst    W   82-80   675   (26)Rose, Brady  (7)Bair, Charlie
(7)Wolfe, Grant  
1/19/19   7:20 p.m.    *  AUGUSTANA (IL)    L   65-87   1600   (26)Rose, Brady  (6)Lambesis, Peter 
1/23/19   7:00 PM    *  at Wheaton (IL)    L   77-86   688   (21)Rose, Brady  (8)Wallen, Doug
(8)Baker, Danny  
1/31/19   7 p.m.    *  MILLIKIN    W   84-72   300   (27)Rose, Brady  (8)Bair, Charlie 
02/02/19  7:00 pm    *  at Carthage    W   76-74   484   (26)Bonnett, Colin  (5)Gregoire, Jason
(5)Lambesis, Peter
(5)Bair, Charlie  
02/06/19  7:00 pm    *  at North Central    W   72-64   565   (16)Rose, Brady  (12)Wallen, Doug 
2/9/19   7:27 p.m.    *  ELMHURST    W   79-76   1601   (18)Wallen, Doug  (7)Bair, Charlie 
2/13/19   7 p.m.    *  NORTH PARK    W   111-66   375   (21)Rose, Brady  (7)Bair, Charlie 
2/16/19   4:00 PM    *  at Carroll University    W   86-80      (20)Rose, Brady  (7)Wallen, Doug 
2/19/19   7 p.m.      CARROLL (WI)    W   82-73   500   (24)Rose, Brady  (8)Wallen, Doug 
02/22/19  7:00 pm      at Augustana (IL)    L   65-89   1322   (25)Rose, Brady  (8)O'Neill, Alex 

Schedule legend:
* - Conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  11   7851   714  
AWAY  13   8125   625  
NEUTRAL  3   558   186  
TOTAL  27   16534   612  


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (18-9)  (7-4)  (10-3)  (1-2) 
CONFERENCE  (10-6)  (4-4)  (6-2)  (0-0) 
NON-CONFERENCE  (8-3)  (3-0)  (4-1)  (1-2) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
13  Rose, Brady   27  27  843  31.2  206  426  .484  85  196  .434  74  87  .851  10  49  59  2.2  27  1  96  66  1  19  571  21.1 
11  Bonnett, Colin   27  27  749  27.7  111  240  .463  50  108  .463  66  94  .702  10  56  66  2.4  42  0  65  44  10  20  338  12.5 
12  Gregoire, Jason   26  26  683  26.3  86  174  .494  42  90  .467  32  49  .653  21  54  75  2.9  70  4  71  41  6  20  246  9.5 
25  Wallen, Doug   26  12  502  19.3  87  169  .515  14  42  .333  17  27  .630  33  82  115  4.4  29  0  27  20  3  16  205  7.9 
20  O'Neill, Alex   27  15  488  18.1  67  130  .515  0  0  .000  52  66  .788  41  64  105  3.9  65  3  26  23  31  10  186  6.9 
50  Bair, Charlie   27  15  556  20.6  77  153  .503  12  38  .316  19  31  .613  40  113  153  5.7  60  0  25  23  15  11  185  6.9 
24  Wolfe, Grant   27  1  544  20.1  62  156  .397  21  60  .350  31  40  .775  11  47  58  2.1  46  1  75  31  1  23  176  6.5 
00  Leritz, Matthew   25  0  240  9.6  44  78  .564  1  3  .333  18  26  .692  27  72  99  4.0  49  0  6  16  4  4  107  4.3 
02  Lambesis, Peter   24  0  278  11.6  31  73  .425  10  27  .370  17  20  .850  19  23  42  1.8  30  1  12  13  1  9  89  3.7 
35  Baker, Danny   25  12  402  16.1  31  53  .585  0  0  .000  15  23  .652  31  55  86  3.4  59  2  16  14  2  8  77  3.1 
03  Noe, Cory   6  0  19  3.2  3  7  .429  2  5  .400  0  0  .000  1  1  2  0.3  2  0  3  2  0  0  8  1.3 
23  Coderre, Bernie   13  0  67  5.2  5  12  .417  1  6  .167  4  5  .800  3  6  9  0.7  4  0  4  1  1  8  15  1.2 
30  Muller, Max   5  0  17  3.4  2  5  .400  1  4  .250  0  0  .000  1  2  3  0.6  3  0  1  0  0  1  5  1.0 
14  Cheaney, Colin   8  0  22  2.8  3  10  .300  1  5  .200  0  0  .000  1  1  2  0.3  1  0  1  2  0  1  7  0.9 
05  Markgraff, Gavin   5  0  15  3.0  1  6  .167  0  5  .000  0  0  .000  0  3  3  0.6  5  0  4  2  0  0  2  0.4 
  Team                            37  43  80          9         
  Total..........  27    5425    816  1692  .482  240  589  .407  345  468  .737  286  671  957  35.4  492  12  432  307  75  150  2217  82.1 
  Opponents......  27    5423    715  1537  .465  225  594  .379  389  510  .763  216  649  865  32.0  450  -  378  366  74  135  2044  75.7 

Score by periods  1st  2nd  OT  Total 
Illinois Wesleyan  1093  1111  13  2217 
Opponents  965  1074  5  2044 


 

Overall/Conference-Only Statistics

 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
13  Rose, Brady   27  27  843  31.2  206  426  .484  85  196  .434  74  87  .851  10  49  59  2.2  27  1  96  66  1  19  571  21.1 
  CCIW-Only...  16  16  513  32.1  109  239  .456  48  118  .407  43  51  .843  6  31  37  2.3  11  0  60  37  1  12  309  19.3 
11  Bonnett, Colin   27  27  749  27.7  111  240  .463  50  108  .463  66  94  .702  10  56  66  2.4  42  0  65  44  10  20  338  12.5 
  CCIW-Only...  16  16  445  27.8  64  140  .457  33  70  .471  42  58  .724  5  42  47  2.9  22  0  30  24  6  12  203  12.7 
12  Gregoire, Jason   26  26  683  26.3  86  174  .494  42  90  .467  32  49  .653  21  54  75  2.9  70  4  71  41  6  20  246  9.5 
  CCIW-Only...  16  16  412  25.8  49  107  .458  25  60  .417  18  27  .667  15  27  42  2.6  45  4  44  26  2  9  141  8.8 
25  Wallen, Doug   26  12  502  19.3  87  169  .515  14  42  .333  17  27  .630  33  82  115  4.4  29  0  27  20  3  16  205  7.9 
  CCIW-Only...  15  10  305  20.3  52  105  .495  9  26  .346  11  18  .611  23  57  80  5.3  24  0  8  15  3  12  124  8.3 
20  O'Neill, Alex   27  15  488  18.1  67  130  .515  0  0  .000  52  66  .788  41  64  105  3.9  65  3  26  23  31  10  186  6.9 
  CCIW-Only...  16  6  264  16.5  35  70  .500  0  0  .000  31  37  .838  18  23  41  2.6  34  2  16  10  16  8  101  6.3 
50  Bair, Charlie   27  15  556  20.6  77  153  .503  12  38  .316  19  31  .613  40  113  153  5.7  60  0  25  23  15  11  185  6.9 
  CCIW-Only...  16  6  310  19.4  45  89  .506  10  24  .417  13  19  .684  24  61  85  5.3  35  0  12  14  7  4  113  7.1 
24  Wolfe, Grant   27  1  544  20.1  62  156  .397  21  60  .350  31  40  .775  11  47  58  2.1  46  1  75  31  1  23  176  6.5 
  CCIW-Only...  16  0  322  20.1  38  95  .400  13  41  .317  20  24  .833  7  28  35  2.2  27  0  39  22  1  14  109  6.8 
00  Leritz, Matthew   25  0  240  9.6  44  78  .564  1  3  .333  18  26  .692  27  72  99  4.0  49  0  6  16  4  4  107  4.3 
  CCIW-Only...  15  0  150  10.0  30  47  .638  1  3  .333  8  12  .667  17  40  57  3.8  26  0  4  5  3  4  69  4.6 
02  Lambesis, Peter   24  0  278  11.6  31  73  .425  10  27  .370  17  20  .850  19  23  42  1.8  30  1  12  13  1  9  89  3.7 
  CCIW-Only...  16  0  181  11.3  17  52  .327  3  15  .200  15  16  .938  14  15  29  1.8  22  1  7  8  1  5  52  3.3 
35  Baker, Danny   25  12  402  16.1  31  53  .585  0  0  .000  15  23  .652  31  55  86  3.4  59  2  16  14  2  8  77  3.1 
  CCIW-Only...  14  10  249  17.8  23  36  .639  0  0  .000  11  17  .647  21  33  54  3.9  34  1  11  10  0  5  57  4.1 
03  Noe, Cory   6  0  19  3.2  3  7  .429  2  5  .400  0  0  .000  1  1  2  0.3  2  0  3  2  0  0  8  1.3 
  CCIW-Only...  4  0  15  3.8  3  6  .500  2  4  .500  0  0  .000  1  1  2  0.5  1  0  3  2  0  0  8  2.0 
23  Coderre, Bernie   13  0  67  5.2  5  12  .417  1  6  .167  4  5  .800  3  6  9  0.7  4  0  4  1  1  8  15  1.2 
  CCIW-Only...  5  0  26  5.2  2  4  .500  0  1  .000  4  5  .800  1  3  4  0.8  0  0  3  1  0  4  8  1.6 
30  Muller, Max   5  0  17  3.4  2  5  .400  1  4  .250  0  0  .000  1  2  3  0.6  3  0  1  0  0  1  5  1.0 
  CCIW-Only...  1  0  7  7.0  2  2  1.000  1  1  1.000  0  0  .000  1  0  1  1.0  1  0  1  0  0  1  5  5.0 
14  Cheaney, Colin   8  0  22  2.8  3  10  .300  1  5  .200  0  0  .000  1  1  2  0.3  1  0  1  2  0  1  7  0.9 
  CCIW-Only...  4  0  15  3.8  2  7  .286  0  2  .000  0  0  .000  1  0  1  0.3  0  0  1  1  0  1  4  1.0 
05  Markgraff, Gavin   5  0  15  3.0  1  6  .167  0  5  .000  0  0  .000  0  3  3  0.6  5  0  4  2  0  0  2  0.4 
  CCIW-Only...  3  0  11  3.7  1  6  .167  0  5  .000  0  0  .000  0  3  3  1.0  4  0  3  1  0  0  2  0.7 
  Team                            37  43  80          9         
  Team                            23  34  57          4         
  Total..........  27    5425    816  1692  .482  240  589  .407  345  468  .737  286  671  957  35.4  492  12  432  307  75  150  2217  82.1 
  CCIW-Only...  16    3225    472  1005  .470  145  370  .392  216  284  .761  177  398  575  35.9  286  8  242  180  40  91  1305  81.6 
  Opponents......  27    5423    715  1537  .465  225  594  .379  389  510  .763  216  649  865  32.0  450  -  378  366  74  135  2044  75.7 
  CCIW-Only...  16    3225    427  911  .469  137  353  .388  213  281  .758  126  389  515  32.2  274  5  223  219  45  78  1204  75.2 

 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (18-9)  (7-4)  (10-3)  (1-2) 
CONFERENCE  (10-6)  (4-4)  (6-2)  (0-0) 
NON-CONFERENCE  (8-3)  (3-0)  (4-1)  (1-2) 

   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11/11/18        CHICAGO                        W      81-73     600
   11/16/18     at Calvin                         W      68-62     578
   11/17/18     at Alma College                   W      86-81     292
   11-20-18     at WashU                          W      92-85     515
   11/23/18     vs Westminster                    W      95-64     275
  %11/24/18     at Webster                        W      77-62     578
  *12/1/18         CARTHAGE                       W  OT  75-67     700
  *12/5/18         WHEATON (IL)                     L    88-90     900
  *12/08/18     at Augustana (IL)                   L    60-67    2008
  *12/15/18        CARROLL (WI)                     L    83-90     400
   12/19/18        ANDERSON (IN)                  W      93-70     275
   12/28/18     vs Whitman                          L   103-105    283
   12/29/18     vs UW-Stevens Point                 L    70-76       -
  *01/02/19     at North Park                     W      97-49     310
  *1/9/19          NORTH CENTRAL (IL)               L    83-85     600
  *01/12/19     at Millikin                       W      87-71     110
  *1/16/19      at Elmhurst                       W      82-80     675
  *1/19/19         AUGUSTANA (IL)                   L    65-87    1600
  *1/23/19      at Wheaton (IL)                     L    77-86     688
  *1/31/19         MILLIKIN                       W      84-72     300
  *02/02/19     at Carthage                       W      76-74     484
  *02/06/19     at North Central                  W      72-64     565
  *2/9/19          ELMHURST                       W      79-76    1601
  *2/13/19         NORTH PARK                     W     111-66     375
  *2/16/19      at Carroll University             W      86-80       -
   2/19/19         CARROLL (WI)                   W      82-73     500
   02/22/19     at Augustana (IL)                   L    65-89    1322
 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
13  Rose, Brady   27  27  31.2   .484  .434  .851  2.2  3.6  19  1  21.1 
11  Bonnett, Colin   27  27  27.7   .463  .463  .702  2.4  2.4  20  10  12.5 
12  Gregoire, Jason   26  26  26.3   .494  .467  .653  2.9  2.7  20  6  9.5 
25  Wallen, Doug   26  12  19.3   .515  .333  .630  4.4  1.0  16  3  7.9 
20  O'Neill, Alex   27  15  18.1   .515  .000  .788  3.9  1.0  10  31  6.9 
50  Bair, Charlie   27  15  20.6   .503  .316  .613  5.7  0.9  11  15  6.9 
24  Wolfe, Grant   27  1  20.1   .397  .350  .775  2.1  2.8  23  1  6.5 
00  Leritz, Matthew   25  0  9.6   .564  .333  .692  4.0  0.2  4  4  4.3 
02  Lambesis, Peter   24  0  11.6   .425  .370  .850  1.8  0.5  9  1  3.7 
35  Baker, Danny   25  12  16.1   .585  .000  .652  3.4  0.6  8  2  3.1 
03  Noe, Cory   6  0  3.2   .429  .400  .000  0.3  0.5  0  0  1.3 
23  Coderre, Bernie   13  0  5.2   .417  .167  .800  0.7  0.3  8  1  1.2 
30  Muller, Max   5  0  3.4   .400  .250  .000  0.6  0.2  1  0  1.0 
14  Cheaney, Colin   8  0  2.8   .300  .200  .000  0.3  0.1  1  0  0.9 
05  Markgraff, Gavin   5  0  3.0   .167  .000  .000  0.6  0.8  0  0  0.4 
TM  TEAM   27  0  0.0   .000  .000  .000  3.0  0.0  0  0  0.0 
  Total..........  27      .482  .407  .737  35.4  16.0  150  75  82.1 
  Opponents......  27      .465  .379  .763  32.0  14.0  135  74  75.7 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
Rose, Brady   27  206  426  .484  85  196  .434  74  87  .851  571  21.1 
Bonnett, Colin   27  111  240  .463  50  108  .463  66  94  .702  338  12.5 
Gregoire, Jason   26  86  174  .494  42  90  .467  32  49  .653  246  9.5 
Wallen, Doug   26  87  169  .515  14  42  .333  17  27  .630  205  7.9 
O'Neill, Alex   27  67  130  .515  0  0  .000  52  66  .788  186  6.9 
Bair, Charlie   27  77  153  .503  12  38  .316  19  31  .613  185  6.9 
Wolfe, Grant   27  62  156  .397  21  60  .350  31  40  .775  176  6.5 
Leritz, Matthew   25  44  78  .564  1  3  .333  18  26  .692  107  4.3 
Lambesis, Peter   24  31  73  .425  10  27  .370  17  20  .850  89  3.7 
Baker, Danny   25  31  53  .585  0  0  .000  15  23  .652  77  3.1 
Noe, Cory   6  3  7  .429  2  5  .400  0  0  .000  8  1.3 
Coderre, Bernie   13  5  12  .417  1  6  .167  4  5  .800  15  1.2 
Muller, Max   5  2  5  .400  1  4  .250  0  0  .000  5  1.0 
Cheaney, Colin   8  3  10  .300  1  5  .200  0  0  .000  7  0.9 
Markgraff, Gavin   5  1  6  .167  0  5  .000  0  0  .000  2  0.4 
Total..........  27  816  1692  .482  240  589  .407  345  468  .737  2217  82.1 
Opponents......  27  715  1537  .465  225  594  .379  389  510  .763  2044  75.7 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
Rose, Brady   27  843  10  49  59  27  1  96  66  1.45  34 
Bonnett, Colin   27  749  10  56  66  42  0  65  44  1.48  26 
Gregoire, Jason   26  683  21  54  75  70  4  71  41  1.73  21 
Wallen, Doug   26  502  33  82  115  29  0  27  20  1.35  18 
O'Neill, Alex   27  488  41  64  105  65  3  26  23  1.13  13 
Bair, Charlie   27  556  40  113  153  60  0  25  23  1.09  14 
Wolfe, Grant   27  544  11  47  58  46  1  75  31  2.42  20 
Leritz, Matthew   25  240  27  72  99  49  0  6  16  0.38  15 
Lambesis, Peter   24  278  19  23  42  30  1  12  13  0.92  12 
Baker, Danny   25  402  31  55  86  59  2  16  14  1.14  8 
Noe, Cory   6  19  1  1  2  2  0  3  2  1.50  8 
Coderre, Bernie   13  67  3  6  9  4  0  4  1  4.00  4 
Muller, Max   5  17  1  2  3  3  0  1  0  99.00  5 
Cheaney, Colin   8  22  1  1  2  1  0  1  2  0.50  3 
Markgraff, Gavin   5  15  0  3  3  5  0  4  2  2.00  2 
Total..........  27  5425  286  671  957  492  12  432  307  1.41  111 
Opponents......  27  5423  216  649  865  450  -  378  366  1.03  105 

TEAM STATISTICS  IWU  OPP 
SCORING  2217  2044 
   Points per game  82.1  75.7 
   Scoring margin  +6.4  - 
FIELD GOALS-ATT  816-1692  715-1537 
   Field goal pct  .482  .465 
3 POINT FG-ATT  240-589  225-594 
   3-point FG pct  .407  .379 
   3-pt FG made per game  8.9  8.3 
FREE THROWS-ATT  345-468  389-510 
   Free throw pct  .737  .763 
   F-Throws made per game  12.8  14.4 
REBOUNDS  957  865 
   Rebounds per game  35.4  32.0 
   Rebounding margin  +3.4  - 
ASSISTS  432  378 
   Assists per game  16.0  14.0 
TURNOVERS  307  366 
   Turnovers per game  11.4  13.6 
   Turnover margin  +2.2  - 
   Assist/turnover ratio  1.4  1.0 
STEALS  150  135 
   Steals per game  5.6  5.0 
BLOCKS  75  74 
   Blocks per game  2.8  2.7 
ATTENDANCE  7851  8683 
   Home games-Avg/Game  11-714  13-625 
   Neutral site-Avg/Game  -  3-186 

Score by periods  1st  2nd  OT  Total 
Illinois Wesleyan  1093  1111  13  2217 
Opponents  965  1074  5  2044 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
Rose, Brady  27  571  21.1 
Bonnett, Colin  27  338  12.5 
Gregoire, Jason  26  246  9.5 
Wallen, Doug  26  205  7.9 
O'Neill, Alex  27  186  6.9 
Bair, Charlie  27  185  6.9 
Wolfe, Grant  27  176  6.5 
Leritz, Matthew  25  107  4.3 
Lambesis, Peter  24  89  3.7 
Baker, Danny  25  77  3.1 
Coderre, Bernie  13  15  1.2 
Noe, Cory  6  8  1.3 

SCORING AVERAGE  G  Pts  Avg/G 
Rose, Brady  27  571  21.1 
Bonnett, Colin  27  338  12.5 
Gregoire, Jason  26  246  9.5 
Wallen, Doug  26  205  7.9 
O'Neill, Alex  27  186  6.9 
Bair, Charlie  27  185  6.9 
Wolfe, Grant  27  176  6.5 
Leritz, Matthew  25  107  4.3 
Lambesis, Peter  24  89  3.7 
Baker, Danny  25  77  3.1 
Noe, Cory  6  8  1.3 
Coderre, Bernie  13  15  1.2 

FIELD GOAL PERCENT  Made  Att  FG Pct 
Baker, Danny  31  53  .585 
Leritz, Matthew  44  78  .564 
O'Neill, Alex  67  130  .515 
Wallen, Doug  87  169  .515 
Bair, Charlie  77  153  .503 
Gregoire, Jason  86  174  .494 
Rose, Brady  206  426  .484 
Bonnett, Colin  111  240  .463 
Noe, Cory  3  7  .429 
Lambesis, Peter  31  73  .425 
Coderre, Bernie  5  12  .417 
Muller, Max  2  5  .400 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
Rose, Brady  27  426  15.8 
Bonnett, Colin  27  240  8.9 
Gregoire, Jason  26  174  6.7 
Wallen, Doug  26  169  6.5 
Wolfe, Grant  27  156  5.8 

FIELD GOALS MADE  G  Made  Made/G 
Rose, Brady  27  206  7.6 
Bonnett, Colin  27  111  4.1 
Wallen, Doug  26  87  3.3 
Gregoire, Jason  26  86  3.3 
Bair, Charlie  27  77  2.9 

3-POINT FG PERCENT  Made  Att  3FG Pct 
Gregoire, Jason  42  90  .467 
Bonnett, Colin  50  108  .463 
Rose, Brady  85  196  .434 
Noe, Cory  2  5  .400 
Lambesis, Peter  10  27  .370 
Wolfe, Grant  21  60  .350 
Wallen, Doug  14  42  .333 
Leritz, Matthew  1  3  .333 
Bair, Charlie  12  38  .316 
Muller, Max  1  4  .250 
Cheaney, Colin  1  5  .200 
Coderre, Bernie  1  6  .167 

3-POINT FG ATTEMPTS  G  Att  Att/G 
Rose, Brady  27  196  7.3 
Bonnett, Colin  27  108  4.0 
Gregoire, Jason  26  90  3.5 
Wolfe, Grant  27  60  2.2 
Wallen, Doug  26  42  1.6 

3-POINT FGS MADE  G  Made  Made/G 
Rose, Brady  27  85  3.1 
Bonnett, Colin  27  50  1.9 
Gregoire, Jason  26  42  1.6 
Wolfe, Grant  27  21  0.8 
Wallen, Doug  26  14  0.5 

FREE THROW PERCENT  Made  Att  FT Pct 
Rose, Brady  74  87  .851 
Lambesis, Peter  17  20  .850 
Coderre, Bernie  4  5  .800 
O'Neill, Alex  52  66  .788 
Wolfe, Grant  31  40  .775 
Bonnett, Colin  66  94  .702 
Leritz, Matthew  18  26  .692 
Gregoire, Jason  32  49  .653 
Baker, Danny  15  23  .652 
Wallen, Doug  17  27  .630 
Bair, Charlie  19  31  .613 

FREE THROW ATTEMPTS  G  Att  Att/G 
Bonnett, Colin  27  94  3.5 
Rose, Brady  27  87  3.2 
O'Neill, Alex  27  66  2.4 
Gregoire, Jason  26  49  1.9 
Wolfe, Grant  27  40  1.5 

FREE THROWS MADE  G  Made  Made/G 
Rose, Brady  27  74  2.7 
Bonnett, Colin  27  66  2.4 
O'Neill, Alex  27  52  1.9 
Gregoire, Jason  26  32  1.2 
Wolfe, Grant  27  31  1.1 

REBOUNDS  G  Reb  Reb/G 
Bair, Charlie  27  153  5.7 
Wallen, Doug  26  115  4.4 
O'Neill, Alex  27  105  3.9 
Leritz, Matthew  25  99  4.0 
Baker, Danny  25  86  3.4 

REBOUND AVERAGE  G  Reb  Avg/G 
Bair, Charlie  27  153  5.7 
Wallen, Doug  26  115  4.4 
Leritz, Matthew  25  99  4.0 
O'Neill, Alex  27  105  3.9 
Baker, Danny  25  86  3.4 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
Bair, Charlie  27  113  4.2 
Wallen, Doug  26  82  3.2 
Leritz, Matthew  25  72  2.9 
O'Neill, Alex  27  64  2.4 
Bonnett, Colin  27  56  2.1 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
O'Neill, Alex  27  41  1.5 
Bair, Charlie  27  40  1.5 
Wallen, Doug  26  33  1.3 
Baker, Danny  25  31  1.2 
Leritz, Matthew  25  27  1.1 

ASSISTS  G  Ast  Ast/G 
Rose, Brady  27  96  3.6 
Wolfe, Grant  27  75  2.8 
Gregoire, Jason  26  71  2.7 
Bonnett, Colin  27  65  2.4 
Wallen, Doug  26  27  1.0 

STEALS  G  Stl  Stl/G 
Wolfe, Grant  27  23  0.9 
Bonnett, Colin  27  20  0.7 
Gregoire, Jason  26  20  0.8 
Rose, Brady  27  19  0.7 
Wallen, Doug  26  16  0.6 

BLOCKED SHOTS  G  Blk  Blk/G 
O'Neill, Alex  27  31  1.1 
Bair, Charlie  27  15  0.6 
Bonnett, Colin  27  10  0.4 
Gregoire, Jason  26  6  0.2 
Leritz, Matthew  25  4  0.2 

MINUTES PLAYED  G  Min  Min/G 
Rose, Brady  27  843  31.2 
Bonnett, Colin  27  749  27.7 
Gregoire, Jason  26  683  26.3 
Bair, Charlie  27  556  20.6 
Wolfe, Grant  27  544  20.1 

TURNOVERS  G  No.  Avg/G 
Rose, Brady  27  66  2.4 
Bonnett, Colin  27  44  1.6 
Gregoire, Jason  26  41  1.6 
Wolfe, Grant  27  31  1.1 
Bair, Charlie  27  23  0.9 
O'Neill, Alex  27  23  0.9 

PERSONAL FOULS  G  No.  Avg/G 
Gregoire, Jason  26  70  2.7 
O'Neill, Alex  27  65  2.4 
Bair, Charlie  27  60  2.2 
Baker, Danny  25  59  2.4 
Leritz, Matthew  25  49  2.0 

FOULOUTS  G  No. 
Gregoire, Jason  26  4 
O'Neill, Alex  27  3 
Baker, Danny  25  2 
Wolfe, Grant  27  1 
Lambesis, Peter  24  1 
Rose, Brady  27  1 


 

Team Roster

 

##  Player  Pos  Year  Miscellaneous 
00  Leritz, Matthew   F   FR   
02  Lambesis, Peter   G   FR   
03  Noe, Cory   G   FR   
04  Higgs, Eric   G   SO   
05  Markgraff, Gavin   G   FR   
11  Bonnett, Colin   G   SR   
12  Gregoire, Jason   G   SR   
13  Rose, Brady   G   SR   
14  Cheaney, Colin   G   SO   
15  Grunder, Ben   G   FR   
20  O'Neill, Alex   C   JR   
22  Martin, Jack   G   SO   
23  Coderre, Bernie   G   JR   
24  Wolfe, Grant   G   SO   
25  Wallen, Doug   G   SO   
30  Muller, Max   G   SO   
35  Baker, Danny   F   SR   
40  Giannakopoulos, Matt  G   SO   
45  Robinson, Brice   F   JR   
50  Bair, Charlie   F   SO