#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
CHICAGO  11/11/18    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
at Calvin  11/16/18    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
at Alma College  11/17/18    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
at WashU  11-20-18    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
vs Westminster  11/23/18    0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
at Webster  11/24/18    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
CARTHAGE  12/1/18     0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
WHEATON (IL)  12/5/18     0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
at Augustana (IL)  12/08/18    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
CARROLL (WI)  12/15/18    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
ANDERSON (IN)  12/19/18    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
vs Whitman  12/28/18    0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
vs UW-Stevens Point  12/29/18    0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
at North Park  01/02/19    0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
NORTH CENTRAL (IL)  1/9/19     0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
at Millikin  01/12/19    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
at Elmhurst  1/16/19     0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
AUGUSTANA (IL)  1/19/19     0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
at Wheaton (IL)  1/23/19     0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
MILLIKIN  1/31/19     0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
at Carthage  02/02/19    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
at North Central  02/06/19    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
ELMHURST  2/9/19     0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
NORTH PARK  2/13/19     0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
at Carroll University  2/16/19     0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
CARROLL (WI)  2/19/19     0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
at Augustana (IL)  02/22/19    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  37  43  80  3.0  0.0 
 
Games played: 27      Rebounds/game: 3.0 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0