#50 Bair, Charlie

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
CHICAGO  11/11/18  30  4-9  .444  1-4  .250  0-0  .000  8.0  9.0 
at Calvin  11/16/18  36  3-5  .600  0-1  .000  0-0  .000  10  9.0  7.5 
at Alma College  11/17/18  32  7-9  .778  0-0  .000  0-0  .000  11  12  10.0  14  9.7 
at WashU  11-20-18  17  2-6  .333  0-3  .000  1-3  .333  9.3  8.5 
vs Westminster  11/23/18  19  6-10  .600  0-2  .000  0-0  .000  8.8  12  9.2 
at Webster  11/24/18  19  5-9  .556  1-1  1.000  1-2  .500  8.2  12  9.7 
CARTHAGE  12/1/18   21  2-9  .222  1-1  1.000  1-2  .500  7.6  9.1 
WHEATON (IL)  12/5/18   33  3-7  .429  1-3  .333  2-2  1.000  12  8.1  9.1 
at Augustana (IL)  12/08/18  27  3-5  .600  0-0  .000  1-1  1.000  7.8  8.9 
CARROLL (WI)  12/15/18  17  0-2  .000  0-0  .000  1-2  .500  7.3  8.1 
ANDERSON (IN)  12/19/18  18  1-2  .500  0-0  .000  0-0  .000  7.1  7.5 
vs Whitman  12/28/18  19  3-8  .375  0-1  .000  0-0  .000  6.8  7.4 
vs UW-Stevens Point  12/29/18  30  1-3  .333  0-1  .000  2-3  .667  6.8  7.2 
at North Park  01/02/19  13  3-5  .600  0-0  .000  0-0  .000  6.5  7.1 
NORTH CENTRAL (IL)  1/9/19   16  1-5  .200  0-0  .000  0-0  .000  6.2  6.7 
at Millikin  01/12/19    22  3-4  .750  1-1  1.000  0-0  .000  6.2  6.8 
at Elmhurst  1/16/19     16  4-7  .571  1-3  .333  0-0  .000  6.2  6.9 
AUGUSTANA (IL)  1/19/19     21  5-7  .714  2-3  .667  2-5  .400  6.1  14  7.3 
at Wheaton (IL)  1/23/19     20  2-4  .500  0-1  .000  2-2  1.000  6.0  7.2 
MILLIKIN  1/31/19     18  3-3  1.000  1-1  1.000  4-5  .800  6.1  11  7.4 
at Carthage  02/02/19    18  2-7  .286  0-1  .000  0-0  .000  6.0  7.2 
at North Central  02/06/19    13  2-4  .500  0-2  .000  0-0  .000  5.9  7.1 
ELMHURST  2/9/19     17  3-7  .429  1-3  .333  0-0  .000  6.0  7.1 
NORTH PARK  2/13/19     17  4-7  .571  2-4  .500  0-0  .000  6.0  10  7.2 
at Carroll University  2/16/19     21  5-6  .833  0-1  .000  0-0  .000  6.0  10  7.3 
CARROLL (WI)  2/19/19     15  0-1  .000  0-1  .000  2-2  1.000  5.8  7.1 
at Augustana (IL)  02/22/19    11  0-2  .000  0-0  .000  0-2  .000  5.7  6.9 
Totals     15  556  77-153  .503  12-38  .316  19-31  .613  40  113  153  5.7  60  25  23  15  11  185  6.9 
 
Games played: 27      Rebounds/game: 5.7 
Points/game: 6.9      Assists/game: 0.9 
FG Pct: 50.3      Turnovers/game: 0.9 
3FG Pct: 31.6      Assist/turnover ratio: 1.1 
FT Pct: 61.3      Steals/game: 0.4 
       Blocks/game: 0.6