![]() |
#00 Leritz, Matthew |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| CHICAGO | 11/11/18 | 15 | 3-3 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 5 | 6 | 6.0 | 3 | 0 | 0 | 1 | 0 | 0 | 8 | 8.0 | |
| at Calvin | 11/16/18 | 6 | 0-4 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 4.5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 | |
| at Alma College | 11/17/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at WashU | 11-20-18 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2.7 | |
| vs Westminster | 11/23/18 | 12 | 1-2 | .500 | 0-0 | .000 | 7-7 | 1.000 | 1 | 7 | 8 | 4.3 | 2 | 0 | 0 | 2 | 0 | 0 | 9 | 4.3 | |
| at Webster | 11/24/18 | 6 | 0-4 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 5 | 7 | 4.8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.4 | |
| CARTHAGE | 12/1/18 | 22 | 4-6 | .667 | 0-1 | .000 | 1-2 | .500 | 4 | 11 | 15 | 6.5 | 3 | 0 | 0 | 2 | 1 | 0 | 9 | 4.3 | |
| WHEATON (IL) | 12/5/18 | 14 | 2-3 | .667 | 0-0 | .000 | 1-2 | .500 | 2 | 5 | 7 | 6.6 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 4.4 | |
| at Augustana (IL) | 12/08/18 | 12 | 2-3 | .667 | 0-0 | .000 | 2-4 | .500 | 0 | 2 | 2 | 6.0 | 4 | 0 | 0 | 0 | 0 | 2 | 6 | 4.6 | |
| CARROLL (WI) | 12/15/18 | 12 | 2-4 | .500 | 0-0 | .000 | 1-1 | 1.000 | 4 | 3 | 7 | 6.1 | 4 | 0 | 1 | 0 | 1 | 0 | 5 | 4.7 | |
| ANDERSON (IN) | 12/19/18 | 13 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 2 | 5 | 7 | 6.2 | 4 | 0 | 0 | 3 | 1 | 0 | 2 | 4.4 | |
| vs Whitman | 12/28/18 | 17 | 5-7 | .714 | 0-0 | .000 | 1-3 | .333 | 1 | 4 | 5 | 6.1 | 4 | 0 | 1 | 1 | 0 | 0 | 11 | 5.0 | |
| vs UW-Stevens Point | 12/29/18 | 10 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 5.8 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 4.9 | |
| at North Park | 01/02/19 | 13 | 6-7 | .857 | 0-0 | .000 | 3-3 | 1.000 | 4 | 5 | 9 | 6.0 | 1 | 0 | 0 | 2 | 0 | 1 | 15 | 5.7 | |
| NORTH CENTRAL (IL) | 1/9/19 | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 5.6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5.3 | |
| at Millikin | 01/12/19 | 6 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 5.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.9 | |
| at Elmhurst | 1/16/19 | 5 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 5.1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4.8 | |
| at Wheaton (IL) | 1/23/19 | 4 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 4.8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4.7 | |
| MILLIKIN | 1/31/19 | 13 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 4.7 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 4.6 | |
| at Carthage | 02/02/19 | 12 | 4-6 | .667 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 4.7 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 4.7 | |
| at North Central | 02/06/19 | 9 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 4.5 | 3 | 0 | 2 | 0 | 0 | 0 | 4 | 4.7 | |
| ELMHURST | 2/9/19 | 9 | 2-4 | .500 | 0-1 | .000 | 0-0 | .000 | 2 | 2 | 4 | 4.4 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 4.7 | |
| NORTH PARK | 2/13/19 | 13 | 2-2 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 2 | 2 | 4.3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 4.7 | |
| at Carroll University | 2/16/19 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 4.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 | |
| CARROLL (WI) | 2/19/19 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.3 | |
| at Augustana (IL) | 02/22/19 | 7 | 2-3 | .667 | 0-0 | .000 | 0-2 | .000 | 2 | 2 | 4 | 4.0 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 4.3 | |
| Totals | 0 | 240 | 44-78 | .564 | 1-3 | .333 | 18-26 | .692 | 27 | 72 | 99 | 4.0 | 49 | 0 | 6 | 16 | 4 | 4 | 107 | 4.3 | |
| Games played: 25 | Rebounds/game: 4.0 | |
| Points/game: 4.3 | Assists/game: 0.2 | |
| FG Pct: 56.4 | Turnovers/game: 0.6 | |
| 3FG Pct: 33.3 | Assist/turnover ratio: 0.4 | |
| FT Pct: 69.2 | Steals/game: 0.2 | |
| Blocks/game: 0.2 |