#24 Wolfe, Grant

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
CHICAGO  11/11/18    26  2-7  .286  0-0  .000  5-5  1.000  2.0  9.0 
at Calvin  11/16/18    18  1-4  .250  0-1  .000  0-0  .000  1.5  5.5 
at Alma College  11/17/18    21  3-7  .429  1-2  .500  0-0  .000  1.3  6.0 
at WashU  11-20-18    19  2-3  .667  1-1  1.000  1-2  .500  2.0  6.0 
vs Westminster  11/23/18    16  3-6  .500  1-2  .500  0-0  .000  1.6  6.2 
at Webster  11/24/18    20  4-6  .667  1-1  1.000  1-2  .500  1.5  10  6.8 
CARTHAGE  12/1/18     23  4-8  .500  2-5  .400  2-2  1.000  1.3  12  7.6 
WHEATON (IL)  12/5/18     20  2-7  .286  1-3  .333  0-0  .000  1.1  7.3 
at Augustana (IL)  12/08/18    19  3-5  .600  0-0  .000  0-0  .000  1.4  7.1 
CARROLL (WI)  12/15/18    26  1-8  .125  0-5  .000  1-3  .333  1.6  6.7 
ANDERSON (IN)  12/19/18  22  5-10  .500  2-5  .400  0-1  .000  1.7  12  7.2 
vs Whitman  12/28/18    24  2-5  .400  2-3  .667  2-4  .500  1.8  7.3 
vs UW-Stevens Point  12/29/18    23  2-5  .400  0-1  .000  0-0  .000  1.8  7.0 
at North Park  01/02/19    17  1-2  .500  0-0  .000  0-0  .000  1.7  6.6 
NORTH CENTRAL (IL)  1/9/19     23  4-9  .444  4-6  .667  1-2  .500  2.0  13  7.1 
at Millikin  01/12/19    26  3-6  .500  1-2  .500  0-0  .000  2.0  7.1 
at Elmhurst  1/16/19     25  6-11  .545  0-3  .000  8-8  1.000  2.3  20  7.8 
AUGUSTANA (IL)  1/19/19     18  2-6  .333  0-2  .000  0-0  .000  2.2  7.6 
at Wheaton (IL)  1/23/19     18  2-7  .286  1-4  .250  0-0  .000  2.3  7.5 
MILLIKIN  1/31/19     20  1-4  .250  0-2  .000  2-2  1.000  2.2  7.3 
at Carthage  02/02/19    20  1-5  .200  0-1  .000  0-0  .000  2.2  7.0 
at North Central  02/06/19    17  2-4  .500  1-2  .500  4-5  .800  2.1  7.1 
ELMHURST  2/9/19     13  0-2  .000  0-1  .000  0-0  .000  2.0  6.8 
NORTH PARK  2/13/19     13  1-4  .250  1-2  .500  0-0  .000  2.1  6.7 
at Carroll University  2/16/19     24  5-7  .714  2-3  .667  2-2  1.000  2.1  14  7.0 
CARROLL (WI)  2/19/19     15  0-3  .000  0-0  .000  2-2  1.000  2.2  6.8 
at Augustana (IL)  02/22/19    18  0-5  .000  0-3  .000  0-0  .000  2.1  6.5 
Totals     544  62-156  .397  21-60  .350  31-40  .775  11  47  58  2.1  46  75  31  23  176  6.5 
 
Games played: 27      Rebounds/game: 2.1 
Points/game: 6.5      Assists/game: 2.8 
FG Pct: 39.7      Turnovers/game: 1.1 
3FG Pct: 35.0      Assist/turnover ratio: 2.4 
FT Pct: 77.5      Steals/game: 0.9 
       Blocks/game: 0.0