#02 Lambesis, Peter

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
CHICAGO  11/11/18    dnp 
at Calvin  11/16/18    dnp 
at Alma College  11/17/18    dnp 
at WashU  11-20-18    19  3-4  .750  2-3  .667  0-0  .000  0.0  8.0 
vs Westminster  11/23/18    14  1-2  .500  1-2  .500  0-0  .000  1.0  5.5 
at Webster  11/24/18    13  2-3  .667  1-2  .500  0-0  .000  1.0  5.3 
CARTHAGE  12/1/18     0-1  .000  0-0  .000  0-0  .000  0.8  4.0 
WHEATON (IL)  12/5/18     11  2-3  .667  2-2  1.000  0-0  .000  0.6  4.4 
at Augustana (IL)  12/08/18    13  1-2  .500  0-1  .000  0-0  .000  1.2  4.0 
CARROLL (WI)  12/15/18    0-0  .000  0-0  .000  0-0  .000  1.1  3.4 
ANDERSON (IN)  12/19/18    20  5-6  .833  1-1  1.000  1-2  .500  2.0  12  4.5 
vs Whitman  12/28/18    11  2-2  1.000  1-1  1.000  0-0  .000  1.9  4.6 
vs UW-Stevens Point  12/29/18    11  1-1  1.000  1-1  1.000  1-2  .500  1.7  4.5 
at North Park  01/02/19    11  1-4  .250  0-0  .000  0-0  .000  1.7  4.3 
NORTH CENTRAL (IL)  1/9/19     15  2-4  .500  0-1  .000  2-2  1.000  1.7  4.4 
at Millikin  01/12/19    17  2-8  .250  0-3  .000  5-5  1.000  1.8  4.8 
at Elmhurst  1/16/19     14  1-4  .250  0-0  .000  0-0  .000  1.8  4.6 
AUGUSTANA (IL)  1/19/19     20  2-6  .333  1-3  .333  3-4  .750  2.1  4.8 
at Wheaton (IL)  1/23/19     11  2-6  .333  0-2  .000  1-1  1.000  2.0  4.8 
MILLIKIN  1/31/19     12  2-3  .667  0-0  .000  0-0  .000  1.9  4.8 
at Carthage  02/02/19    0-2  .000  0-1  .000  0-0  .000  2.1  4.5 
at North Central  02/06/19    0-2  .000  0-0  .000  0-0  .000  2.0  4.3 
ELMHURST  2/9/19     0-1  .000  0-1  .000  0-0  .000  1.9  4.1 
NORTH PARK  2/13/19     11  2-4  .500  0-1  .000  4-4  1.000  1.9  4.2 
at Carroll University  2/16/19     0-2  .000  0-0  .000  0-0  .000  1.9  4.0 
CARROLL (WI)  2/19/19     0-1  .000  0-0  .000  0-0  .000  1.8  3.9 
at Augustana (IL)  02/22/19    0-2  .000  0-2  .000  0-0  .000  1.8  3.7 
Totals     278  31-73  .425  10-27  .370  17-20  .850  19  23  42  1.8  30  12  13  89  3.7 
 
Games played: 24      Rebounds/game: 1.8 
Points/game: 3.7      Assists/game: 0.5 
FG Pct: 42.5      Turnovers/game: 0.5 
3FG Pct: 37.0      Assist/turnover ratio: 0.9 
FT Pct: 85.0      Steals/game: 0.4 
       Blocks/game: 0.0