#20 O'Neill, Alex

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
CHICAGO  11/11/18  21  3-4  .750  0-0  .000  1-2  .500  6.0  7.0 
at Calvin  11/16/18  26  2-9  .222  0-0  .000  2-3  .667  6.0  6.5 
at Alma College  11/17/18  26  4-11  .364  0-0  .000  0-0  .000  11  7.7  7.0 
at WashU  11-20-18  14  2-3  .667  0-0  .000  0-0  .000  6.8  6.3 
vs Westminster  11/23/18  19  3-5  .600  0-0  .000  0-0  .000  7.0  6.2 
at Webster  11/24/18  20  2-3  .667  0-0  .000  4-6  .667  6.5  6.5 
CARTHAGE  12/1/18   2-4  .500  0-0  .000  0-0  .000  5.6  6.1 
WHEATON (IL)  12/5/18   25  2-8  .250  0-0  .000  2-2  1.000  5.3  6.1 
at Augustana (IL)  12/08/18  28  4-7  .571  0-0  .000  3-4  .750  5.2  11  6.7 
CARROLL (WI)  12/15/18  26  4-5  .800  0-0  .000  5-6  .833  5.1  13  7.3 
ANDERSON (IN)  12/19/18  12  3-6  .500  0-0  .000  4-7  .571  4.8  10  7.5 
vs Whitman  12/28/18  16  4-5  .800  0-0  .000  0-0  .000  4.7  7.6 
vs UW-Stevens Point  12/29/18  28  5-8  .625  0-0  .000  3-4  .750  5.0  13  8.0 
at North Park  01/02/19  16  3-4  .750  0-0  .000  2-2  1.000  4.9  8.0 
NORTH CENTRAL (IL)  1/9/19   12  1-1  1.000  0-0  .000  0-0  .000  4.7  7.6 
at Millikin  01/12/19    17  3-3  1.000  0-0  .000  1-1  1.000  4.5  7.6 
at Elmhurst  1/16/19     10  1-2  .500  0-0  .000  2-2  1.000  4.2  7.4 
AUGUSTANA (IL)  1/19/19     23  1-7  .143  0-0  .000  4-6  .667  4.1  7.3 
at Wheaton (IL)  1/23/19     19  0-6  .000  0-0  .000  2-2  1.000  4.2  7.0 
MILLIKIN  1/31/19     11  0-0  .000  0-0  .000  5-6  .833  4.2  6.9 
at Carthage  02/02/19    17  2-3  .667  0-0  .000  0-0  .000  4.0  6.8 
at North Central  02/06/19    0-1  .000  0-0  .000  0-0  .000  3.9  6.5 
ELMHURST  2/9/19     12  3-5  .600  0-0  .000  2-2  1.000  3.9  6.5 
NORTH PARK  2/13/19     10  5-7  .714  0-0  .000  3-4  .750  3.9  13  6.8 
at Carroll University  2/16/19     21  4-7  .571  0-0  .000  0-0  .000  3.8  6.8 
CARROLL (WI)  2/19/19     21  2-2  1.000  0-0  .000  4-4  1.000  3.7  6.9 
at Augustana (IL)  02/22/19    21  2-4  .500  0-0  .000  3-3  1.000  3.9  6.9 
Totals     15  488  67-130  .515  0-0  .000  52-66  .788  41  64  105  3.9  65  26  23  31  10  186  6.9 
 
Games played: 27      Rebounds/game: 3.9 
Points/game: 6.9      Assists/game: 1.0 
FG Pct: 51.5      Turnovers/game: 0.9 
3FG Pct: 0.0      Assist/turnover ratio: 1.1 
FT Pct: 78.8      Steals/game: 0.4 
       Blocks/game: 1.1