Illinois Wesleyan

Game-by-Game Results

 

Game Results

 
Illinois Wesleyan Softball
Game Results for Illinois Wesleyan (as of May 10, 2009)
(All games)

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  CCIW  Pitcher of record  Attend  Time 
  Mar 15, 2009  vs  Framingham State  W  5-0       5-6-0  /  0-0-0     1-0-0  0-0-0   Hackett, V. (W)  50  1:40 
  Mar 15, 2009  vs  UW-River Falls  W  5-0       5-9-0  /  0-2-1     2-0-0  0-0-0   Engel (W 1-0)  75  1:55 
  Mar 16, 2009  vs  Westminster  W  9-0       9-9-0  /  0-2-2     3-0-0  0-0-0   James, L. (W)  50   
  Mar 16, 2009  vs  Wis.-Stevens Point  W  3-1       3-7-2  /  1-1-0  (8)   4-0-0  0-0-0   Engel (W)  50   
  Mar 18, 2009  vs  Wash. & Jefferson  W  12-5       12-19-1  /  5-3-2     5-0-0  0-0-0   Hackett, V. (W)  50   
  Mar 18, 2009  vs  UW-Stout  W  10-4       10-11-0  /  4-3-1     6-0-0  0-0-0   Engel (W)  75  1:40 
  3/19/09   vs  St. Norbert College  W  11-3       11-10-2  /  3-2-1     7-0-0  0-0-0   James, L. (W)  50  1:25 
  Mar 19, 2009  vs  Kean University  W  5-1       5-8-1  /  1-3-1     8-0-0  0-0-0   Engel (W 1-0)  61  1:40 
  Mar 20, 2009  vs  Rowan  W  5-0       5-9-1  /  0-2-1     9-0-0  0-0-0   Engel (W)  50   
  Mar 20, 2009  vs  Springfield College  W  4-3       4-9-2  /  3-5-1     10-0-0  0-0-0   Hackett, V. (W)  50   
  Mar 26, 2009  at  Monmouth College    2-3  L     2-7-0  /  3-3-0     10-1-0  0-0-0   Engel (L 5-1)  50  1:30 
  Mar 26, 2009  at  Monmouth College  W  5-0       5-9-0  /  0-2-4     11-1-0  0-0-0   Hackett, V. (W 4-0)  40  1:30 
  Mar 31, 2009    DEPAUW  W  3-0       3-3-1  /  0-3-1     12-1-0  0-0-0   Engel (W 6-1)  100  1:20 
*  Apr 04, 2009    AUGUSTANA  W  3-2       3-9-2  /  2-9-4  (8)   13-1-0  1-0-0   Engel (W 7-1)  100  2:06 
*  Apr 04, 2009    AUGUSTANA  W  3-2       3-11-0  /  2-9-1  (14)   14-1-0  2-0-0   Engel (W 8-1)  135  3:14 
  Apr 08, 2009  at  Chicago  W  4-1       4-10-0  /  1-6-2     15-1-0  2-0-0   Engel (W 9-1)  40   
  Apr 08, 2009  at  Chicago  W  5-0       5-10-0  /  0-2-2     16-1-0  2-0-0   Hackett, V. (W 5-0)  45   
  Apr 10, 2009  at  #14 UW-Whitewater    1-5  L     1-3-0  /  5-7-1     16-2-0  2-0-0   Engel (L)  0   
  Apr 10, 2009  at  #14 UW-Whitewater    2-9  L     2-5-2  /  9-9-0     16-3-0  2-0-0   Hackett, V. (L 5-1)  200  1:43 
*  Apr 11, 2009    WHEATON  W  7-0       7-5-1  /  0-3-4     17-3-0  3-0-0   Engel (W 10-2)  150  1:47 
*  Apr 11, 2009    WHEATON  W  2-0       2-7-0  /  0-2-0     18-3-0  4-0-0   Hackett, V. (W 6-1)  75  1:22 
*  Apr 15, 2009  at  Carthage  W  2-1       2-2-0  /  1-6-2     19-3-0  5-0-0   Engel (W 11-1)  50  4:45 
*  Apr 15, 2009  at  Carthage  W  5-2       5-7-0  /  2-9-0     20-3-0  6-0-0   Hackett, V. (W 7-1)  50  1:40 
*  Apr 16, 2009    NORTH CENTRAL  W  3-2       3-11-2  /  2-6-0     21-3-0  7-0-0   Engel (W 12-2)  46  1:37 
*  Apr 16, 2009    NORTH CENTRAL  W  9-0       9-13-0  /  0-4-1     22-3-0  8-0-0   Hackett, V. (W 8-1)  80  1:07 
  Apr 17, 2009    FONTBONNE  W  6-0       6-8-0  /  0-6-2     23-3-0  8-0-0   James, L. (W 3-0)  100  1:32 
  Apr 17, 2009    CALVIN  W  6-1       6-12-1  /  1-5-3     24-3-0  8-0-0   Bozek, J. (W 1-0)  125  1:46 
*  Apr 22, 2009  at  Millikin  W  12-0       12-16-1  /  0-2-4     25-3-0  9-0-0   Engel (W 13-2)  35  1:50 
*  Apr 22, 2009  at  Millikin  W  4-1       4-9-1  /  1-4-1     26-3-0  10-0-0   Hackett, V. (W 9-1)  55  1:25 
*  Apr 25, 2009    ELMHURST  W  6-0       6-8-2  /  0-0-4     27-3-0  11-0-0   Engel (W 14-2)  150  1:47 
*  Apr 25, 2009    ELMHURST  W  7-3       7-12-1  /  3-4-1     28-3-0  12-0-0   Hackett, V. (W 10-1)  150  1:52 
*  Apr 29, 2009  at  North Park  W  1-0       1-4-2  /  0-1-1     29-3-0  13-0-0   Engel (W 15-2)  33   
*  Apr 29, 2009    NORTH PARK  W  5-1       5-10-0  /  1-4-1     30-3-0  14-0-0   Hackett, V. (W 11-1)  34   
  May 01, 2009    CARTHAGE  W  1-0       1-4-0  /  0-5-0     31-3-0  14-0-0   Engel (W 16-2)  150  1:46 
  May 01, 2009    NORTH CENTRAL    6-8  L     6-18-3  /  8-13-1  (13)   31-4-0  14-0-0   Engel (L 16-3)  150  3:20 
  May 02, 2009    CARTHAGE  W  7-0       7-6-0  /  0-1-3     32-4-0  14-0-0   Engel (W 17-3)  150  1:40 
  May 02, 2009    NORTH CENTRAL  W  1-0       1-7-1  /  0-4-1  (10)   33-4-0  14-0-0   Engel (W 18-3)  150  2:20 
  May 02, 2009    NORTH CENTRAL  W  5-3       5-9-3  /  3-6-1     34-4-0  14-0-0   Engel (W 19-3)  150  1:35 
  May 07, 2009    ST. NORBERT COLLEGE  W  1-0       1-6-0  /  0-0-0     35-4-0  14-0-0   Engel (W 20-3)  275  1:25 
  May 08, 2009    ALMA  W  6-3       6-10-2  /  3-2-2     36-4-0  14-0-0   Engel (W 21-3)  225  1:50 
  May 09, 2009    UW-WHITEWATER  W  4-1       4-7-0  /  1-5-3     37-4-0  14-0-0   Engel (W 22-3)  300  1:56 
  May 10, 2009    COE    3-4  L     3-5-2  /  4-7-1     37-5-0  14-0-0   Engel (L 22-4)  275  2:14 
  May 10, 2009    COE    1-3  L     1-3-0  /  3-8-0     37-6-0  14-0-0   Engel (L 22-5)  275  1:42 

() extra inning game

 

Team Game-by-Game

 
Illinois Wesleyan Softball
Team Game-by-Game for Illinois Wesleyan (as of May 10, 2009)
Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Mar 15, 2009  vs  Framingham State   24  5  6  5  0  0  1  3  0  0  0  0  2  1  0  2  21  12  0  .250 
  Mar 15, 2009  vs  UW-River Falls   26  5  9  5  2  0  0  8  0  2  1  0  0  0  0  3  21  13  0  .300 
  Mar 16, 2009  vs  Westminster   21  9  9  7  0  0  1  4  0  1  0  0  0  0  0  0  15  3  0  .338 
  Mar 16, 2009  vs  Wis.-Stevens Point   32  3  7  3  0  0  0  2  0  1  0  0  0  0  0  1  24  12  2  .301 
  Mar 18, 2009  vs  Wash. & Jefferson   39  12  19  11  3  0  1  2  0  0  0  0  0  0  0  8  21  5  1  .352 
  Mar 18, 2009  vs  UW-Stout   32  10  11  10  5  0  2  2  0  0  0  1  3  0  0  2  21  9  0  .351 
  3/19/09   vs  St. Norbert College   26  11  10  11  5  0  0  1  0  1  0  2  0  0  0  2  15  3  2  .355 
  Mar 19, 2009  vs  Kean University   27  5  8  5  0  0  2  1  0  0  0  0  0  0  0  3  21  10  1  .348 
  Mar 20, 2009  vs  Rowan   27  5  9  5  2  0  1  0  0  2  0  1  2  0  0  4  21  12  1  .346 
  Mar 20, 2009  vs  Springfield College   25  4  9  4  3  1  0  4  0  0  0  0  1  0  0  1  21  9  2  .348 
  Mar 26, 2009  at  Monmouth College   25  2  7  2  2  1  0  2  0  0  1  0  0  1  0  3  19  12  0  .342 
  Mar 26, 2009  at  Monmouth College   31  5  9  4  0  0  0  1  0  0  0  0  2  0  0  1  21  5  0  .337 
  Mar 31, 2009    DePauw   17  3  3  1  1  0  0  3  0  0  0  0  2  1  0  3  21  13  1  .330 
*  Apr 04, 2009    Augustana   35  3  9  2  0  0  0  2  1  0  0  1  0  0  0  4  24  13  2  .323 
*  Apr 04, 2009  at  Augustana   51  3  11  3  1  0  1  5  1  0  0  1  2  0  0  7  42  17  0  .311 
  Apr 08, 2009  at  Chicago   30  4  10  4  1  0  0  2  0  2  0  0  2  0  0  3  21  17  0  .312 
  Apr 08, 2009  at  Chicago   32  5  10  5  2  0  0  3  0  5  0  0  0  0  0  3  21  5  0  .312 
  Apr 10, 2009  at  UW-Whitewater   24  1  3  1  0  0  0  1  0  0  1  0  1  0  0  11  18  13  0  .303 
  Apr 10, 2009  at  UW-Whitewater   26  2  5  2  0  0  1  2  0  0  0  0  0  0  0  4  18  4  2  .298 
*  Apr 11, 2009    Wheaton   26  7  5  5  0  1  0  3  1  1  0  0  0  1  0  2  21  8  1  .293 
*  Apr 11, 2009  at  Wheaton   26  2  7  2  1  0  0  1  0  2  0  0  0  0  0  3  21  6  0  .292 
*  Apr 15, 2009  at  Carthage   21  2  2  2  0  0  0  2  0  1  0  0  2  1  0  4  21  9  0  .286 
*  Apr 15, 2009    Carthage   22  5  7  4  1  0  1  4  0  3  1  0  2  0  0  5  21  5  0  .287 
*  Apr 16, 2009    North Central   28  3  11  3  0  0  0  0  0  1  0  0  2  0  0  0  21  14  2  .291 
*  Apr 16, 2009  at  North Central   27  9  13  9  0  1  1  0  0  1  0  0  0  1  0  1  15  4  0  .299 
  Apr 17, 2009    Fontbonne   26  6  8  6  2  0  1  2  0  1  0  0  0  1  0  1  21  6  0  .299 
  Apr 17, 2009    Calvin   32  6  12  6  0  0  1  2  0  2  0  0  0  0  0  3  21  6  1  .302 
*  Apr 22, 2009  at  Millikin   36  12  16  8  0  0  0  0  0  0  1  0  0  0  0  3  18  9  1  .309 
*  Apr 22, 2009    Millikin   27  4  9  4  2  0  0  5  0  1  0  0  1  0  0  1  21  7  1  .309 
*  Apr 25, 2009    Elmhurst   28  6  8  5  0  0  0  7  0  1  0  0  1  0  0  1  21  15  2  .309 
*  Apr 25, 2009  at  Elmhurst   33  7  12  6  4  1  0  1  0  1  0  1  1  0  0  4  21  9  1  .311 
*  Apr 29, 2009  at  North Park   24  1  4  0  1  0  0  0  0  1  0  0  1  0  0  3  21  11  2  .307 
*  Apr 29, 2009    North Park   29  5  10  5  1  0  0  1  0  2  0  1  0  0  0  6  21  3  0  .308 
  May 01, 2009    Carthage   18  1  4  0  0  0  0  4  0  3  0  2  2  0  0  6  21  8  0  .306 
  May 01, 2009    North Central   56  6  18  6  2  0  1  2  0  1  0  0  1  0  0  3  39  26  3  .307 
  May 02, 2009  at  Carthage   29  7  6  6  0  1  1  3  0  2  0  1  0  1  0  7  21  9  0  .304 
  May 02, 2009    North Central   36  1  7  1  0  0  0  1  1  1  0  0  0  0  0  3  30  14  1  .301 
  May 02, 2009    North Central   28  5  9  5  2  0  1  0  0  3  0  0  0  0  0  2  21  5  3  .301 
  May 07, 2009    St. Norbert College   22  1  6  1  3  0  0  1  0  0  1  0  1  0  0  2  21  10  0  .301 
  May 08, 2009  at  Alma   28  6  10  5  3  0  0  0  0  1  0  0  3  0  0  2  21  13  2  .302 
  May 09, 2009  at  UW-Whitewater   29  4  7  3  0  0  1  3  0  0  0  0  1  0  0  6  21  10  0  .301 
  May 10, 2009    Coe   26  3  5  3  2  0  0  3  0  0  0  0  1  0  0  14  21  8  2  .298 
  May 10, 2009  at  Coe   24  1  3  1  0  0  1  3  0  1  0  0  0  0  0  14  18  4  0  .295 
   Totals        1231  207  363  186  51  6  19  96  4  44  6  11  36  8  0  161  925  406  36  .295 


Illinois Wesleyan Softball
Team Game-by-Game for Illinois Wesleyan (as of May 10, 2009)
Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Mar 15, 2009     Framingham State   7.0  0  0  0  2  7  0  0  0  1  0  1  0  0  5-0  1  0  0  0.00 
  Mar 15, 2009     UW-River Falls   7.0  2  0  0  2  9  0  0  0  0  0  0  0  0  5-0  2  0  0  0.00 
  Mar 16, 2009     Westminster   5.0  2  0  0  1  8  0  0  0  0  0  0  0  0  9-0  3  0  0  0.00 
  Mar 16, 2009     Wis.-Stevens Point   8.0  1  1  0  3  9  0  0  0  0  0  0  0  0  3-1  4  0  0  0.00 
  Mar 18, 2009     Wash. & Jefferson   7.0  3  5  5  5  5  0  0  1  0  0  0  0  0  12-5  5  0  0  1.03 
  Mar 18, 2009     UW-Stout   7.0  3  4  4  7  7  1  0  0  0  0  3  0  0  10-4  6  0  0  1.54 
  3/19/09      St. Norbert College   5.0  2  3  2  2  6  2  0  0  0  0  0  0  0  11-3  7  0  0  1.67 
  Mar 19, 2009     Kean University   7.0  3  1  1  3  8  0  0  0  1  0  0  0  0  5-1  8  0  0  1.58 
  Mar 20, 2009     Rowan   7.0  2  0  0  2  7  0  0  0  0  0  1  0  0  5-0  9  0  0  1.40 
  Mar 20, 2009     Springfield College   7.0  5  3  2  1  7  3  0  0  0  0  0  0  0  4-3  10  0  0  1.46 
  Mar 26, 2009     Monmouth College   6.1  3  3  3  3  3  1  0  0  2  0  0  0  0  2-3  10  1  0  1.62 
  Mar 26, 2009     Monmouth College   7.0  2  0  0  1  10  0  0  0  0  0  0  0  0  5-0  11  1  0  1.48 
  Mar 31, 2009     DePauw   7.0  3  0  0  1  8  0  0  0  1  0  0  1  0  3-0  12  1  0  1.36 
*  Apr 04, 2009     Augustana   8.0  9  2  1  2  9  0  0  1  1  0  0  0  1  3-2  13  1  0  1.32 
*  Apr 04, 2009     Augustana   14.0  9  2  2  2  10  4  0  1  0  0  0  0  1  3-2  14  1  0  1.28 
  Apr 08, 2009     Chicago   7.0  6  1  1  1  4  2  0  0  0  0  1  0  0  4-1  15  1  0  1.26 
  Apr 08, 2009     Chicago   7.0  2  0  0  2  7  0  0  0  0  0  1  0  0  5-0  16  1  0  1.19 
  Apr 10, 2009     UW-Whitewater   6.0  7  5  5  2  7  1  0  1  0  0  0  0  0  1-5  16  2  0  1.41 
  Apr 10, 2009     UW-Whitewater   6.0  9  9  8  3  11  0  0  2  1  0  0  0  0  2-9  16  3  0  1.76 
*  Apr 11, 2009     Wheaton   7.0  3  0  0  1  9  0  0  0  1  0  0  0  0  7-0  17  3  0  1.67 
*  Apr 11, 2009     Wheaton   7.0  2  0  0  0  7  0  0  0  0  0  0  0  0  2-0  18  3  0  1.59 
*  Apr 15, 2009     Carthage   7.0  6  1  1  2  8  0  0  0  0  0  0  0  0  2-1  19  3  0  1.57 
*  Apr 15, 2009     Carthage   7.0  9  2  2  1  7  0  0  0  0  0  0  1  0  5-2  20  3  1  1.59 
*  Apr 16, 2009     North Central   7.0  6  2  0  1  5  0  0  0  0  0  0  2  0  3-2  21  3  1  1.52 
*  Apr 16, 2009     North Central   5.0  4  0  0  2  8  0  0  0  0  0  0  0  0  9-0  22  3  1  1.48 
  Apr 17, 2009     Fontbonne   7.0  6  0  0  3  5  0  0  0  0  0  0  0  0  6-0  23  3  1  1.42 
  Apr 17, 2009     Calvin   7.0  5  1  1  0  8  0  0  0  0  0  1  0  0  6-1  24  3  2  1.40 
*  Apr 22, 2009     Millikin   6.0  2  0  0  5  10  0  0  0  3  0  0  0  0  12-0  25  3  2  1.36 
*  Apr 22, 2009     Millikin   7.0  4  1  0  2  6  1  0  0  1  0  0  1  0  4-1  26  3  2  1.31 
*  Apr 25, 2009     Elmhurst   7.0  0  0  0  4  5  0  0  0  0  0  0  0  0  6-0  27  3  2  1.27 
*  Apr 25, 2009     Elmhurst   7.0  4  3  3  4  6  0  0  0  1  0  0  0  0  7-3  28  3  3  1.33 
*  Apr 29, 2009     North Park   7.0  1  0  0  3  10  0  0  0  0  0  0  0  0  1-0  29  3  3  1.29 
*  Apr 29, 2009     North Park   7.0  4  1  1  0  9  0  0  0  0  0  1  0  0  5-1  30  3  3  1.28 
  May 01, 2009     Carthage   7.0  5  0  0  1  10  1  0  0  1  1  1  1  0  1-0  31  3  3  1.24 
  May 01, 2009     North Central   13.0  13  8  7  4  9  3  0  2  1  0  1  0  0  6-8  31  4  3  1.37 
  May 02, 2009     Carthage   7.0  1  0  0  0  12  1  0  0  0  0  1  0  0  7-0  32  4  3  1.33 
  May 02, 2009     North Central   10.0  4  0  0  2  10  0  0  0  0  0  0  1  0  1-0  33  4  3  1.28 
  May 02, 2009     North Central   7.0  6  3  1  2  8  1  0  0  2  0  0  0  0  5-3  34  4  4  1.28 
  May 07, 2009     St. Norbert College   7.0  0  0  0  3  11  0  0  0  0  0  0  0  0  1-0  35  4  4  1.24 
  May 08, 2009     Alma   7.0  2  3  1  4  6  0  0  1  0  0  0  1  0  6-3  36  4  4  1.24 
  May 09, 2009     UW-Whitewater   7.0  5  1  1  0  6  0  0  0  1  0  1  0  0  4-1  37  4  4  1.23 
  May 10, 2009     Coe   7.0  7  4  0  2  10  0  0  0  0  0  0  0  0  3-4  37  5  4  1.20 
  May 10, 2009     Coe   6.0  8  3  3  1  9  0  0  0  1  0  1  0  0  1-3  37  6  4  1.25 
   Totals        308.1  180  72  55  92  336  21  0  9  19  1  14  8  2  207-72  37  6  4  1.25 

* = CCIW game

 

Team Situational Game-by-Game

 
Illinois Wesleyan Softball
Team Game-by-Game for Illinois Wesleyan (as of May 10, 2009)
Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Mar 15, 2009  vs  Framingham State   6-24  0-0  6-24  2-13  4-11  0-0  1-8  2-9  6-7  2-2  4 
  Mar 15, 2009  vs  UW-River Falls   9-26  0-0  9-26  6-16  3-10  0-2  2-7  4-12  3-6  1-2  11 
  Mar 16, 2009  vs  Westminster   9-21  0-0  9-21  0-0  9-21  0-0  0-0  0-0  0-0  0-0  0 
  Mar 16, 2009  vs  Wis.-Stevens Point   7-32  0-0  7-32  0-0  7-32  0-0  0-0  0-0  0-0  0-0  0 
  Mar 18, 2009  vs  Wash. & Jefferson   19-39  0-0  19-39  0-0  19-39  0-0  0-0  0-0  0-0  0-0  0 
  Mar 18, 2009  vs  UW-Stout   11-32  0-0  11-32  7-17  4-15  0-0  6-13  6-16  3-7  3-3  7 
  3/19/09   vs  St. Norbert College   10-26  0-0  10-26  9-17  1-9  1-2  5-10  6-13  2-5  1-2  3 
  Mar 19, 2009  vs  Kean University   8-27  0-0  8-27  3-10  5-17  1-1  1-7  2-4  1-6  1-1  5 
  Mar 20, 2009  vs  Rowan   9-27  0-0  9-27  0-0  9-27  0-0  0-0  0-0  0-0  0-0  0 
  Mar 20, 2009  vs  Springfield College   9-25  0-0  9-25  0-0  9-25  0-0  0-0  0-0  0-0  0-0  0 
  Mar 26, 2009  at  Monmouth College   7-25  0-0  7-25  2-11  5-14  0-0  1-8  1-9  3-7  1-3  5 
  Mar 26, 2009  at  Monmouth College   9-31  0-0  9-31  4-17  5-14  0-0  5-12  3-11  3-7  1-1  8 
  Mar 31, 2009    DePauw   3-17  0-0  3-17  1-7  2-10  0-0  0-5  0-4  3-6  1-1  2 
*  Apr 04, 2009    Augustana   9-35  0-0  9-35  5-18  4-17  1-2  3-13  2-10  2-8  0-1  9 
*  Apr 04, 2009  at  Augustana   11-51  0-0  11-51  6-25  5-26  0-0  5-19  2-13  3-14  0-0  14 
  Apr 08, 2009  at  Chicago   10-30  0-0  10-30  4-17  6-13  0-1  3-10  4-14  4-7  3-3  9 
  Apr 08, 2009  at  Chicago   10-32  0-0  10-32  6-22  4-10  0-1  4-11  5-17  4-7  1-3  9 
  Apr 10, 2009  at  UW-Whitewater   3-24  3-24  0-0  1-7  2-17  0-0  1-9  0-5  2-7  0-1  4 
  Apr 10, 2009  at  UW-Whitewater   5-26  0-7  5-19  2-7  3-19  0-0  1-8  1-5  2-7  1-3  5 
*  Apr 11, 2009    Wheaton   5-26  0-0  5-26  3-13  2-13  1-3  0-6  3-12  3-6  3-6  5 
*  Apr 11, 2009  at  Wheaton   7-26  0-0  7-26  4-7  3-19  0-0  4-9  3-6  0-7  0-1  2 
*  Apr 15, 2009  at  Carthage   2-21  0-0  2-21  1-5  1-16  0-0  0-7  1-3  2-7  1-2  3 
*  Apr 15, 2009    Carthage   7-22  0-0  7-22  3-12  4-10  0-0  4-10  2-9  3-6  0-1  5 
*  Apr 16, 2009    North Central   11-28  0-0  11-28  6-14  5-14  0-2  2-8  4-10  2-7  0-1  7 
*  Apr 16, 2009  at  North Central   13-27  0-0  13-27  9-17  4-10  4-5  0-4  7-14  3-5  7-9  4 
  Apr 17, 2009    Fontbonne   8-26  0-0  8-26  4-16  4-10  0-0  2-8  3-9  4-6  2-3  5 
  Apr 17, 2009    Calvin   12-32  0-0  12-32  7-21  5-11  0-1  5-12  6-13  2-6  2-2  10 
*  Apr 22, 2009  at  Millikin   16-36  0-0  16-36  10-25  6-11  1-3  6-13  7-16  4-6  3-5  6 
*  Apr 22, 2009    Millikin   9-27  0-0  9-27  6-19  3-8  1-6  2-8  5-16  4-6  1-4  11 
*  Apr 25, 2009    Elmhurst   8-28  0-0  8-28  6-21  2-7  0-5  2-7  5-16  4-6  3-5  10 
*  Apr 25, 2009  at  Elmhurst   12-33  0-0  12-33  7-20  5-13  1-2  4-11  7-15  4-7  1-2  8 
*  Apr 29, 2009  at  North Park   4-24  0-0  4-24  0-8  4-16  0-0  1-7  0-7  3-7  0-1  3 
*  Apr 29, 2009    North Park   10-29  0-0  10-29  6-19  4-10  0-1  3-9  3-11  2-6  2-3  8 
  May 01, 2009    Carthage   4-18  0-0  4-18  1-9  3-9  0-2  1-7  1-9  3-6  0-2  7 
  May 01, 2009    North Central   18-56  0-0  18-56  8-31  10-25  0-1  8-20  6-17  4-13  1-2  14 
  May 02, 2009  at  Carthage   6-29  0-0  6-29  4-15  2-14  0-0  3-11  4-9  2-7  1-1  6 
  May 02, 2009    North Central   7-36  0-0  7-36  1-8  6-28  0-0  5-14  1-3  0-10  0-0  6 
  May 02, 2009    North Central   9-28  0-0  9-28  4-13  5-15  0-0  5-12  4-10  1-6  0-0  5 
  May 07, 2009    St. Norbert College   6-22  0-0  6-22  1-11  5-11  0-0  1-7  1-6  2-6  0-2  5 
  May 08, 2009  at  Alma   10-28  0-0  10-28  5-13  5-15  0-0  1-8  5-10  3-7  3-3  4 
  May 09, 2009  at  UW-Whitewater   7-29  7-29  0-0  3-13  4-16  1-5  0-7  2-10  2-7  2-6  8 
  May 10, 2009    Coe   5-26  4-19  1-7  2-10  3-16  1-1  1-8  2-7  2-7  1-2  6 
  May 10, 2009  at  Coe   3-24  0-0  3-24  1-9  2-15  0-0  1-8  0-4  2-7  0-0  5 
   Totals        363-1231  14-79  349-1152  160-553  203-678  13-46  99-361  120-384  102-265  49-89  248 
            .295  .177  .303  .289  .299  .283  .274  .312  .385  .551 


Illinois Wesleyan Softball
Team Game-by-Game for Illinois Wesleyan (as of May 10, 2009)
Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Mar 15, 2009  vs  Framingham State   5-0  W   0-20  0-0  0-20  0-4  0-16  0-7  2-7  11  3  0.00 
  Mar 15, 2009  vs  UW-River Falls   5-0  W   2-23  1-5  1-18  0-6  2-17  1-8  1-7  11  1  0.00 
  Mar 16, 2009  vs  Westminster   9-0  W   2-17  0-0  2-17  0-0  2-17  0-0  0-0  0  0  0.00 
  Mar 16, 2009  vs  Wis.-Stevens Point   3-1  W   1-25  0-0  1-25  0-0  1-25  0-0  0-0  0  0  0.00 
  Mar 18, 2009  vs  Wash. & Jefferson   12-5  W   3-27  0-0  3-27  0-0  3-27  0-0  0-0  0  0  1.03 
  Mar 18, 2009  vs  UW-Stout   10-4  W   3-23  0-4  3-19  2-12  1-11  1-8  3-7  9  4  1.54 
  3/19/09   vs  St. Norbert College   11-3  W   2-19  0-3  2-16  2-6  0-13  2-9  0-5  4  5  1.67 
  Mar 19, 2009  vs  Kean University   5-1  W   3-25  0-6  3-19  2-12  1-13  1-8  2-7  11  2  1.58 
  Mar 20, 2009  vs  Rowan   5-0  W   2-23  0-0  2-23  0-0  2-23  0-0  0-0  0  0  1.40 
  Mar 20, 2009  vs  Springfield College   4-3  W   5-26  0-0  5-26  0-0  5-26  0-0  0-0  0  0  1.46 
  Mar 26, 2009  at  Monmouth College   2-3  L   3-24  0-6  3-18  1-8  2-16  0-6  1-7  12  4  1.62 
  Mar 26, 2009  at  Monmouth College   5-0  W   2-23  1-9  1-14  0-4  2-19  1-8  0-7  4  7  1.48 
  Mar 31, 2009    DePauw   3-0  W   3-24  0-3  3-21  1-6  2-18  0-7  1-7  12  0  1.36 
*  Apr 04, 2009    Augustana   3-2  W   9-34  0-3  9-31  2-15  7-19  3-12  3-8  12  3  1.32 
*  Apr 04, 2009  at  Augustana   3-2  W   9-50  0-5  9-45  2-19  7-31  2-16  4-14  17  15  1.28 
  Apr 08, 2009  at  Chicago   4-1  W   6-26  1-6  5-20  3-10  3-16  4-11  1-7  16  1  1.26 
  Apr 08, 2009  at  Chicago   5-0  W   2-22  0-7  2-15  0-7  2-15  0-7  1-7  6  8  1.19 
  Apr 10, 2009  at  UW-Whitewater   1-5  L   7-25  0-6  7-19  4-11  3-14  1-7  2-6  10  1  1.41 
  Apr 10, 2009  at  UW-Whitewater   2-9  L   9-27  3-8  6-19  5-14  4-13  3-9  2-6  4  3  1.76 
*  Apr 11, 2009    Wheaton   7-0  W   3-25  0-0  3-25  1-7  2-18  2-10  1-7  7  5  1.67 
*  Apr 11, 2009  at  Wheaton   2-0  W   2-23  0-0  2-23  0-2  2-21  2-9  0-7  6  8  1.59 
*  Apr 15, 2009  at  Carthage   2-1  W   6-26  0-0  6-26  1-12  5-14  1-8  2-7  13  0  1.57 
*  Apr 15, 2009    Carthage   5-2  W   9-27  0-0  9-27  4-10  5-17  2-7  2-7  3  8  1.59 
*  Apr 16, 2009    North Central   3-2  W   6-28  0-7  6-21  2-14  4-14  2-8  3-7  12  2  1.52 
*  Apr 16, 2009  at  North Central   9-0  W   4-19  1-4  3-15  1-10  3-9  1-6  2-5  4  3  1.48 
  Apr 17, 2009    Fontbonne   6-0  W   6-23  0-0  6-23  2-10  4-13  1-7  3-7  7  7  1.42 
  Apr 17, 2009    Calvin   6-1  W   5-26  0-4  5-22  3-10  2-16  0-7  1-7  7  6  1.40 
*  Apr 22, 2009  at  Millikin   12-0  W   2-21  0-0  2-21  2-10  0-11  2-8  0-6  6  2  1.36 
*  Apr 22, 2009    Millikin   4-1  W   4-23  0-0  4-23  1-8  3-15  2-8  2-7  5  8  1.31 
*  Apr 25, 2009    Elmhurst   6-0  W   0-21  0-4  0-17  0-9  0-12  0-8  3-7  15  1  1.27 
*  Apr 25, 2009  at  Elmhurst   7-3  W   4-25  2-6  2-19  2-14  2-11  1-8  3-7  11  4  1.33 
*  Apr 29, 2009  at  North Park   1-0  W   1-24  0-0  1-24  0-7  1-17  0-9  0-7  11  0  1.29 
*  Apr 29, 2009    North Park   5-1  W   4-24  0-0  4-24  1-9  3-15  0-7  1-7  3  9  1.28 
  May 01, 2009    Carthage   1-0  W   5-24  0-0  5-24  1-12  4-12  3-9  4-7  6  3  1.24 
  May 01, 2009    North Central   6-8  L   13-49  6-13  7-36  6-23  7-26  2-14  6-13  27  1  1.37 
  May 02, 2009  at  Carthage   7-0  W   1-22  0-0  1-22  0-3  1-19  0-7  0-7  8  1  1.33 
