News Box Score |
Illinois Wesleyan Softball
Westminster vs Illinois Wesleyan
Mar 16, 2009 at Orlando, Fla. (Kissimmee)
| Player | ab | r | h | rbi |
| Addie Parker lf | 2 | 0 | 1 | 0 |
| DiAndra DiBacco 2b | 2 | 0 | 0 | 0 |
| Lis Schulz p | 2 | 0 | 0 | 0 |
| Jennifer Emery cf | 2 | 0 | 0 | 0 |
| Sarah Woodward c | 2 | 0 | 0 | 0 |
| Amy Cornicelli 3b | 2 | 0 | 0 | 0 |
| Erica Kimmick dh | 2 | 0 | 0 | 0 |
| Megan Hoffman 1b | 2 | 0 | 1 | 0 |
| Sammi DiNardo ss | 2 | 0 | 0 | 0 |
| Leigha Krivacek rf | 0 | 0 | 0 | 0 |
| Totals | 18 | 0 | 2 | 0 |
| Player | ab | r | h | rbi |
| Urban, Monica cf | 2 | 1 | 1 | 1 |
| Narotsky, Lisa 2b | 2 | 0 | 0 | 0 |
| Ward, Allison ss | 3 | 1 | 1 | 1 |
| Hackett, Valerie dh | 3 | 1 | 1 | 0 |
| Carlson, Sarah rf | 2 | 1 | 1 | 0 |
| Bozek, Jessi rf | 1 | 0 | 0 | 0 |
| Lee, Kris 1b | 2 | 2 | 2 | 1 |
| Murray, Amanda ss | 0 | 0 | 0 | 0 |
| Chase, Natalie lf | 2 | 1 | 1 | 1 |
| Flahaven, Kelli ph | 1 | 0 | 0 | 0 |
| Mahoney, Kayla 3b | 2 | 2 | 2 | 3 |
| Carpenter, Caitlin c | 1 | 0 | 0 | 0 |
| James, Lauren p | 0 | 0 | 0 | 0 |
| Totals | 21 | 9 | 9 | 7 |
Score by Innings R H E -------------------------------------- Westminster......... 000 00 - 0 2 2 Illinois Wesleyan... 027 0X - 9 9 0 -------------------------------------- |
| E - DiBacco; DiNardo. LOB - Westminster 4; IWU Titans 4. HR - Mahoney, K.. SB - Urban. |
|
|
Strikeouts - Woodward 2; Cornicelli; Kimmick 2; Hoffman; DiNardo 2. Walks - Parker; Urban; Narotsky; Murray, A.; Carpenter, C.
Umpires -
|