News Box Score |
Illinois Wesleyan Softball
Wash. & Jefferson vs Illinois Wesleyan
Mar 18, 2009 at Orlando, Fla. (Osceola)
| Player | ab | r | h | rbi |
| Morrow ss | 3 | 1 | 0 | 0 |
| Falleroni 2b | 1 | 1 | 0 | 0 |
| Barry, Katie 3b | 2 | 1 | 0 | 0 |
| Schultz 1b | 3 | 1 | 1 | 1 |
| Doerschner lf | 3 | 0 | 0 | 0 |
| Barry dh | 3 | 1 | 2 | 3 |
| Nachreiner p | 3 | 0 | 0 | 0 |
| Schumacher p | 0 | 0 | 0 | 0 |
| Jolley cf | 3 | 0 | 0 | 0 |
| White c | 3 | 0 | 0 | 0 |
| Cerini rf | 0 | 0 | 0 | 0 |
| Totals | 24 | 5 | 3 | 4 |
| Player | ab | r | h | rbi |
| Urban, Monica cf | 4 | 1 | 3 | 0 |
| Narotsky, Lisa 2b | 5 | 2 | 3 | 0 |
| Ward, Allison ss | 5 | 2 | 3 | 0 |
| Hackett, Valerie dh | 5 | 2 | 3 | 3 |
| Male, Lisa pr | 0 | 0 | 0 | 0 |
| Carlson, Sarah rf | 5 | 1 | 2 | 3 |
| Lee, Kris 1b | 4 | 1 | 2 | 3 |
| Mahoney, Kayla 3b | 4 | 1 | 1 | 2 |
| Flahaven, Kelli c | 3 | 1 | 2 | 0 |
| Chase, Natalie ph | 1 | 0 | 0 | 0 |
| Olson, Maggie lf | 3 | 1 | 0 | 0 |
| Humbert, Stephanie p | 0 | 0 | 0 | 0 |
| Totals | 39 | 12 | 19 | 11 |
Score by Innings R H E ----------------------------------------- Wash. & Jefferson... 500 000 0 - 5 3 2 Illinois Wesleyan... 011 631 X - 12 19 1 ----------------------------------------- |
| E - Morrow; Barry, Katie; Lee, K.. LOB - W and J 3; IWU Titans 11. 2B - Hackett, V.; Carlson, S.; Lee, K.. HR - Barry; Mahoney, K.. CS - Falleroni. |
|
|
Strikeouts - Morrow; Barry, Katie; Doerschner 2; White; Narotsky; Ward; Carlson, S.; Mahoney, K. 2; Chase; Olson 2. Walks - Morrow; Falleroni 2; Barry, Katie; Schultz; Urban; Olson.
Umpires -
|