News Box Score |
Illinois Wesleyan Softball
Illinois Wesleyan vs Wis.-Stevens Point
Mar 16, 2009 at Orlando, Fla. (Kissimmee)
| Player | ab | r | h | rbi |
| Urban, Monica cf | 4 | 0 | 1 | 0 |
| Narotsky, Lisa 2b | 4 | 0 | 1 | 0 |
| Ward, Allison ss | 4 | 1 | 1 | 0 |
| Olson, Maggie pr | 0 | 0 | 0 | 0 |
| Hackett, Valerie 1b | 3 | 2 | 1 | 0 |
| Carlson, Sarah rf | 3 | 0 | 1 | 0 |
| Lee, Kris dh | 4 | 0 | 2 | 2 |
| Chase, Natalie lf | 4 | 0 | 0 | 0 |
| Monaco, Jen 3b | 4 | 0 | 0 | 1 |
| Menendez, Jordan c | 2 | 0 | 0 | 0 |
| Male, Lisa pr | 0 | 0 | 0 | 0 |
| Engel, Christy p | 0 | 0 | 0 | 0 |
| Totals | 32 | 3 | 7 | 3 |
| Player | ab | r | h | rbi |
| Jessica Berger ss | 3 | 0 | 0 | 0 |
| Sarah Butts lf | 4 | 0 | 0 | 0 |
| Elyse Nelson dh | 3 | 0 | 0 | 0 |
| Lauren Watkins 1b | 3 | 0 | 0 | 0 |
| Allie Dorn 3b | 3 | 1 | 0 | 0 |
| Brittany Zelenka rf | 2 | 0 | 0 | 0 |
| Melissa Wenig 2b | 3 | 0 | 0 | 0 |
| Kimberly Liegel cf | 3 | 0 | 1 | 0 |
| Mallory Martens c | 2 | 0 | 0 | 0 |
| Kayla Kastenmeier p | 0 | 0 | 0 | 0 |
| Bryanna Tremillo pr | 0 | 0 | 0 | 0 |
| Totals | 26 | 1 | 1 | 0 |
Score by Innings R H E ------------------------------------------ Illinois Wesleyan... 010 000 02 - 3 7 2 Wis.-Stevens Point.. 000 000 10 - 1 1 0 ------------------------------------------ |
| E - Ward; Carlson, S.. LOB - IWU Titans 7; UW Stevens P 5. SH - Zelenka. SB - Carlson, S.. |
|
|
Strikeouts - Ward; Butts 2; Nelson 3; Watkins; Dorn; Wenig; Martens. Walks - Hackett, V.; Carlson, S.; Berger; Watkins; Martens.
Umpires -
|