News Box Score |
Illinois Wesleyan Softball
Illinois Wesleyan vs Rowan
Mar 20, 2009 at Orlando, Fla. (Osceola)
| Player | ab | r | h | rbi |
| Urban, Monica cf | 4 | 2 | 3 | 0 |
| Narotsky, Lisa 2b | 4 | 1 | 2 | 2 |
| Ward, Allison ss | 4 | 1 | 1 | 2 |
| Hackett, Valerie 1b | 2 | 0 | 0 | 1 |
| Olson, Maggie pr | 0 | 1 | 0 | 0 |
| Carlson, Sarah rf | 1 | 0 | 0 | 0 |
| Lee, Kris dh | 3 | 0 | 1 | 0 |
| Chase, Natalie lf | 3 | 0 | 1 | 0 |
| Monaco, Jen 3b | 2 | 0 | 1 | 0 |
| Mahoney, Kayla 3b | 1 | 0 | 0 | 0 |
| Menendez, Jordan c | 3 | 0 | 0 | 0 |
| Engel, Christy p | 0 | 0 | 0 | 0 |
| Totals | 27 | 5 | 9 | 5 |
| Player | ab | r | h | rbi |
| Heidi Smith rf | 2 | 0 | 0 | 0 |
| Ashley Landi dh | 2 | 0 | 0 | 0 |
| Nicki Veneziano 1b | 2 | 0 | 0 | 0 |
| Steph Taraschi c | 3 | 0 | 1 | 0 |
| Julie Leskanic 3b | 3 | 0 | 1 | 0 |
| Jenna DiDonato 2b | 3 | 0 | 0 | 0 |
| Casey Roselle lf | 3 | 0 | 0 | 0 |
| Alissa Francisco ss | 3 | 0 | 0 | 0 |
| Jamie Parks pr | 0 | 0 | 0 | 0 |
| Kristina Brenner cf | 3 | 0 | 0 | 0 |
| Ashley Minch ph | 1 | 0 | 0 | 0 |
| Amanda Singer p | 0 | 0 | 0 | 0 |
| Totals | 25 | 0 | 2 | 0 |
Score by Innings R H E ----------------------------------------- Illinois Wesleyan... 011 000 3 - 5 9 1 Rowan............... 000 000 0 - 0 2 1 ----------------------------------------- |
| E - Chase; Brenner. LOB - IWU Titans 3; Rowan 7. 2B - Narotsky 2. HR - Ward. HBP - Hackett, V.; Veneziano. SH - Carlson, S. 2. SB - Urban 2. |
|
|
HB - Engel; Singer.
Strikeouts - Narotsky; Ward; Carlson, S.; Chase; Smith; Landi; Leskanic; DiDonato; Roselle; Francisco; Brenner. Walks - Smith; Landi.
Umpires -
|