News Box Score |
Illinois Wesleyan Softball
Springfield College vs Illinois Wesleyan
Mar 20, 2009 at Orlando, Fla. (Osceola)
| Player | ab | r | h | rbi |
| Angela Atkins cf | 4 | 0 | 0 | 0 |
| Amanda Lyons lf | 3 | 1 | 1 | 0 |
| Bryn Worrilow rf | 2 | 0 | 1 | 0 |
| Caitlin Corry rf | 1 | 0 | 0 | 0 |
| Michelle Wlosek c | 3 | 1 | 1 | 0 |
| Aimee Cassella 1b | 2 | 0 | 1 | 1 |
| Laura Ricco 1b | 0 | 1 | 0 | 0 |
| Danielle Spiro dh | 3 | 0 | 1 | 0 |
| Jaimie Moran ss | 3 | 0 | 0 | 0 |
| MacKenzie O'Dea 2b | 2 | 0 | 0 | 0 |
| Amanda Novak pr | 0 | 0 | 0 | 1 |
| Shanda Kogut 3b | 2 | 0 | 0 | 0 |
| Milly ph | 1 | 0 | 0 | 0 |
| Fitzgerald p | 0 | 0 | 0 | 0 |
| Katie Anderson p | 0 | 0 | 0 | 0 |
| Totals | 26 | 3 | 5 | 2 |
| Player | ab | r | h | rbi |
| Olson, Maggie cf | 3 | 1 | 2 | 0 |
| Narotsky, Lisa 2b | 4 | 1 | 2 | 0 |
| Ward, Allison ss | 1 | 1 | 1 | 1 |
| Hackett, Valerie p | 4 | 0 | 1 | 1 |
| Carlson, Sarah rf | 3 | 0 | 1 | 2 |
| Lee, Kris 1b | 2 | 0 | 0 | 0 |
| Chase, Natalie lf | 3 | 0 | 0 | 0 |
| Mahoney, Kayla 3b | 3 | 0 | 2 | 0 |
| Menendez, Jordan dh | 2 | 0 | 0 | 0 |
| Male, Lisa pr | 0 | 1 | 0 | 0 |
| Carpenter, Caitlin c | 0 | 0 | 0 | 0 |
| Totals | 25 | 4 | 9 | 4 |
Score by Innings R H E ----------------------------------------- Springfield College. 200 100 0 - 3 5 1 Illinois Wesleyan... 220 000 X - 4 9 2 ----------------------------------------- |
| E - Moran; Ward; Lee, K.. LOB - Springfield 6; IWU Titans 8. 2B - Lyons; Cassella; Spiro; Ward; Hackett, V.; Mahoney, K.. 3B - Olson. SH - Moran; O'Dea; Kogut; Olson. |
|
|
Strikeouts - Atkins; Lyons; Worrilow; Cassella; Spiro; Moran; Milly; Chase. Walks - Cassella; Ward 2; Lee, K.; Menendez, J..
Umpires -
|