Ill. Wesleyan

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
LAKE FOREST   11/07/21  81-61   W  28-66  .424  9-29  .310  16-24  .667  9  36  45   45.0  15  16  5  6  3  81   81.0 
HOPE   11/12/21  87-74   W  34-60  .567  6-18  .333  13-17  .765  9  28  37   41.0  19  13  14  5  5  87   84.0 
WIS.-OSHKOSH   11/13/21  65-63   W  26-58  .448  6-18  .333  7-7  1.000  3  33  36   39.3  12  11  9  2  4  65   77.7 
at Alma   11/19/21  91-74   W  40-72  .556  4-14  .286  7-14  .500  8  27  35   38.2  17  9  5  0  7  91   81.0 
at Calvin   11/20/21  81-72   W  31-58  .534  8-20  .400  11-17  .647  13  25  38   38.2  18  16  12  2  5  81   81.0 
CHICAGO   12/01/21  83-50   W  31-58  .534  11-22  .500  10-13  .769  8  34  42   38.8  7  13  9  2  5  83   81.3 
CARROLL (WI)   12/04/21  63-44   W  26-57  .456  4-16  .250  7-11  .636  13  31  44   39.6  7  7  15  5  7  63   78.7 
at Wheaton (IL)   12/11/21  62-67   L  24-60  .400  3-16  .188  11-15  .733  6  30  36   39.1  20  9  8  2  5  62   76.6 
at North Central (IL)   12/15/21  73-48   W  29-55  .527  9-24  .375  6-8  .750  4  32  36   38.8  15  13  16  1  9  73   76.2 
at WashU   12/19/21  61-71   L  26-62  .419  4-17  .235  5-7  .714  8  21  29   37.8  13  7  13  4  6  61   74.7 
at Yeshiva   12/30/21  73-59   W  28-54  .519  10-23  .435  7-9  .778  12  30  42   38.2  16  20  21  1  5  73   74.5 
MILLIKIN   01/12/22  78-67   W  27-57  .474  8-21  .381  16-24  .667  8  23  31   37.6  17  11  7  3  8  78   74.8 
AUGUSTANA (IL)   01/15/22  83-78   W  29-55  .527  10-20  .500  15-24  .625  8  27  35   37.4  12  12  8  3  5  83   75.5 
ELMHURST   01/17/22  80-76   W  29-45  .644  7-16  .438  15-25  .600  6  29  35   37.2  18  14  23  2  9  80   75.8 
at North Park   01/19/22  63-58   W  20-50  .400  5-19  .263  18-25  .720  9  26  35   37.1  11  13  15  6  9  63   74.9 
at Carroll (WI)   01/22/22  72-54   W  30-58  .517  7-21  .333  5-9  .556  10  26  36   37.0  7  13  17  7  10  72   74.8 
at Carthage   01/24/22  89-72   W  31-61  .508  9-24  .375  18-23  .783  6  32  38   37.1  14  13  7  3  6  89   75.6 
at Elmhurst   01/26/22  66-74   L  26-65  .400  4-20  .200  10-14  .714  11  27  38   37.1  19  9  12  0  7  66   75.1 
CONCORDIA CHICAGO   01/29/22  75-81   Lot  29-62  .468  9-20  .450  8-9  .889  7  24  31   36.8  14  16  10  3  4  75   75.1 
CARTHAGE   02/05/22  66-57   W  24-62  .387  6-25  .240  12-13  .923  13  29  42   37.0  20  13  13  2  5  66   74.6 
NORTH PARK   02/07/22  73-49   W  25-48  .521  7-18  .389  16-18  .889  4  32  36   37.0  13  13  11  7  4  73   74.5 
at Millikin   02/09/22  51-49   W  22-61  .361  5-15  .333  2-2  1.000  11  30  41   37.2  12  8  12  6  6  51   73.5 
WHEATON (IL)   02/12/22  79-71   W  29-59  .492  9-17  .529  12-15  .800  6  29  35   37.1  17  14  10  2  4  79   73.7 
NORTH CENTRAL (IL)   02/16/22  78-65   W  32-60  .533  10-23  .435  4-8  .500  7  30  37   37.1  7  17  10  2  5  78   73.9 
at Augustana (IL)   02/19/22  70-64   W  26-61  .426  6-17  .353  12-17  .706  9  21  30   36.8  15  11  11  2  7  70   73.7 
NORTH CENTRAL (IL)   02/25/22  74-81   L  27-57  .474  9-28  .321  11-14  .786  5  27  32   36.6  19  9  12  3  3  74   73.7 
FRANKLIN   03/04/22  73-55   W  29-67  .433  8-22  .364  7-14  .500  15  28  43   36.9  9  14  6  4  12  73   73.7 
WIS.-LA CROSSE   03/05/22  65-56   W  19-55  .345  9-26  .346  18-22  .818  11  28  39   36.9  14  12  9  3  6  65   73.4 
WHEATON (IL)   03/11/22  77-73   W  31-61  .508  5-18  .278  10-11  .909  9  25  34   36.8  16  12  7  7  5  77   73.5 
WABASH   03/12/22  75-81   L  28-64  .438  5-16  .313  14-15  .933  11  30  41   37.0  18  8  12  1  4  75   73.6 


 
Ill. Wesleyan     2207     836-1768  .473  212-603  .352  323-444  .727  259  850  1109   37.0  431  366  339  96  180  2207   73.6 
Opponents     1944     703-1743  .403  227-741  .306  311-430  .723  238  730  968   32.3  452  341  353  75  161  1944   64.8 
 
Games played: 30      Rebounds/game: 37.0 
Points/game: 73.6      Assists/game: 12.2 
FG Pct: 47.3      Turnovers/game: 11.3 
3FG Pct: 35.2      Assist/turnover ratio: 1.1 
FT Pct: 72.7      Steals/game: 6.0 
       Blocks/game: 3.2 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
LAKE FOREST   11/07/21  81-61   W  22-61  .361  8-23  .348  9-18  .500  8  33  41   41.0  17  10  11  1  2  61   61.0 
HOPE   11/12/21  87-74   W  25-69  .362  5-21  .238  19-25  .760  19  19  38   39.5  23  9  10  4  6  74   67.5 
WIS.-OSHKOSH   11/13/21  65-63   W  23-68  .338  8-31  .258  9-14  .643  15  29  44   41.0  10  6  7  1  5  63   66.0 
at Alma   11/19/21  91-74   W  28-61  .459  6-24  .250  12-17  .706  5  25  30   38.2  16  12  9  4  4  74   68.0 
at Calvin   11/20/21  81-72   W  27-53  .509  8-23  .348  10-15  .667  5  18  23   35.2  17  16  11  4  6  72   68.8 
CHICAGO   12/01/21  83-50   W  22-64  .344  5-30  .167  1-3  .333  9  21  30   34.3  11  10  9  3  5  50   65.7 
CARROLL (WI)   12/04/21  63-44   W  18-50  .360  5-18  .278  3-6  .500  3  21  24   32.9  14  7  15  4  7  44   62.6 
at Wheaton (IL)   12/11/21  62-67   L  20-57  .351  6-28  .214  21-26  .808  9  32  41   33.9  11  9  9  2  3  67   63.1 
at North Central (IL)   12/15/21  73-48   W  17-52  .327  4-23  .174  10-15  .667  4  24  28   33.2  12  11  16  0  6  48   61.4 
at WashU   12/19/21  61-71   L  27-54  .500  7-21  .333  10-12  .833  3  23  26   32.5  13  13  10  3  6  71   62.4 
at Yeshiva   12/30/21  73-59   W  22-54  .407  5-20  .250  10-13  .769  5  16  21   31.5  12  16  13  6  10  59   62.1 
MILLIKIN   01/12/22  78-67   W  25-54  .463  4-18  .222  13-20  .650  10  26  36   31.8  21  5  17  4  2  67   62.5 
AUGUSTANA (IL)   01/15/22  83-78   W  29-66  .439  13-30  .433  7-8  .875  9  23  32   31.8  18  14  8  1  3  78   63.7 
ELMHURST   01/17/22  80-76   W  26-64  .406  14-30  .467  10-18  .556  14  16  30   31.7  21  11  14  0  12  76   64.6 
at North Park   01/19/22  63-58   W  24-54  .444  2-12  .167  8-13  .615  7  24  31   31.7  20  12  18  1  7  58   64.1 
at Carroll (WI)   01/22/22  72-54   W  20-53  .377  9-23  .391  5-6  .833  6  20  26   31.3  10  8  18  1  10  54   63.5 
at Carthage   01/24/22  89-72   W  26-66  .394  10-37  .270  10-12  .833  9  26  35   31.5  19  13  13  3  3  72   64.0 
at Elmhurst   01/26/22  66-74   L  26-61  .426  5-22  .227  17-21  .810  11  27  38   31.9  12  14  12  4  3  74   64.6 
CONCORDIA CHICAGO   01/29/22  75-81   Lot  28-64  .438  14-32  .438  11-14  .786  13  27  40   32.3  13  14  9  4  7  81   65.4 
CARTHAGE   02/05/22  66-57   W  20-56  .357  6-24  .250  11-16  .688  9  25  34   32.4  17  10  13  4  5  57   65.0 
NORTH PARK   02/07/22  73-49   W  18-56  .321  5-15  .333  8-13  .615  9  20  29   32.2  16  9  9  0  4  49   64.2 
at Millikin   02/09/22  51-49   W  19-61  .311  5-23  .217  6-7  .857  9  27  36   32.4  9  13  9  9  8  49   63.5 
WHEATON (IL)   02/12/22  79-71   W  23-55  .418  8-30  .267  17-20  .850  5  26  31   32.3  17  8  11  1  3  71   63.9 
NORTH CENTRAL (IL)   02/16/22  78-65   W  22-57  .386  10-28  .357  11-12  .917  5  23  28   32.2  8  17  9  2  4  65   63.9 
at Augustana (IL)   02/19/22  70-64   W  24-53  .453  10-22  .455  6-8  .750  5  28  33   32.2  18  13  19  2  5  64   63.9 
NORTH CENTRAL (IL)   02/25/22  74-81   L  28-53  .528  9-24  .375  16-21  .762  2  28  30   32.1  16  14  8  0  6  81   64.6 
FRANKLIN   03/04/22  73-55   W  19-51  .373  12-32  .375  5-5  1.000  4  27  31   32.1  12  15  15  3  2  55   64.2 
WIS.-LA CROSSE   03/05/22  65-56   W  24-59  .407  3-15  .200  5-12  .417  11  28  39   32.3  19  11  11  2  7  56   63.9 
WHEATON (IL)   03/11/22  77-73   W  25-57  .439  10-29  .345  13-16  .813  8  22  30   32.2  15  11  9  2  4  73   64.2 
WABASH   03/12/22  75-81   L  26-60  .433  11-33  .333  18-24  .750  7  26  33   32.3  15  10  11  0  6  81   64.8 


 
Opponents     1944     703-1743  .403  227-741  .306  311-430  .723  238  730  968   32.3  452  341  353  75  161  1944   64.8 
Ill. Wesleyan     2207     836-1768  .473  212-603  .352  323-444  .727  259  850  1109   37.0  431  366  339  96  180  2207   73.6 
 
Games played: 30      Rebounds/game: 32.3 
Points/game: 64.8      Assists/game: 11.4 
FG Pct: 40.3      Turnovers/game: 11.8 
3FG Pct: 30.6      Assist/turnover ratio: 1.0 
FT Pct: 72.3      Steals/game: 5.4 
       Blocks/game: 2.5 

 

Points-Rebounds-Assists

 

       
Opponent  Date  Score  WL 
LAKE FOREST  11/07/21  81-61  W 
HOPE  11/12/21  87-74  W 
WIS.-OSHKOSH  11/13/21  65-63  W 
at Alma  11/19/21  91-74  W 
at Calvin  11/20/21  81-72  W 
CHICAGO  12/01/21  83-50  W 
CARROLL (WI)  12/04/21  63-44  W 
at Wheaton (IL)  12/11/21  62-67  L 
at North Central (IL)  12/15/21  73-48  W 
at WashU  12/19/21  61-71  L 
at Yeshiva  12/30/21  73-59  W 
MILLIKIN  01/12/22  78-67  W 
AUGUSTANA (IL)  01/15/22  83-78  W 
ELMHURST  01/17/22  80-76  W 
at North Park  01/19/22  63-58  W 
at Carroll (WI)  01/22/22  72-54  W 
at Carthage  01/24/22  89-72  W 
at Elmhurst  01/26/22  66-74  L 
CONCORDIA CHICAGO  01/29/22  75-81  OL 
CARTHAGE  02/05/22  66-57  W 
NORTH PARK  02/07/22  73-49  W 
at Millikin  02/09/22  51-49  W 
WHEATON (IL)  02/12/22  79-71  W 
NORTH CENTRAL (IL)  02/16/22  78-65  W 
at Augustana (IL)  02/19/22  70-64  W 
NORTH CENTRAL (IL)  02/25/22  74-81  L 
FRANKLIN  03/04/22  73-55  W 
WIS.-LA CROSSE  03/05/22  65-56  W 
WHEATON (IL)  03/11/22  77-73  W 
WABASH  03/12/22  75-81  L 


 

Individual Game-by-Game

 

#00  Leritz, Matthew  
#02  Lambesis, Peter  
#03  Noe, Cory  
#04  Yoder, Luke  
#05  Heflen, Lucas  
#11  Taueg, Grant  
#12  Roper, Nick  
#14  Sroka, Ryan  
#20  Wolfe, Landon  
#21  Valentine, Nathan  
#22  Heaton, Connor  
#23  Mitchell, Cody  
#30  Miller, Shane  
#32  Williams, Hakim  
#34  Wilmsen, Harrison  
#35  Punkay, Pryce  
#45  Schneider, Evan  
#50  Hardy, Grant  
#55  Anderson, Marko  
#TM  TEAM