#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
LAKE FOREST  11/07/21    0-0  .000  0-0  .000  0-0  .000  1.0  0.0 
HOPE  11/12/21    0-0  .000  0-0  .000  0-0  .000  1.0  0.0 
WIS.-OSHKOSH  11/13/21    0-0  .000  0-0  .000  0-0  .000  2.3  0.0 
at Alma  11/19/21    0-0  .000  0-0  .000  0-0  .000  1.8  0.0 
at Calvin  11/20/21    0-0  .000  0-0  .000  0-0  .000  2.4  0.0 
CHICAGO  12/01/21    0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
CARROLL (WI)  12/04/21    0-0  .000  0-0  .000  0-0  .000  1.7  0.0 
at Wheaton (IL)  12/11/21    0-0  .000  0-0  .000  0-0  .000  1.5  0.0 
at North Central (IL)  12/15/21    0-0  .000  0-0  .000  0-0  .000  1.8  0.0 
at WashU  12/19/21    0-0  .000  0-0  .000  0-0  .000  1.6  0.0 
at Yeshiva  12/30/21    0-0  .000  0-0  .000  0-0  .000  1.7  0.0 
MILLIKIN  01/12/22    0-0  .000  0-0  .000  0-0  .000  1.7  0.0 
AUGUSTANA (IL)  01/15/22    0-0  .000  0-0  .000  0-0  .000  1.6  0.0 
ELMHURST  01/17/22    0-0  .000  0-0  .000  0-0  .000  1.6  0.0 
at North Park  01/19/22    0-0  .000  0-0  .000  0-0  .000  1.6  0.0 
at Carroll (WI)  01/22/22    0-0  .000  0-0  .000  0-0  .000  1.6  0.0 
at Carthage  01/24/22    0-0  .000  0-0  .000  0-0  .000  1.7  0.0 
at Elmhurst  01/26/22    0-0  .000  0-0  .000  0-0  .000  1.7  0.0 
CONCORDIA CHICAGO  01/29/22    0-0  .000  0-0  .000  0-0  .000  1.8  0.0 
CARTHAGE  02/05/22    0-0  .000  0-0  .000  0-0  .000  1.9  0.0 
NORTH PARK  02/07/22    0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
at Millikin  02/09/22    0-0  .000  0-0  .000  0-0  .000  2.1  0.0 
WHEATON (IL)  02/12/22    0-0  .000  0-0  .000  0-0  .000  2.2  0.0 
NORTH CENTRAL (IL)  02/16/22    0-0  .000  0-0  .000  0-0  .000  2.2  0.0 
at Augustana (IL)  02/19/22    0-0  .000  0-0  .000  0-0  .000  2.1  0.0 
NORTH CENTRAL (IL)  02/25/22    0-0  .000  0-0  .000  0-0  .000  2.1  0.0 
FRANKLIN  03/04/22    0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
WIS.-LA CROSSE  03/05/22    0-0  .000  0-0  .000  0-0  .000  1.9  0.0 
WHEATON (IL)  03/11/22    0-0  .000  0-0  .000  0-0  .000  1.9  0.0 
WABASH  03/12/22    0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  34  25  59  2.0  0.0 
 
Games played: 30      Rebounds/game: 2.0 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0