#02 Lambesis, Peter

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
LAKE FOREST  11/07/21  30  5-12  .417  0-3  .000  5-6  .833  5.0  15  15.0 
HOPE  11/12/21  27  8-11  .727  0-1  .000  2-4  .500  4.5  18  16.5 
WIS.-OSHKOSH  11/13/21  37  2-6  .333  0-0  .000  2-2  1.000  4.0  13.0 
at Alma  11/19/21    dnp 
CHICAGO  12/01/21    0-2  .000  0-0  .000  2-2  1.000  3.0  10.3 
CARROLL (WI)  12/04/21  25  6-10  .600  1-1  1.000  1-1  1.000  3.4  14  11.0 
at Wheaton (IL)  12/11/21  34  4-10  .400  0-1  .000  2-2  1.000  3.8  10  10.8 
at North Central (IL)  12/15/21  31  6-8  .750  0-2  .000  3-3  1.000  3.9  15  11.4 
at WashU  12/19/21  35  8-14  .571  0-0  .000  1-1  1.000  3.8  17  12.1 
at Yeshiva  12/30/21  33  6-13  .462  1-3  .333  0-1  .000  3.6  13  12.2 
AUGUSTANA (IL)  01/15/22  26  5-8  .625  1-1  1.000  1-4  .250  3.5  12  12.2 
ELMHURST  01/17/22  38  2-4  .500  1-3  .333  1-4  .250  3.5  11.6 
at North Park  01/19/22  33  4-9  .444  1-2  .500  1-2  .500  3.6  10  11.5 
at Carroll (WI)  01/22/22  25  1-3  .333  0-2  .000  0-0  .000  3.7  10.8 
at Carthage  01/24/22  24  4-4  1.000  1-1  1.000  1-1  1.000  3.9  10  10.7 
at Elmhurst  01/26/22  30  6-10  .600  1-2  .500  1-2  .500  3.9  14  10.9 
CONCORDIA CHICAGO  01/29/22  36  5-9  .556  2-3  .667  0-0  .000  4.0  12  11.0 
CARTHAGE  02/05/22  31  4-11  .364  1-3  .333  2-3  .667  4.1  11  11.0 
at Millikin  02/09/22  28  2-7  .286  0-1  .000  0-0  .000  3.8  10.6 
WHEATON (IL)  02/12/22  23  3-7  .429  0-1  .000  0-0  .000  3.7  10.4 
NORTH CENTRAL (IL)  02/16/22  29  6-13  .462  0-1  .000  1-2  .500  3.8  13  10.5 
at Augustana (IL)  02/19/22  38  6-10  .600  0-0  .000  0-0  .000  3.8  12  10.6 
NORTH CENTRAL (IL)  02/25/22  36  2-5  .400  0-3  .000  0-0  .000  3.8  10.3 
FRANKLIN  03/04/22  18  2-5  .400  0-1  .000  1-1  1.000  3.8  10.0 
WIS.-LA CROSSE  03/05/22  36  3-7  .429  1-3  .333  1-2  .500  10  4.1  10.0 
WHEATON (IL)  03/11/22  36  5-10  .500  0-2  .000  2-3  .667  4.1  12  10.0 
WABASH  03/12/22  20  2-4  .500  0-1  .000  4-4  1.000  4.1  10.0 
Totals     25  768  107-212  .505  11-41  .268  34-50  .680  26  80  106  4.1  50  49  40  43  259  10.0 
 
Games played: 26      Rebounds/game: 4.1 
Points/game: 10.0      Assists/game: 1.9 
FG Pct: 50.5      Turnovers/game: 1.5 
3FG Pct: 26.8      Assist/turnover ratio: 1.2 
FT Pct: 68.0      Steals/game: 1.7 
       Blocks/game: 0.3