![]() |
#04 Yoder, Luke |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
LAKE FOREST | 11/07/21 | * | 32 | 3-6 | .500 | 0-2 | .000 | 0-0 | .000 | 0 | 4 | 4 | 4.0 | 2 | 0 | 5 | 1 | 1 | 0 | 6 | 6.0 |
HOPE | 11/12/21 | * | 26 | 1-6 | .167 | 0-2 | .000 | 3-3 | 1.000 | 0 | 3 | 3 | 3.5 | 3 | 0 | 5 | 1 | 0 | 1 | 5 | 5.5 |
WIS.-OSHKOSH | 11/13/21 | * | 31 | 4-7 | .571 | 1-2 | .500 | 0-0 | .000 | 0 | 2 | 2 | 3.0 | 2 | 0 | 4 | 1 | 0 | 0 | 9 | 6.7 |
at Alma | 11/19/21 | * | 25 | 5-8 | .625 | 0-2 | .000 | 3-4 | .750 | 0 | 4 | 4 | 3.3 | 3 | 0 | 1 | 0 | 0 | 1 | 13 | 8.3 |
at Calvin | 11/20/21 | * | 34 | 3-3 | 1.000 | 2-2 | 1.000 | 3-5 | .600 | 1 | 1 | 2 | 3.0 | 3 | 0 | 4 | 7 | 0 | 1 | 11 | 8.8 |
CHICAGO | 12/01/21 | * | 24 | 7-10 | .700 | 2-4 | .500 | 1-2 | .500 | 0 | 5 | 5 | 3.3 | 0 | 0 | 4 | 1 | 0 | 0 | 17 | 10.2 |
CARROLL (WI) | 12/04/21 | * | 28 | 4-6 | .667 | 1-3 | .333 | 1-2 | .500 | 0 | 2 | 2 | 3.1 | 2 | 0 | 0 | 2 | 1 | 0 | 10 | 10.1 |
at Wheaton (IL) | 12/11/21 | * | 33 | 5-10 | .500 | 0-1 | .000 | 2-4 | .500 | 1 | 5 | 6 | 3.5 | 1 | 0 | 1 | 1 | 0 | 1 | 12 | 10.4 |
at North Central (IL) | 12/15/21 | * | 29 | 6-8 | .750 | 1-2 | .500 | 0-0 | .000 | 0 | 5 | 5 | 3.7 | 2 | 0 | 3 | 0 | 0 | 2 | 13 | 10.7 |
at WashU | 12/19/21 | * | 25 | 2-5 | .400 | 1-2 | .500 | 0-0 | .000 | 1 | 0 | 1 | 3.4 | 1 | 0 | 2 | 2 | 0 | 1 | 5 | 10.1 |
at Yeshiva | 12/30/21 | * | 26 | 4-5 | .800 | 3-4 | .750 | 4-4 | 1.000 | 0 | 2 | 2 | 3.3 | 4 | 0 | 4 | 2 | 0 | 0 | 15 | 10.5 |
MILLIKIN | 01/12/22 | * | 39 | 6-14 | .429 | 1-2 | .500 | 5-6 | .833 | 3 | 4 | 7 | 3.6 | 2 | 0 | 3 | 2 | 1 | 3 | 18 | 11.2 |
AUGUSTANA (IL) | 01/15/22 | * | 35 | 4-12 | .333 | 2-5 | .400 | 5-8 | .625 | 0 | 4 | 4 | 3.6 | 1 | 0 | 0 | 3 | 0 | 1 | 15 | 11.5 |
ELMHURST | 01/17/22 | * | 40 | 9-11 | .818 | 3-4 | .750 | 6-9 | .667 | 0 | 6 | 6 | 3.8 | 2 | 0 | 5 | 2 | 1 | 3 | 27 | 12.6 |
at North Park | 01/19/22 | * | 39 | 3-8 | .375 | 1-4 | .250 | 2-2 | 1.000 | 0 | 4 | 4 | 3.8 | 1 | 0 | 3 | 3 | 1 | 2 | 9 | 12.3 |
at Carroll (WI) | 01/22/22 | * | 27 | 2-8 | .250 | 2-6 | .333 | 0-0 | .000 | 2 | 4 | 6 | 3.9 | 1 | 0 | 2 | 3 | 2 | 1 | 6 | 11.9 |
at Carthage | 01/24/22 | * | 32 | 3-7 | .429 | 1-5 | .200 | 4-4 | 1.000 | 1 | 5 | 6 | 4.1 | 3 | 0 | 2 | 0 | 1 | 0 | 11 | 11.9 |
at Elmhurst | 01/26/22 | * | 38 | 4-10 | .400 | 0-3 | .000 | 1-1 | 1.000 | 1 | 5 | 6 | 4.2 | 1 | 0 | 4 | 3 | 0 | 2 | 9 | 11.7 |
CONCORDIA CHICAGO | 01/29/22 | * | 35 | 5-9 | .556 | 1-2 | .500 | 4-4 | 1.000 | 0 | 2 | 2 | 4.1 | 1 | 0 | 2 | 2 | 1 | 1 | 15 | 11.9 |
CARTHAGE | 02/05/22 | * | 32 | 0-7 | .000 | 0-3 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 4.0 | 3 | 0 | 3 | 3 | 0 | 1 | 2 | 11.4 |
NORTH PARK | 02/07/22 | * | 29 | 2-3 | .667 | 2-2 | 1.000 | 2-2 | 1.000 | 0 | 4 | 4 | 4.0 | 0 | 0 | 5 | 3 | 0 | 1 | 8 | 11.2 |
at Millikin | 02/09/22 | * | 35 | 3-12 | .250 | 1-2 | .500 | 0-0 | .000 | 2 | 6 | 8 | 4.2 | 2 | 0 | 2 | 3 | 1 | 2 | 7 | 11.0 |
WHEATON (IL) | 02/12/22 | * | 35 | 2-6 | .333 | 1-1 | 1.000 | 0-0 | .000 | 0 | 5 | 5 | 4.2 | 4 | 0 | 4 | 1 | 0 | 0 | 5 | 10.8 |
NORTH CENTRAL (IL) | 02/16/22 | * | 28 | 5-9 | .556 | 2-3 | .667 | 3-3 | 1.000 | 0 | 2 | 2 | 4.1 | 1 | 0 | 1 | 1 | 0 | 1 | 15 | 11.0 |
at Augustana (IL) | 02/19/22 | * | 26 | 3-8 | .375 | 1-3 | .333 | 2-2 | 1.000 | 0 | 2 | 2 | 4.0 | 4 | 0 | 2 | 1 | 1 | 2 | 9 | 10.9 |
NORTH CENTRAL (IL) | 02/25/22 | * | 38 | 6-13 | .462 | 1-6 | .167 | 2-3 | .667 | 1 | 1 | 2 | 4.0 | 2 | 0 | 3 | 2 | 0 | 2 | 15 | 11.0 |
FRANKLIN | 03/04/22 | * | 32 | 3-8 | .375 | 2-2 | 1.000 | 1-4 | .250 | 3 | 0 | 3 | 3.9 | 0 | 0 | 3 | 0 | 0 | 1 | 9 | 11.0 |
WIS.-LA CROSSE | 03/05/22 | * | 37 | 4-9 | .444 | 2-5 | .400 | 3-4 | .750 | 1 | 3 | 4 | 3.9 | 2 | 0 | 4 | 1 | 0 | 0 | 13 | 11.0 |
WHEATON (IL) | 03/11/22 | * | 27 | 7-9 | .778 | 1-2 | .500 | 4-4 | 1.000 | 2 | 4 | 6 | 4.0 | 4 | 0 | 1 | 0 | 0 | 2 | 19 | 11.3 |
WABASH | 03/12/22 | * | 36 | 7-15 | .467 | 0-3 | .000 | 6-6 | 1.000 | 0 | 4 | 4 | 4.0 | 2 | 0 | 2 | 2 | 0 | 1 | 20 | 11.6 |
Totals | 30 | 953 | 122-252 | .484 | 35-89 | .393 | 69-88 | .784 | 20 | 100 | 120 | 4.0 | 59 | 0 | 84 | 53 | 11 | 33 | 348 | 11.6 | |
Games played: 30 | Rebounds/game: 4.0 | |
Points/game: 11.6 | Assists/game: 2.8 | |
FG Pct: 48.4 | Turnovers/game: 1.8 | |
3FG Pct: 39.3 | Assist/turnover ratio: 1.6 | |
FT Pct: 78.4 | Steals/game: 1.1 | |
Blocks/game: 0.4 |