#05 Heflen, Lucas

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
LAKE FOREST  11/07/21    14  1-3  .333  0-1  .000  2-2  1.000  0.0  4.0 
HOPE  11/12/21    18  2-4  .500  0-1  .000  0-0  .000  1.5  4.0 
WIS.-OSHKOSH  11/13/21    2-4  .500  0-1  .000  0-0  .000  1.0  4.0 
at Alma  11/19/21    21  5-7  .714  0-0  .000  0-1  .000  1.0  10  5.5 
at Calvin  11/20/21    20  2-4  .500  0-0  .000  0-0  .000  0.8  5.2 
CHICAGO  12/01/21    13  3-4  .750  0-0  .000  0-2  .000  1.0  5.3 
CARROLL (WI)  12/04/21    16  0-2  .000  0-0  .000  0-2  .000  1.1  4.6 
at Wheaton (IL)  12/11/21    17  2-4  .500  1-2  .500  0-0  .000  1.3  4.6 
at North Central (IL)  12/15/21    15  2-3  .667  1-1  1.000  0-0  .000  1.2  4.7 
at WashU  12/19/21    25  3-7  .429  1-2  .500  0-0  .000  1.3  4.9 
at Yeshiva  12/30/21    21  1-3  .333  0-2  .000  0-0  .000  1.4  4.6 
MILLIKIN  01/12/22  37  6-10  .600  2-3  .667  1-2  .500  1.3  15  5.5 
AUGUSTANA (IL)  01/15/22  31  3-7  .429  1-4  .250  2-2  1.000  1.5  5.8 
ELMHURST  01/17/22  21  0-2  .000  0-1  .000  0-0  .000  1.5  5.4 
at North Park  01/19/22    13  1-1  1.000  1-1  1.000  0-0  .000  1.5  5.2 
at Carroll (WI)  01/22/22    16  4-6  .667  3-3  1.000  0-1  .000  1.4  11  5.6 
at Carthage  01/24/22    19  1-4  .250  1-2  .500  0-0  .000  1.4  5.4 
at Elmhurst  01/26/22    23  5-10  .500  2-4  .500  0-2  .000  1.6  12  5.8 
CONCORDIA CHICAGO  01/29/22    18  1-2  .500  0-0  .000  0-0  .000  1.5  5.6 
CARTHAGE  02/05/22    13  0-3  .000  0-1  .000  0-0  .000  1.4  5.3 
NORTH PARK  02/07/22  21  2-4  .500  0-1  .000  0-0  .000  1.4  5.2 
at Millikin  02/09/22    14  2-4  .500  0-0  .000  0-0  .000  1.5  5.2 
WHEATON (IL)  02/12/22    17  1-3  .333  1-2  .500  2-2  1.000  1.5  5.2 
NORTH CENTRAL (IL)  02/16/22    21  3-4  .750  2-3  .667  0-2  .000  1.5  5.3 
at Augustana (IL)  02/19/22    18  1-4  .250  0-1  .000  0-0  .000  1.5  5.2 
NORTH CENTRAL (IL)  02/25/22    11  0-0  .000  0-0  .000  0-0  .000  1.5  5.0 
FRANKLIN  03/04/22    19  1-6  .167  0-2  .000  1-2  .500  1.4  4.9 
WIS.-LA CROSSE  03/05/22    22  2-5  .400  1-2  .500  0-0  .000  1.5  4.9 
WHEATON (IL)  03/11/22    20  1-4  .250  0-1  .000  2-2  1.000  1.6  4.9 
WABASH  03/12/22    31  3-5  .600  2-2  1.000  0-0  .000  1.6  5.0 
Totals     574  60-129  .465  19-43  .442  10-22  .455  15  33  48  1.6  42  42  29  16  149  5.0 
 
Games played: 30      Rebounds/game: 1.6 
Points/game: 5.0      Assists/game: 1.4 
FG Pct: 46.5      Turnovers/game: 1.0 
3FG Pct: 44.2      Assist/turnover ratio: 1.4 
FT Pct: 45.5      Steals/game: 0.5 
       Blocks/game: 0.1