#03 Noe, Cory

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
LAKE FOREST  11/07/21  25  7-12  .583  5-7  .714  4-6  .667  3.0  23  23.0 
HOPE  11/12/21  30  9-13  .692  2-5  .400  6-6  1.000  2.0  26  24.5 
WIS.-OSHKOSH  11/13/21  35  5-12  .417  1-6  .167  2-2  1.000  3.7  13  20.7 
at Alma  11/19/21  25  6-9  .667  0-1  .000  1-2  .500  4.0  13  18.8 
at Calvin  11/20/21  33  4-13  .308  1-7  .143  1-2  .500  4.4  10  17.0 
CHICAGO  12/01/21  25  7-9  .778  2-2  1.000  2-2  1.000  4.0  18  17.2 
CARROLL (WI)  12/04/21  27  3-8  .375  0-3  .000  0-0  .000  4.3  15.6 
at Wheaton (IL)  12/11/21  34  4-9  .444  1-5  .200  3-4  .750  4.4  12  15.1 
at North Central (IL)  12/15/21  23  4-7  .571  4-7  .571  0-0  .000  4.0  12  14.8 
at WashU  12/19/21  36  5-10  .500  2-4  .500  2-2  1.000  4.2  14  14.7 
at Yeshiva  12/30/21  29  4-12  .333  1-5  .200  2-2  1.000  3.9  11  14.4 
at North Park  01/19/22  18  4-11  .364  1-6  .167  5-5  1.000  3.7  14  14.3 
at Carroll (WI)  01/22/22  21  2-9  .222  0-3  .000  0-0  .000  3.5  13.5 
at Carthage  01/24/22  27  6-12  .500  3-5  .600  0-0  .000  3.5  15  13.6 
at Elmhurst  01/26/22  28  5-12  .417  1-4  .250  4-4  1.000  3.6  15  13.7 
CONCORDIA CHICAGO  01/29/22  38  4-11  .364  3-6  .500  0-0  .000  3.7  11  13.6 
CARTHAGE  02/05/22  29  4-9  .444  2-5  .400  0-0  .000  3.6  10  13.4 
NORTH PARK  02/07/22  30  4-8  .500  3-6  .500  1-2  .500  3.5  12  13.3 
at Millikin  02/09/22  31  1-5  .200  1-3  .333  2-2  1.000  3.6  12.8 
WHEATON (IL)  02/12/22  34  5-9  .556  4-7  .571  3-4  .750  3.6  17  13.1 
NORTH CENTRAL (IL)  02/16/22  25  3-7  .429  1-4  .250  0-0  .000  3.6  12.8 
at Augustana (IL)  02/19/22  33  5-11  .455  3-6  .500  2-2  1.000  3.4  15  12.9 
NORTH CENTRAL (IL)  02/25/22  34  7-16  .438  3-10  .300  4-4  1.000  3.4  21  13.2 
FRANKLIN  03/04/22  26  5-11  .455  2-4  .500  2-2  1.000  3.3  14  13.3 
WIS.-LA CROSSE  03/05/22  23  2-13  .154  1-6  .167  5-5  1.000  3.4  10  13.1 
WHEATON (IL)  03/11/22  36  4-11  .364  1-6  .167  2-2  1.000  3.5  11  13.0 
WABASH  03/12/22  28  1-11  .091  1-6  .167  2-2  1.000  3.4  12.7 
Totals     27  783  120-280  .429  49-139  .353  55-62  .887  85  92  3.4  46  48  43  24  344  12.7 
 
Games played: 27      Rebounds/game: 3.4 
Points/game: 12.7      Assists/game: 1.8 
FG Pct: 42.9      Turnovers/game: 1.6 
3FG Pct: 35.3      Assist/turnover ratio: 1.1 
FT Pct: 88.7      Steals/game: 0.9 
       Blocks/game: 0.2