![]() |
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| Mar 02, 2021 | AURORA | W | 9-7 | 1- 0- 0 | 0- 0- 0 | 1 | Godfrey, Janaye (1-0) | Bloomington, Ill. | |||
| Mar 06, 2021 | at Denison | 9-17 | L | 1- 1- 0 | 0- 0- 0 | 1 | Godfrey, Janaye (1-1) | Granville, Ohio | |||
| Mar 07, 2021 | at Wittenberg | W | 14-5 | 2- 1- 0 | 0- 0- 0 | 1 | Godfrey, Janaye (2-1) | Springfield, OH | |||
| Mar 13, 2021 | UW-RIVER FALLS | W | 12-8 | 3- 1- 0 | 0- 0- 0 | 92 | Godfrey, Janaye (3-1) | Bloomington, Ill. | |||
| Mar 14, 2021 | TRANSYLVANIA | W | 10-9 | 4- 1- 0 | 0- 0- 0 | 92 | Godfrey, Janaye (4-1) | Bloomington, Ill. | |||
| Mar 21, 2021 | at Augsburg University | W | 19-7 | 5- 1- 0 | 0- 0- 0 | 1 | Godfrey, Janaye (6-1) | Minneapolis, Minn. | |||
| Mar 20, 2021 | at Hamline | W | 9-6 | 6- 1- 0 | 0- 0- 0 | 1 | Godfrey, Janaye (5-1) | St. Paul, MN | |||
| * | Mar 27, 2021 | at Carroll | 11-13 | L | 6- 2- 0 | 0- 1- 0 | 40 | Godfrey, Janaye (5-2) | Waukesha, Wis. | ||
| * | Apr 03, 2021 | at Augustana | W | 19-4 | 7- 2- 0 | 1- 1- 0 | 46 | Godfrey, Janaye (6-2) | Rock Island, Ill. | ||
| * | Apr 07, 2021 | at Carthage | W | 17-8 | 8- 2- 0 | 2- 1- 0 | 43 | Godfrey, Janaye (7-2) | Kenosha, Wis. | ||
| * | Apr 22, 2021 | CHICAGO | W | 14-13 | 9- 2- 0 | 3- 1- 0 | 114 | Godfrey, Janaye (9-2) | Bloomington, Ill. | ||
| * | Apr 24, 2021 | at North Central | W | 21-12 | 10- 2- 0 | 4- 1- 0 | 70 | Godfrey, Janaye | Naperville, Ill. | ||
| Apr 28, 2021 | at Carroll | 5-11 | L | 10- 3- 0 | 4- 1- 0 | 88 | Godfrey, Janaye (9-3) | Waukesha, Wis. | |||
| 5/8/2021 | vs George Fox | W | 13-12 | 11- 3- 0 | 4- 1- 0 | 50 | Godfrey, Janaye (10-3) | Memphis, TN | |||
| May 9, 2021 | vs Messiah | 3-20 | L | 11- 4- 0 | 4- 1- 0 | 60 | Godfrey, Janaye (11-4) | Memphis, TN |
| Team Record | W-L-T |
| Overall | 11-4 |
| Conference | 4-1 |
| Home | 4-0 |
| Away | 6-3 |
| Neutral | 1-1 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| Total | 15 | 700 | 47 |
| Home | 4 | 299 | 75 |
| Away | 9 | 291 | 32 |
| Neutral | 2 | 110 | 55 |
Team Game-by-Game |
| TEAM STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| Mar 02, 2021 | AURORA | 9-7 | 9 | 4 | 13 | 23 | .391 | 18 | .783 | 0 | 0 | 2 | 5 | 18 | 10 | 27 | 1 | 0-0.0 |
| Mar 06, 2021 | at Denison | 9-17 | 9 | 4 | 13 | 15 | .600 | 10 | .667 | 0 | 0 | 3 | 6 | 8 | 11 | 26 | 3 | 0-0.0 |
| Mar 07, 2021 | at Wittenberg | 14-5 | 14 | 11 | 25 | 42 | .333 | 33 | .786 | 0 | 0 | 1 | 10 | 28 | 14 | 20 | 6 | 0-0.0 |
| Mar 13, 2021 | UW-RIVER FALLS | 12-8 | 12 | 2 | 14 | 29 | .414 | 24 | .828 | 0 | 0 | 2 | 4 | 17 | 12 | 23 | 5 | 0-0.0 |
| Mar 14, 2021 | TRANSYLVANIA | 10-9 | 10 | 4 | 14 | 22 | .455 | 12 | .545 | 1 | 0 | 4 | 5 | 15 | 12 | 19 | 7 | 0-0.0 |
| Mar 21, 2021 | at Augsburg University | 19-7 | 19 | 5 | 24 | 40 | .475 | 31 | .775 | 1 | 0 | 5 | 11 | 23 | 20 | 19 | 15 | 0-0.0 |
| Mar 20, 2021 | at Hamline | 9-6 | 9 | 3 | 12 | 29 | .310 | 25 | .862 | 1 | 0 | 0 | 2 | 16 | 11 | 19 | 4 | 0-0.0 |
| Mar 27, 2021 | at Carroll | 11-13 | 11 | 6 | 17 | 24 | .458 | 19 | .792 | 2 | 0 | 2 | 10 | 16 | 19 | 25 | 4 | 0-0.0 |
| Apr 03, 2021 | at Augustana | 19-4 | 19 | 8 | 27 | 33 | .576 | 27 | .818 | 1 | 0 | 1 | 3 | 22 | 16 | 15 | 9 | 0-0.0 |
| Apr 07, 2021 | at Carthage | 17-8 | 17 | 11 | 28 | 31 | .548 | 24 | .774 | 1 | 0 | 3 | 4 | 29 | 15 | 18 | 9 | 0-0.0 |
| Apr 22, 2021 | CHICAGO | 14-13 | 14 | 3 | 17 | 26 | .538 | 19 | .731 | 1 | 0 | 2 | 4 | 19 | 9 | 19 | 12 | 0-0.0 |
| Apr 24, 2021 | at North Central | 21-12 | 21 | 9 | 30 | 43 | .488 | 35 | .814 | 0 | 0 | 4 | 8 | 21 | 20 | 14 | 9 | 0-0.0 |
| Apr 28, 2021 | at Carroll | 5-11 | 5 | 1 | 6 | 19 | .263 | 13 | .684 | 0 | 0 | 0 | 3 | 26 | 2 | 25 | 11 | 0-0.0 |
| 5/8/2021 | vs George Fox | 13-12 | 13 | 3 | 16 | 27 | .481 | 24 | .889 | 0 | 2 | 1 | 1 | 16 | 18 | 26 | 8 | 0-0.0 |
| May 9, 2021 | vs Messiah | 3-20 | 3 | 1 | 4 | 10 | .300 | 8 | .800 | 0 | 0 | 0 | 2 | 6 | 11 | 15 | 0 | 0-0.0 |
| Ill. Wesleyan | 185-152 | 185 | 75 | 260 | 413 | .448 | 322 | .780 | 8 | 2 | 30 | 78 | 280 | 200 | 310 | 103 | 0-0.0 | |
| Opponent | 152 | 65 | 217 | 431 | .353 | 337 | .782 | 9 | 5 | 41 | 105 | 305 | 165 | 274 | 137 | 2-4.0 |
| TEAM PER-GAME |
|
Games played: 15 Shots per game: 27.53 Goals per game: 12.33 Assists per game: 5.00 Points per game: 17.33 Faceoff W-L pct: 0.000 Clear pct.: 0.727 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Mar 02, 2021 | AURORA | 9-7 | 60:00 | 7 | 7.00 | 15 | .682 | 1 | 0 | 0 | 28 |
| Mar 06, 2021 | at Denison | 9-17 | 60:00 | 17 | 12.00 | 27 | .614 | 0 | 1 | 0 | 56 |
| Mar 07, 2021 | at Wittenberg | 14-5 | 60:00 | 5 | 9.67 | 6 | .545 | 1 | 0 | 0 | 16 |
| Mar 13, 2021 | UW-RIVER FALLS | 12-8 | 60:00 | 8 | 9.25 | 18 | .692 | 1 | 0 | 0 | 30 |
| Mar 14, 2021 | TRANSYLVANIA | 10-9 | 60:00 | 9 | 9.20 | 13 | .591 | 1 | 0 | 0 | 26 |
| Mar 21, 2021 | at Augsburg University | 19-7 | 60:00 | 7 | 8.83 | 5 | .417 | 1 | 0 | 0 | 14 |
| Mar 20, 2021 | at Hamline | 9-6 | 60:00 | 6 | 8.43 | 11 | .647 | 1 | 0 | 0 | 25 |
| Mar 27, 2021 | at Carroll | 11-13 | 60:00 | 13 | 9.00 | 15 | .536 | 0 | 1 | 0 | 35 |
| Apr 03, 2021 | at Augustana | 19-4 | 60:00 | 4 | 8.44 | 4 | .500 | 1 | 0 | 0 | 16 |
| Apr 07, 2021 | at Carthage | 17-8 | 60:00 | 8 | 8.40 | 12 | .600 | 1 | 0 | 0 | 23 |
| Apr 22, 2021 | CHICAGO | 14-13 | 60:00 | 13 | 8.82 | 13 | .500 | 1 | 0 | 0 | 34 |
| Apr 24, 2021 | at North Central | 21-12 | 60:00 | 12 | 9.08 | 8 | .400 | 1 | 0 | 0 | 28 |
| Apr 28, 2021 | at Carroll | 5-11 | 60:00 | 11 | 9.23 | 10 | .476 | 0 | 1 | 0 | 28 |
| 5/8/2021 | vs George Fox | 13-12 | 60:00 | 12 | 9.43 | 12 | .500 | 1 | 0 | 0 | 27 |
| May 9, 2021 | vs Messiah | 3-20 | 60:00 | 20 | 10.13 | 16 | .444 | 0 | 1 | 0 | 45 |
| Totals | 185-152 | 900:00 | 152 | 10.13 | 185 | .549 | 11 | 4 | 0 | 431 | |
| Opponent | 900:00 | 185 | 10.13 | 137 | .425 | 4 | 11 | 0 | 413 |
Opponent Game-by-Game |
| OPPONENT STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| Mar 02, 2021 | AURORA | 9-7 | 7 | 2 | 9 | 28 | .250 | 22 | .786 | 0 | 0 | 2 | 5 | 20 | 8 | 19 | 10 | 0-0.0 |
| Mar 06, 2021 | at Denison | 9-17 | 17 | 6 | 23 | 56 | .304 | 44 | .786 | 1 | 0 | 6 | 16 | 27 | 17 | 9 | 15 | 0-0.0 |
| Mar 07, 2021 | at Wittenberg | 14-5 | 5 | 0 | 5 | 16 | .312 | 11 | .688 | 1 | 0 | 3 | 9 | 19 | 6 | 25 | 7 | 0-0.0 |
| Mar 13, 2021 | UW-RIVER FALLS | 12-8 | 8 | 6 | 14 | 30 | .267 | 26 | .867 | 0 | 0 | 1 | 7 | 19 | 10 | 19 | 8 | 0-0.0 |
| Mar 14, 2021 | TRANSYLVANIA | 10-9 | 9 | 3 | 12 | 26 | .346 | 22 | .846 | 0 | 0 | 5 | 10 | 19 | 9 | 13 | 10 | 0-0.0 |
| Mar 21, 2021 | at Augsburg University | 19-7 | 7 | 4 | 11 | 14 | .500 | 12 | .857 | 0 | 0 | 1 | 3 | 13 | 8 | 26 | 5 | 0-0.0 |
| Mar 20, 2021 | at Hamline | 9-6 | 6 | 4 | 10 | 25 | .240 | 17 | .680 | 0 | 0 | 1 | 5 | 21 | 6 | 22 | 7 | 0-0.0 |
| Mar 27, 2021 | at Carroll | 11-13 | 13 | 4 | 17 | 35 | .371 | 28 | .800 | 2 | 0 | 4 | 7 | 28 | 7 | 12 | 15 | 0-0.0 |
| Apr 03, 2021 | at Augustana | 19-4 | 4 | 3 | 7 | 16 | .250 | 8 | .500 | 0 | 1 | 1 | 3 | 14 | 9 | 23 | 4 | 0-0.0 |
| Apr 07, 2021 | at Carthage | 17-8 | 8 | 5 | 13 | 23 | .348 | 20 | .870 | 0 | 1 | 1 | 5 | 25 | 12 | 15 | 9 | 2-4.0 |
| Apr 22, 2021 | CHICAGO | 14-13 | 13 | 6 | 19 | 34 | .382 | 26 | .765 | 0 | 0 | 2 | 6 | 17 | 20 | 19 | 9 | 0-0.0 |
| Apr 24, 2021 | at North Central | 21-12 | 12 | 2 | 14 | 28 | .429 | 20 | .714 | 2 | 1 | 5 | 8 | 15 | 15 | 19 | 6 | 0-0.0 |
| Apr 28, 2021 | at Carroll | 5-11 | 11 | 7 | 18 | 28 | .393 | 21 | .750 | 0 | 0 | 1 | 2 | 24 | 16 | 28 | 12 | 0-0.0 |
| 5/8/2021 | vs George Fox | 13-12 | 12 | 4 | 16 | 27 | .444 | 24 | .889 | 2 | 2 | 4 | 10 | 23 | 9 | 19 | 13 | 0-0.0 |
| May 9, 2021 | vs Messiah | 3-20 | 20 | 9 | 29 | 45 | .444 | 36 | .800 | 1 | 0 | 4 | 9 | 21 | 13 | 6 | 7 | 0-0.0 |
| Opponent | 152-185 | 152 | 65 | 217 | 431 | .353 | 337 | .782 | 9 | 5 | 41 | 105 | 305 | 165 | 274 | 137 | 2-4.0 | |
| Ill. Wesleyan | 185 | 75 | 260 | 413 | .448 | 322 | .780 | 8 | 2 | 30 | 78 | 280 | 200 | 310 | 103 | 0-0.0 |
| OPPONENT PER-GAME |
|
Games played: 15 Shots per game: 28.73 Goals per game: 10.13 Assists per game: 4.33 Points per game: 14.47 Faceoff W-L pct: 0.000 Clear pct.: 0.727 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Mar 02, 2021 | AURORA | 9-7 | 60:00 | 9 | 9.00 | 9 | .500 | 0 | 1 | 0 | 23 |
| Mar 06, 2021 | at Denison | 9-17 | 60:00 | 9 | 9.00 | 1 | .100 | 1 | 0 | 0 | 15 |
| Mar 07, 2021 | at Wittenberg | 14-5 | 60:00 | 14 | 10.67 | 19 | .576 | 0 | 1 | 0 | 42 |
| Mar 13, 2021 | UW-RIVER FALLS | 12-8 | 60:00 | 12 | 11.00 | 12 | .500 | 0 | 1 | 0 | 29 |
| Mar 14, 2021 | TRANSYLVANIA | 10-9 | 60:00 | 10 | 10.80 | 2 | .167 | 0 | 1 | 0 | 22 |
| Mar 21, 2021 | at Augsburg University | 19-7 | 60:00 | 19 | 12.17 | 12 | .387 | 0 | 1 | 0 | 40 |
| Mar 20, 2021 | at Hamline | 9-6 | 60:00 | 9 | 11.71 | 16 | .640 | 0 | 1 | 0 | 29 |
| Mar 27, 2021 | at Carroll | 11-13 | 60:00 | 11 | 11.62 | 8 | .421 | 1 | 0 | 0 | 24 |
| Apr 03, 2021 | at Augustana | 19-4 | 60:00 | 19 | 12.44 | 8 | .296 | 0 | 1 | 0 | 33 |
| Apr 07, 2021 | at Carthage | 17-8 | 60:00 | 17 | 12.90 | 7 | .292 | 0 | 1 | 0 | 31 |
| Apr 22, 2021 | CHICAGO | 14-13 | 60:00 | 14 | 13.00 | 5 | .263 | 0 | 1 | 0 | 26 |
| Apr 24, 2021 | at North Central | 21-12 | 60:00 | 21 | 13.67 | 14 | .400 | 0 | 1 | 0 | 43 |
| Apr 28, 2021 | at Carroll | 5-11 | 60:00 | 5 | 13.00 | 8 | .615 | 1 | 0 | 0 | 19 |
| 5/8/2021 | vs George Fox | 13-12 | 60:00 | 13 | 13.00 | 11 | .458 | 0 | 1 | 0 | 27 |
| May 9, 2021 | vs Messiah | 3-20 | 60:00 | 3 | 12.33 | 5 | .625 | 1 | 0 | 0 | 10 |
| Opponent | 152-185 | 900:00 | 185 | 12.33 | 137 | .425 | 4 | 11 | 0 | 413 | |
| Ill. Wesleyan | 900:00 | 152 | 12.33 | 185 | .549 | 11 | 4 | 0 | 431 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears | Penalties |
| Mar 02, 2021 | AURORA | 9-7 | 9/7 | 4/2 | 23/28 | 18/22 | 18/20 | 27/19 | 0/0 | 11-21/9-18 | 0-0.0/0-0.0 |
| Mar 06, 2021 | at Denison | 9-17 | 9/17 | 4/6 | 15/56 | 10/44 | 8/27 | 26/9 | 0/0 | 16-27/16-16 | 0-0.0/0-0.0 |
| Mar 07, 2021 | at Wittenberg | 14-5 | 14/5 | 11/0 | 42/16 | 33/11 | 28/19 | 20/25 | 0/0 | 14-17/13-25 | 0-0.0/0-0.0 |
| Mar 13, 2021 | UW-RIVER FALLS | 12-8 | 12/8 | 2/6 | 29/30 | 24/26 | 17/19 | 23/19 | 0/0 | 21-30/17-21 | 0-0.0/0-0.0 |
| Mar 14, 2021 | TRANSYLVANIA | 10-9 | 10/9 | 4/3 | 22/26 | 12/22 | 15/19 | 19/13 | 0/0 | 10-16/16-20 | 0-0.0/0-0.0 |
| Mar 21, 2021 | at Augsburg University | 19-7 | 19/7 | 5/4 | 40/14 | 31/12 | 23/13 | 19/26 | 0/0 | 21-25/15-27 | 0-0.0/0-0.0 |
| Mar 20, 2021 | at Hamline | 9-6 | 9/6 | 3/4 | 29/25 | 25/17 | 16/21 | 19/22 | 0/0 | 16-18/14-22 | 0-0.0/0-0.0 |
| Mar 27, 2021 | at Carroll | 11-13 | 11/13 | 6/4 | 24/35 | 19/28 | 16/28 | 25/12 | 0/0 | 18-23/23-27 | 0-0.0/0-0.0 |
| Apr 03, 2021 | at Augustana | 19-4 | 19/4 | 8/3 | 33/16 | 27/8 | 22/14 | 15/23 | 0/0 | 14-17/14-19 | 0-0.0/0-0.0 |
| Apr 07, 2021 | at Carthage | 17-8 | 17/8 | 11/5 | 31/23 | 24/20 | 29/25 | 18/15 | 0/0 | 15-20/13-21 | 0-0.0/2-4.0 |
| Apr 22, 2021 | CHICAGO | 14-13 | 14/13 | 3/6 | 26/34 | 19/26 | 19/17 | 19/19 | 0/0 | 19-27/13-16 | 0-0.0/0-0.0 |
| Apr 24, 2021 | at North Central | 21-12 | 21/12 | 9/2 | 43/28 | 35/20 | 21/15 | 14/19 | 0/0 | 16-19/13-23 | 0-0.0/0-0.0 |
| Apr 28, 2021 | at Carroll | 5-11 | 5/11 | 1/7 | 19/28 | 13/21 | 26/24 | 25/28 | 0/0 | 17-23/19-30 | 0-0.0/0-0.0 |
| 5/8/2021 | vs George Fox | 13-12 | 13/12 | 3/4 | 27/27 | 24/24 | 16/23 | 26/19 | 0/0 | 19-27/23-26 | 0-0.0/0-0.0 |
| May 9, 2021 | vs Messiah | 3-20 | 3/20 | 1/9 | 10/45 | 8/36 | 6/21 | 15/6 | 0/0 | 10-16/18-18 | 0-0.0/0-0.0 |
| Totals | 185-152 | 185/152 | 75/65 | 413/431 | 322/337 | 280/305 | 310/274 | 0/0 | 237-326/236-329 | 0-0.0/2-4.0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis |
| Ill. Wesleyan - TEAM GAME HIGHS |
| POINTS | 30 | at North Central (Apr 24) | ||
| 28 | at Carthage (Apr 07) | |||
| GOALS | 21 | at North Central (Apr 24) | ||
| 19 | at Augustana (Apr 03) | |||
| 19 | at Augsburg University (Mar 21) | |||
| ASSISTS | 11 | at Carthage (Apr 07) | ||
| 11 | at Wittenberg (Mar 07) | |||
| SHOTS | 43 | at North Central (Apr 24) | ||
| 42 | at Wittenberg (Mar 07) | |||
| SHOT PERCENT | .600 | 9-15 | at Denison (Mar 06) | |
| .576 | 19-33 | at Augustana (Apr 03) | ||
| SHOTS ON GOAL | 35 | at North Central (Apr 24) | ||
| 33 | at Wittenberg (Mar 07) | |||
| ON GOAL PERCENT | .889 | 24-27 | vs George Fox (5/8/2021) | |
| .862 | 25-29 | at Hamline (Mar 20) | ||
| SAVES | 27 | at Denison (Mar 06) | ||
| 18 | vs UW-River Falls (Mar 13) | |||
| GROUND BALLS | 29 | at Carthage (Apr 07) | ||
| 28 | at Wittenberg (Mar 07) | |||
| TURNOVERS | 27 | vs Aurora (Mar 02) | ||
| 26 | vs George Fox (5/8/2021) | |||
| 26 | at Denison (Mar 06) | |||
| CAUSED TURNOVERS | 15 | at Augsburg University (Mar 21) | ||
| 12 | vs Chicago (Apr 22) |
| Opponent - GAME HIGHS |
| POINTS | 29 | vs Messiah (May 9) | ||
| 23 | at Denison (Mar 06) | |||
| GOALS | 20 | vs Messiah (May 9) | ||
| 17 | at Denison (Mar 06) | |||
| ASSISTS | 9 | vs Messiah (May 9) | ||
| 7 | at Carroll (Apr 28) | |||
| SHOTS | 56 | at Denison (Mar 06) | ||
| 45 | vs Messiah (May 9) | |||
| SHOT PERCENT | .500 | 7-14 | at Augsburg University (Mar 21) | |
| .444 | 20-45 | vs Messiah (May 9) | ||
| .444 | 12-27 | vs George Fox (5/8/2021) | ||
| SHOTS ON GOAL | 44 | at Denison (Mar 06) | ||
| 36 | vs Messiah (May 9) | |||
| ON GOAL PERCENT | .889 | 24-27 | vs George Fox (5/8/2021) | |
| .870 | 20-23 | at Carthage (Apr 07) | ||
| SAVES | 19 | at Wittenberg (Mar 07) | ||
| 16 | at Hamline (Mar 20) | |||
| GROUND BALLS | 28 | at Carroll (Mar 27) | ||
| 27 | at Denison (Mar 06) | |||
| TURNOVERS | 28 | at Carroll (Apr 28) | ||
| 26 | at Augsburg University (Mar 21) | |||
| CAUSED TURNOVERS | 15 | at Carroll (Mar 27) | ||
| 15 | at Denison (Mar 06) |
| Ill. Wesleyan - GAME LOWS |
| POINTS | 4 | vs Messiah (May 9) | ||
| 6 | at Carroll (Apr 28) | |||
| GOALS | 3 | vs Messiah (May 9) | ||
| 5 | at Carroll (Apr 28) | |||
| ASSISTS | 1 | at Carroll (Apr 28) | ||
| 1 | vs Messiah (May 9) | |||
| SHOTS | 10 | vs Messiah (May 9) | ||
| 15 | at Denison (Mar 06) | |||
| SHOTS ON GOAL | 8 | vs Messiah (May 9) | ||
| 10 | at Denison (Mar 06) | |||
| SAVES | 4 | at Augustana (Apr 03) | ||
| 5 | at Augsburg University (Mar 21) | |||
| GROUND BALLS | 6 | vs Messiah (May 9) | ||
| 8 | at Denison (Mar 06) | |||
| TURNOVERS | 14 | at North Central (Apr 24) | ||
| 15 | at Augustana (Apr 03) | |||
| 15 | vs Messiah (May 9) | |||
| CAUSED TURNOVERS | 0 | vs Messiah (May 9) | ||
| 1 | vs Aurora (Mar 02) |
| Opponent - GAME LOWS |
| POINTS | 5 | at Wittenberg (Mar 07) | ||
| 7 | at Augustana (Apr 03) | |||
| GOALS | 4 | at Augustana (Apr 03) | ||
| 5 | at Wittenberg (Mar 07) | |||
| ASSISTS | 0 | at Wittenberg (Mar 07) | ||
| 2 | vs Aurora (Mar 02) | |||
| 2 | at North Central (Apr 24) | |||
| SHOTS | 14 | at Augsburg University (Mar 21) | ||
| 16 | at Wittenberg (Mar 07) | |||
| 16 | at Augustana (Apr 03) | |||
| SHOTS ON GOAL | 8 | at Augustana (Apr 03) | ||
| 11 | at Wittenberg (Mar 07) | |||
| SAVES | 1 | at Denison (Mar 06) | ||
| 2 | vs Transylvania (Mar 14) | |||
| GROUND BALLS | 13 | at Augsburg University (Mar 21) | ||
| 14 | at Augustana (Apr 03) | |||
| TURNOVERS | 6 | vs Messiah (May 9) | ||
| 9 | at Denison (Mar 06) | |||
| CAUSED TURNOVERS | 4 | at Augustana (Apr 03) | ||
| 5 | at Augsburg University (Mar 21) |
Player High/Low Analysis |
| Ill. Wesleyan - INDIVIDUAL GAME HIGHS |
| POINTS............. | 8 | Jones, Cassandra at North Central (Apr 24) | |||
| 7 | Rooney, Riley at North Central (Apr 24) | ||||
| 7 | Rooney, Riley at Augustana (Apr 03) | ||||
| 7 | Rooney, Riley at Wittenberg (Mar 07) | ||||
| GOALS.............. | 7 | Jones, Cassandra at North Central (Apr 24) | |||
| 5 | Rooney, Riley at Augustana (Apr 03) | ||||
| ASSISTS............ | 6 | Torres, Maggie at Carthage (Apr 07) | |||
| 4 | Rooney, Riley at Wittenberg (Mar 07) | ||||
| SHOTS.............. | 12 | Elliott, Landry at Hamline (Mar 20) | |||
| 9 | Elliott, Landry at North Central (Apr 24) | ||||
| 9 | O'Malley, Bridget at Wittenberg (Mar 07) | ||||
| SHOTS ON GOAL...... | 11 | Elliott, Landry at Hamline (Mar 20) | |||
| 8 | Rooney, Riley at North Central (Apr 24) | ||||
| SAVES.............. | 18 | Godfrey, Janaye vs UW-River Falls (Mar 13) | |||
| 15 | Godfrey, Janaye at Carroll (Mar 27) | ||||
| 15 | Godfrey, Janaye at Denison (Mar 06) | ||||
| 15 | Godfrey, Janaye vs Aurora (Mar 02) | ||||
| GROUND BALLS....... | 7 | Godfrey, Janaye vs Chicago (Apr 22) | |||
| 7 | Godfrey, Janaye vs Transylvania (Mar 14) | ||||
| DRAW CONTROLS...... | 11 | O'Malley, Bridget vs George Fox (5/8/2021) | |||
| 11 | O'Malley, Bridget at Carthage (Apr 07) | ||||
| CAUSED TURNOVER.... | 5 | Torres, Maggie at Carroll (Apr 28) | |||
| 3 | O'Malley, Bridget at Carroll (Apr 28) | ||||
| 3 | Rooney, Riley at North Central (Apr 24) | ||||
| 3 | Carlson, Kelly at Carthage (Apr 07) | ||||
| 3 | Gleason, Sarah at Augsburg University (Mar 21) | ||||
| 3 | Hubbard, Jennie at Augsburg University (Mar 21) | ||||
| 3 | Foley, Hannah vs Transylvania (Mar 14) |
| Ill. Wesleyan - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 8 | Rachel Delate vs Messiah (May 9) | |||
| 6 | Johnson, Michaela at Carroll (Apr 28) | ||||
| 6 | Deetjen, Jessica at North Central (Apr 24) | ||||
| 6 | Hardin, Katrina at Carroll (Mar 27) | ||||
| 6 | Herdine, Emily vs UW-River Falls (Mar 13) | ||||
| GOALS.............. | 6 | Deetjen, Jessica at North Central (Apr 24) | |||
| 6 | Hardin, Katrina at Carroll (Mar 27) | ||||
| ASSISTS............ | 5 | Rachel Delate vs Messiah (May 9) | |||
| 3 | Andrea Garcia-Milla vs George Fox (5/8/2021) | ||||
| 3 | Johnson, Michaela at Carroll (Apr 28) | ||||
| 3 | Johnson, Lally vs Chicago (Apr 22) | ||||
| SHOTS.............. | 15 | Liza Farnham at Denison (Mar 06) | |||
| 10 | Deetjen, Jessica at North Central (Apr 24) | ||||
| 10 | Courtney Pontious vs Transylvania (Mar 14) | ||||
| SHOTS ON GOAL...... | 9 | Courtney Pontious vs Transylvania (Mar 14) | |||
| 9 | Lindsey Karsh at Denison (Mar 06) | ||||
| 9 | Liza Farnham at Denison (Mar 06) | ||||
| SAVES.............. | 19 | Joanna Stecz at Wittenberg (Mar 07) | |||
| 16 | Aly. Bryan-Jeffries at Hamline (Mar 20) | ||||
| GROUND BALLS....... | 8 | Maeve Caldwell at Denison (Mar 06) | |||
| 7 | Payton Bergren vs George Fox (5/8/2021) | ||||
| 7 | Steiner, Grace at North Central (Apr 24) | ||||
| DRAW CONTROLS...... | 9 | Jelacic, Clara at Carroll (Apr 28) | |||
| 9 | Deetjen, Jessica at North Central (Apr 24) | ||||
| CAUSED TURNOVER.... | 5 | Courtney Pontious vs Transylvania (Mar 14) | |||
| 4 | Casey McTague at Denison (Mar 06) |
Game-by-Game Goals-Assists-Points |
| 1 | 2 | 4 | 5 | 8 | 9 | 10 | ||||
| Opponent | Date | Score | WL | TROUSDALE, | TORRES,MAG | HUBBARD,JE | O'MALLEY,B | RACZYKOWSK | JONES,CASS | GLEASON,SA |
| AURORA | Mar 02 | 9-7 | W | 1-0-1 | 1-0-1 | 0-0-0 | 1-0-1 | 0-0-0 | 1-0-1 | 1-2-3 |
| at Denison | Mar 06 | 9-17 | L | 0-0-0 | 2-1-3 | 0-0-0 | 3-0-3 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Wittenberg | Mar 07 | 14-5 | W | 0-0-0 | 0-1-1 | 0-0-0 | 2-1-3 | 0-0-0 | 4-2-6 | 3-3-6 |
| UW-RIVER FALLS | Mar 13 | 12-8 | W | 0-0-0 | 4-0-4 | 0-0-0 | 1-0-1 | 0-0-0 | 2-0-2 | 1-0-1 |
| TRANSYLVANIA | Mar 14 | 10-9 | W | 0-0-0 | 1-0-1 | 0-0-0 | 1-0-1 | 0-0-0 | 3-0-3 | 1-0-1 |
| at Augsburg University | Mar 21 | 19-7 | W | 2-1-3 | 2-0-2 | 0-0-0 | 4-0-4 | 0-0-0 | 3-1-4 | 3-0-3 |
| at Hamline | Mar 20 | 9-6 | W | 0-0-0 | 2-0-2 | 0-0-0 | 2-1-3 | 0-0-0 | 0-0-0 | 0-1-1 |
