![]() |
Lacrosse Box Score |
| Summary |
|
Transylvania (2-3) vs. Ill. Wesleyan (4-1) Date: Mar 14, 2021 Attendance: 92 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| Transylvania | 4 | 5 | 9 |
| Ill. Wesleyan | 6 | 4 | 10 |
|
Transylvania SCORING: GOALS: Courtney Pontious 3; Salem Carlow 2; Rachel
Johnston 1; Ysa Leon 1; Mandi Rider 1; Lindy Walker 1.
ASSISTS: Rachel Johnston 1; Abbey Peterson 1; Courtney Pontious 1.
Ill. Wesleyan SCORING: GOALS: Jones, Cassandra 3; Elliott, Landry 2; Rooney, Riley 1; O'Malley, Bridget 1; Torres, Maggie 1; Moore, Darby 1; Gleason, Sarah 1. ASSISTS: Elliott, Landry 2; Rooney, Riley 2. Penalties - Transylvania 0/0:00; Ill. Wesleyan 0/0:00. Shot clock violations - Transylvania 0; Ill. Wesleyan 0. Officials:. Scorer: Raven Hughes. |
| Ill. Wesleyan |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS | Fouls |
| MF | 1 | Trousdale, Hannah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| MF | 2 | Torres, Maggie | 1 | 0 | 3 | 1 | 0 | 1 | 0 | - | 1-2 | - |
| D | 4 | Hubbard, Jennie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| D | 8 | Raczykowski, Julia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| MF | 9 | Jones, Cassandra | 3 | 0 | 3 | 1 | 5 | 2 | 0 | - | - | - |
| A | 10 | Gleason, Sarah | 1 | 0 | 2 | 0 | 0 | 4 | 0 | - | 1-1 | - |
| A | 11 | Elliott, Landry | 2 | 2 | 4 | 1 | 0 | 3 | 0 | - | 1-1 | - |
| MF | 14 | Foley, Hannah | 0 | 0 | 0 | 0 | 1 | 3 | 3 | - | - | - |
| D | 16 | Moore, Darby | 1 | 0 | 2 | 0 | 0 | 0 | 0 | - | 1-1 | - |
| D | 21 | Peters, Anna | 0 | 0 | 0 | 1 | 0 | 2 | 1 | - | - | - |
| GK | 24 | Godfrey, Janaye | 0 | 0 | 0 | 7 | 0 | 0 | 1 | - | - | - |
| MF | 25 | Maldonado, Britney | 0 | 0 | 0 | 2 | 0 | 1 | 0 | - | - | - |
| 5 | O'Malley, Bridget | 1 | 0 | 4 | 0 | 4 | 1 | 1 | - | - | - | |
| 15 | Rooney, Riley | 1 | 2 | 4 | 0 | 0 | 1 | 0 | - | - | - | |
| 23 | Carlson, Kelly | 0 | 0 | 0 | 2 | 0 | 1 | 1 | - | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | - | - | |
| Totals......... | 10 | 4 | 22 | 15 | 12 | 19 | 7 | - | 4-5 | - |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 24 | Godfrey, Janaye | 60:00 | 9 | W | 9 | 4 | 13 |
| Transylvania |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS | Fouls |
| A | 2 | Abbey Peterson | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| MF | 3 | Courtney Pontious | 3 | 1 | 10 | 2 | 3 | 1 | 5 | - | 2-5 | - |
| D | 4 | Abby Rau | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - | - |
| A | 5 | Lindy Walker | 1 | 0 | 1 | 1 | 0 | 0 | 0 | - | - | - |
| D | 6 | Madie Denman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| D | 7 | Claire Duck | 0 | 0 | 0 | 2 | 0 | 4 | 0 | - | - | - |
| MF | 8 | Ysa Leon | 1 | 0 | 4 | 3 | 0 | 4 | 0 | - | 1-1 | - |
| D | 9 | Hannah Maroni | 0 | 0 | 0 | 3 | 0 | 0 | 1 | - | - | - |
| MF | 11 | Salem Carlow | 2 | 0 | 3 | 1 | 4 | 3 | 1 | - | 2-2 | - |
| MF | 14 | Mandi Rider | 1 | 0 | 3 | 1 | 0 | 0 | 0 | - | 0-1 | - |
| A | 17 | Rachel Johnston | 1 | 1 | 5 | 2 | 0 | 1 | 2 | - | 0-1 | - |
| GK | 57 | Abi Waldron | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | - | - |
| 12 | Linley Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 28 | Elyse Blue | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | - | - | |
| Totals......... | 9 | 3 | 26 | 19 | 9 | 13 | 10 | - | 5-10 | - |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 57 | Abi Waldron | 40:05 | 9 | L | 1 | 0 | 1 |
| 28 | Elyse Blue | 19:55 | 1 | 0 | 1 | 1 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Transylvania | 13 | 13 | 26 |
| Ill. Wesleyan | 9 | 13 | 22 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Transylvania | 1 | 1 | 2 |
| Ill. Wesleyan | 9 | 4 | 13 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Transylvania | 10 | 9 | 19 |
| Ill. Wesleyan | 9 | 6 | 15 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Transylvania | 0 | 0 | 0 |
| Ill. Wesleyan | 0 | 0 | 0 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Transylvania | 5 | 4 | 9 |
| Ill. Wesleyan | 6 | 6 | 12 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Transylvania | 6 | 7 | 13 |
| Ill. Wesleyan | 11 | 8 | 19 |
| F/O VIOLATION BY PRD | 1 | 2 | Total |
| Transylvania | 0 | 0 | 0 |
| Ill. Wesleyan | 0 | 0 | 0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Transylvania | 9-10 | 7-10 | 16-20 |
| Ill. Wesleyan | 6-11 | 4-5 | 10-16 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Transylvania | 0-0 | 0-0 | 0-0 |
| Ill. Wesleyan | 1-0 | 0-0 | 1-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Transylvania | 3-8 | 2-2 | 5-10 |
| Ill. Wesleyan | 3-3 | 1-2 | 4-5 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 29:00 | TU-W | EVEN | Lindy Walker | Abbey Peterson | 0-1 |
| 2. | 24:18 | TU-W | EVEN | Ysa Leon | Free position shot | 0-2 | |
| 3. | 22:47 | IWU | EVEN | Elliott, Landry | Unassisted | 1-2 | |
| 4. | 21:43 | IWU | EVEN | Torres, Maggie | Free position shot | 2-2 | |
| 5. | 20:44 | IWU | UP | Elliott, Landry | Rooney, Riley | 3-2 | |
| 6. | 19:59 | IWU | EVEN | Moore, Darby | Free position shot | 4-2 | |
| 7. | 19:09 | IWU | EVEN | Jones, Cassandra | Elliott, Landry | 5-2 | |
| 8. | 14:03 | TU-W | EVEN | Salem Carlow | Free position shot | 5-3 | |
| 9. | 2:49 | IWU | EVEN | O'Malley, Bridget | Unassisted | 6-3 | |
| 10. | 1:06 | TU-W | EVEN | Courtney Pontious | Free position shot | 6-4 | |
| 11. | 2nd | 29:44 | TU-W | EVEN | Mandi Rider | Courtney Pontious | 6-5 |
| 12. | 27:49 | IWU | EVEN | Gleason, Sarah | Free position shot | 7-5 | |
| 13. | 23:44 | IWU | EVEN | Rooney, Riley | Unassisted | 8-5 | |
| 14. | 23:30 | IWU | EVEN | Jones, Cassandra | Elliott, Landry | 9-5 | |
| 15. | 16:38 | TU-W | EVEN | Courtney Pontious | Rachel Johnston | 9-6 | |
| 16. | 15:01 | IWU | EVEN | Jones, Cassandra | Rooney, Riley | 10-6 | |
| 17. | 13:37 | TU-W | EVEN | Rachel Johnston | Unassisted | 10-7 | |
| 18. | 9:51 | TU-W | EVEN | Salem Carlow | Free position shot | 10-8 | |
| 19. | 5:07 | TU-W | EVEN | Courtney Pontious | Free position shot | 10-9 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 20:50 | TU-W | 7 | Claire Duck | N/A | YELLOW CARD | |
| 2nd | 22:20 | IWU | 15 | Rooney, Riley | N/A | YELLOW CARD | |
| 03:26 | IWU | 15 | Rooney, Riley | N/A | YELLOW CARD |