![]() |
| #11 Elliott, Landry |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| Mar 02, 2021 | AURORA | 9-7 | * | * | 1 | 1 | 2 | 8 | .125 | 6 | .750 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0.0 |
| Mar 06, 2021 | at Denison | 9-17 | * | * | 2 | 1 | 3 | 4 | .250 | 2 | .667 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0-0.0 |
| Mar 07, 2021 | at Wittenberg | 14-5 | * | * | 2 | 0 | 2 | 8 | .250 | 5 | .650 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0-0.0 |
| Mar 13, 2021 | UW-RIVER FALLS | 12-8 | * | * | 2 | 1 | 3 | 7 | .259 | 6 | .704 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0-0.0 |
| Mar 14, 2021 | TRANSYLVANIA | 10-9 | * | * | 2 | 2 | 4 | 4 | .290 | 3 | .710 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 0-0.0 |
| Mar 21, 2021 | at Augsburg University | 19-7 | * | * | 1 | 0 | 1 | 2 | .303 | 2 | .727 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0-0.0 |
| Mar 20, 2021 | at Hamline | 9-6 | * | * | 4 | 1 | 5 | 12 | .311 | 11 | .778 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0-0.0 |
| Mar 27, 2021 | at Carroll | 11-13 | * | * | 1 | 1 | 2 | 5 | .300 | 4 | .780 | 0 | 0 | 1 | 4 | 1 | 0 | 7 | 0 | 0-0.0 |
| Apr 03, 2021 | at Augustana | 19-4 | * | * | 4 | 1 | 5 | 5 | .345 | 5 | .800 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0.0 |
| Apr 07, 2021 | at Carthage | 17-8 | * | * | 4 | 0 | 4 | 7 | .371 | 4 | .774 | 0 | 0 | 2 | 2 | 3 | 0 | 2 | 0 | 0-0.0 |
| Apr 22, 2021 | CHICAGO | 14-13 | * | * | 2 | 0 | 2 | 5 | .373 | 4 | .776 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0-0.0 |
| Apr 24, 2021 | at North Central | 21-12 | * | * | 3 | 0 | 3 | 9 | .368 | 6 | .763 | 0 | 0 | 1 | 4 | 0 | 0 | 3 | 0 | 0-0.0 |
| Apr 28, 2021 | at Carroll | 5-11 | * | * | 1 | 0 | 1 | 2 | .372 | 2 | .769 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0-0.0 |
| 5/8/2021 | vs George Fox | 13-12 | * | * | 2 | 1 | 3 | 7 | .365 | 4 | .753 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0-0.0 |
| May 9, 2021 | vs Messiah | 3-20 | * | * | 0 | 0 | 0 | 4 | .348 | 3 | .753 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0.0 |
| Totals | 185-152 | 15 | 15 | 31 | 9 | 40 | 89 | .348 | 67 | .753 | 2 | 0 | 7 | 17 | 14 | 0 | 31 | 3 | 0-0.0 |
| Per-game summary |
|
Games played: 15 Shots per game: 5.93 Goals per game: 2.07 Assists per game: 0.60 Points per game: 2.67 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |