![]() |
| #14 Foley, Hannah |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| Mar 02, 2021 | AURORA | 9-7 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0-0.0 |
| Mar 06, 2021 | at Denison | 9-17 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 |
| Mar 07, 2021 | at Wittenberg | 14-5 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 1 | 0-0.0 |
| Mar 13, 2021 | UW-RIVER FALLS | 12-8 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0.0 |
| Mar 14, 2021 | TRANSYLVANIA | 10-9 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 0-0.0 |
| Mar 21, 2021 | at Augsburg University | 19-7 | * | * | 1 | 0 | 1 | 4 | .143 | 3 | .857 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0-0.0 |
| Mar 20, 2021 | at Hamline | 9-6 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .857 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0.0 |
| Mar 27, 2021 | at Carroll | 11-13 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .857 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 |
| Apr 03, 2021 | at Augustana | 19-4 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .857 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 |
| Apr 07, 2021 | at Carthage | 17-8 | * | * | 0 | 1 | 1 | 0 | .143 | 0 | .857 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 |
| Apr 22, 2021 | CHICAGO | 14-13 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .857 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0-0.0 |
| Apr 24, 2021 | at North Central | 21-12 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .857 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0-0.0 |
| Apr 28, 2021 | at Carroll | 5-11 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .857 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0-0.0 |
| 5/8/2021 | vs George Fox | 13-12 | * | * | 1 | 0 | 1 | 2 | .222 | 2 | .889 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0-0.0 |
| Totals | 182-132 | 14 | 14 | 2 | 1 | 3 | 9 | .222 | 8 | .889 | 0 | 0 | 0 | 3 | 10 | 2 | 18 | 10 | 0-0.0 |
| Per-game summary |
|
Games played: 14 Shots per game: 0.64 Goals per game: 0.14 Assists per game: 0.07 Points per game: 0.21 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |