![]() |
Team Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
YESHIVA | 11/12/22 | 76-71 | W | 28-63 | .444 | 5-26 | .192 | 15-17 | .882 | 18 | 26 | 44 | 44.0 | 6 | 13 | 16 | 1 | 6 | 76 | 76.0 | |
WIS.-STEVENS POINT | 11/13/22 | 67-71 | L | 28-56 | .500 | 4-12 | .333 | 7-7 | 1.000 | 7 | 28 | 35 | 39.5 | 11 | 12 | 16 | 6 | 5 | 67 | 71.5 | |
vs Neb. Wesleyan | 11/18/22 | 73-67 | W | 25-57 | .439 | 12-27 | .444 | 11-16 | .688 | 8 | 25 | 33 | 37.3 | 16 | 16 | 12 | 1 | 6 | 73 | 72.0 | |
vs Saint Joseph (CT) | 11/19/22 | 64-73 | Lot | 22-59 | .373 | 5-21 | .238 | 15-23 | .652 | 17 | 32 | 49 | 40.2 | 27 | 12 | 24 | 0 | 7 | 64 | 70.0 | |
at Wis.-Oshkosh | 11/26/22 | 47-66 | L | 19-52 | .365 | 7-23 | .304 | 2-2 | 1.000 | 5 | 35 | 40 | 40.2 | 12 | 5 | 17 | 3 | 1 | 47 | 65.4 | |
at Elmhurst | 11/30/22 | 68-54 | W | 25-65 | .385 | 7-23 | .304 | 11-15 | .733 | 20 | 38 | 58 | 43.2 | 14 | 10 | 19 | 3 | 5 | 68 | 65.8 | |
at Carroll (WI) | 12/03/22 | 73-59 | W | 30-57 | .526 | 7-23 | .304 | 6-11 | .545 | 12 | 26 | 38 | 42.4 | 10 | 9 | 14 | 1 | 7 | 73 | 66.9 | |
NORTH CENTRAL (IL) | 12/10/22 | 87-85 | W | 34-75 | .453 | 8-32 | .250 | 11-21 | .524 | 16 | 26 | 42 | 42.4 | 17 | 9 | 6 | 1 | 6 | 87 | 69.4 | |
WHEATON (IL) | 12/17/22 | 58-79 | L | 21-51 | .412 | 4-10 | .400 | 12-17 | .706 | 8 | 19 | 27 | 40.7 | 15 | 8 | 14 | 2 | 3 | 58 | 68.1 | |
at UChicago | 12/20/22 | 67-63 | Wot | 25-61 | .410 | 7-21 | .333 | 10-16 | .625 | 12 | 33 | 45 | 41.1 | 17 | 12 | 12 | 4 | 5 | 67 | 68.0 | |
WASHU | 01/03/23 | 61-63 | L | 22-54 | .407 | 6-16 | .375 | 11-19 | .579 | 10 | 26 | 36 | 40.6 | 12 | 11 | 10 | 2 | 7 | 61 | 67.4 | |
at Carthage | 01/07/23 | 48-69 | L | 20-63 | .317 | 1-19 | .053 | 7-11 | .636 | 17 | 25 | 42 | 40.8 | 12 | 7 | 18 | 2 | 4 | 48 | 65.8 | |
MILLIKIN | 01/11/23 | 73-68 | W | 27-57 | .474 | 3-18 | .167 | 16-22 | .727 | 10 | 22 | 32 | 40.1 | 17 | 12 | 10 | 2 | 10 | 73 | 66.3 | |
AUGUSTANA (IL) | 01/14/23 | 65-50 | W | 24-53 | .453 | 11-29 | .379 | 6-10 | .600 | 7 | 33 | 40 | 40.1 | 16 | 14 | 15 | 4 | 4 | 65 | 66.2 | |
NORTH PARK | 01/18/23 | 70-74 | L | 25-56 | .446 | 7-24 | .292 | 13-20 | .650 | 14 | 23 | 37 | 39.9 | 16 | 12 | 17 | 1 | 7 | 70 | 66.5 | |
at Wheaton (IL) | 01/21/23 | 71-72 | L | 23-53 | .434 | 3-8 | .375 | 22-30 | .733 | 12 | 31 | 43 | 40.1 | 26 | 7 | 11 | 5 | 1 | 71 | 66.8 | |
at Linfield | 01/23/23 | 76-68 | W | 26-56 | .464 | 12-27 | .444 | 12-17 | .706 | 12 | 27 | 39 | 40.0 | 15 | 18 | 16 | 2 | 6 | 76 | 67.3 | |
at George Fox | 01/24/23 | 77-65 | W | 29-62 | .468 | 14-31 | .452 | 5-7 | .714 | 7 | 37 | 44 | 40.2 | 8 | 16 | 10 | 1 | 3 | 77 | 67.8 | |
at Augustana (IL) | 01/28/23 | 80-89 | L | 28-59 | .475 | 8-29 | .276 | 16-24 | .667 | 10 | 20 | 30 | 39.7 | 21 | 11 | 15 | 3 | 7 | 80 | 68.5 | |
ELMHURST | 02/01/23 | 64-74 | L | 23-57 | .404 | 7-18 | .389 | 11-17 | .647 | 8 | 19 | 27 | 39.0 | 21 | 11 | 9 | 1 | 7 | 64 | 68.2 | |
CARROLL (WI) | 02/04/23 | 79-61 | W | 29-65 | .446 | 10-26 | .385 | 11-18 | .611 | 15 | 29 | 44 | 39.3 | 14 | 14 | 9 | 2 | 7 | 79 | 68.8 | |
at Millikin | 02/08/23 | 57-51 | W | 20-55 | .364 | 5-21 | .238 | 12-16 | .750 | 11 | 32 | 43 | 39.5 | 15 | 9 | 12 | 2 | 4 | 57 | 68.2 | |
at North Central (IL) | 02/11/23 | 78-85 | Lot | 28-57 | .491 | 7-15 | .467 | 15-23 | .652 | 5 | 32 | 37 | 39.3 | 20 | 16 | 14 | 2 | 3 | 78 | 68.7 | |
at North Park | 02/15/23 | 57-63 | L | 17-57 | .298 | 1-13 | .077 | 22-30 | .733 | 16 | 28 | 44 | 39.5 | 21 | 3 | 18 | 3 | 4 | 57 | 68.2 | |
CARTHAGE | 02/18/23 | 67-69 | L | 23-70 | .329 | 7-22 | .318 | 14-16 | .875 | 15 | 31 | 46 | 39.8 | 17 | 8 | 8 | 4 | 4 | 67 | 68.1 | |
at Carthage | 02/21/23 | 69-74 | L | 29-65 | .446 | 6-19 | .316 | 5-12 | .417 | 15 | 24 | 39 | 39.8 | 17 | 9 | 11 | 1 | 5 | 69 | 68.2 | |
Ill. Wesleyan | 1772 | 650-1535 | .423 | 174-553 | .315 | 298-437 | .682 | 307 | 727 | 1034 | 39.8 | 413 | 284 | 353 | 59 | 134 | 1772 | 68.2 | |||
Opponents | 1783 | 624-1524 | .409 | 230-683 | .337 | 305-420 | .726 | 213 | 628 | 841 | 32.3 | 411 | 306 | 283 | 56 | 174 | 1783 | 68.6 | |||
Games played: 26 | Rebounds/game: 39.8 | |
Points/game: 68.2 | Assists/game: 10.9 | |
FG Pct: 42.3 | Turnovers/game: 13.6 | |
3FG Pct: 31.5 | Assist/turnover ratio: 0.8 | |
FT Pct: 68.2 | Steals/game: 5.2 | |
Blocks/game: 2.3 |
Opponent Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
YESHIVA | 11/12/22 | 76-71 | W | 29-59 | .492 | 13-32 | .406 | 0-4 | .000 | 4 | 19 | 23 | 23.0 | 15 | 17 | 13 | 0 | 7 | 71 | 71.0 | |
WIS.-STEVENS POINT | 11/13/22 | 67-71 | L | 26-63 | .413 | 11-24 | .458 | 8-9 | .889 | 10 | 21 | 31 | 27.0 | 9 | 14 | 11 | 2 | 10 | 71 | 71.0 | |
vs Neb. Wesleyan | 11/18/22 | 73-67 | W | 24-56 | .429 | 7-22 | .318 | 12-15 | .800 | 8 | 23 | 31 | 28.3 | 17 | 9 | 14 | 6 | 5 | 67 | 69.7 | |
vs Saint Joseph (CT) | 11/19/22 | 64-73 | Lot | 22-59 | .373 | 6-18 | .333 | 23-30 | .767 | 9 | 24 | 33 | 29.5 | 23 | 10 | 14 | 3 | 9 | 73 | 70.5 | |
at Wis.-Oshkosh | 11/26/22 | 47-66 | L | 23-62 | .371 | 9-20 | .450 | 11-17 | .647 | 8 | 26 | 34 | 30.4 | 3 | 8 | 3 | 1 | 8 | 66 | 69.6 | |
at Elmhurst | 11/30/22 | 68-54 | W | 18-67 | .269 | 8-31 | .258 | 10-20 | .500 | 15 | 23 | 38 | 31.7 | 16 | 12 | 11 | 4 | 9 | 54 | 67.0 | |
at Carroll (WI) | 12/03/22 | 73-59 | W | 22-53 | .415 | 8-22 | .364 | 7-9 | .778 | 6 | 13 | 19 | 29.9 | 9 | 12 | 11 | 0 | 7 | 59 | 65.9 | |
NORTH CENTRAL (IL) | 12/10/22 | 87-85 | W | 32-63 | .508 | 12-26 | .462 | 9-10 | .900 | 6 | 30 | 36 | 30.6 | 21 | 14 | 11 | 1 | 2 | 85 | 68.2 | |
WHEATON (IL) | 12/17/22 | 58-79 | L | 26-57 | .456 | 14-33 | .424 | 13-15 | .867 | 11 | 25 | 36 | 31.2 | 15 | 13 | 14 | 4 | 4 | 79 | 69.4 | |
at UChicago | 12/20/22 | 67-63 | Wot | 21-62 | .339 | 7-35 | .200 | 14-18 | .778 | 10 | 28 | 38 | 31.9 | 17 | 11 | 11 | 7 | 5 | 63 | 68.8 | |
WASHU | 01/03/23 | 61-63 | L | 23-59 | .390 | 8-20 | .400 | 9-13 | .692 | 11 | 29 | 40 | 32.6 | 14 | 10 | 12 | 2 | 5 | 63 | 68.3 | |
at Carthage | 01/07/23 | 48-69 | L | 27-54 | .500 | 9-22 | .409 | 6-9 | .667 | 3 | 28 | 31 | 32.5 | 12 | 14 | 12 | 3 | 10 | 69 | 68.3 | |
MILLIKIN | 01/11/23 | 73-68 | W | 24-54 | .444 | 8-21 | .381 | 12-14 | .857 | 9 | 23 | 32 | 32.5 | 19 | 10 | 15 | 1 | 3 | 68 | 68.3 | |
AUGUSTANA (IL) | 01/14/23 | 65-50 | W | 18-61 | .295 | 3-25 | .120 | 11-15 | .733 | 12 | 22 | 34 | 32.6 | 13 | 4 | 10 | 0 | 4 | 50 | 67.0 | |
NORTH PARK | 01/18/23 | 70-74 | L | 24-59 | .407 | 13-28 | .464 | 13-16 | .813 | 13 | 20 | 33 | 32.6 | 18 | 15 | 13 | 1 | 10 | 74 | 67.5 | |
at Wheaton (IL) | 01/21/23 | 71-72 | L | 19-55 | .345 | 10-31 | .323 | 24-33 | .727 | 9 | 21 | 30 | 32.4 | 21 | 13 | 5 | 0 | 1 | 72 | 67.8 | |
at Linfield | 01/23/23 | 76-68 | W | 24-55 | .436 | 10-34 | .294 | 10-16 | .625 | 4 | 23 | 27 | 32.1 | 22 | 16 | 11 | 2 | 10 | 68 | 67.8 | |
at George Fox | 01/24/23 | 77-65 | W | 23-64 | .359 | 11-41 | .268 | 8-8 | 1.000 | 3 | 21 | 24 | 31.7 | 8 | 12 | 4 | 2 | 7 | 65 | 67.6 | |
at Augustana (IL) | 01/28/23 | 80-89 | L | 31-57 | .544 | 9-21 | .429 | 18-22 | .818 | 8 | 27 | 35 | 31.8 | 20 | 15 | 15 | 2 | 6 | 89 | 68.7 | |
ELMHURST | 02/01/23 | 64-74 | L | 24-51 | .471 | 9-26 | .346 | 17-25 | .680 | 9 | 27 | 36 | 32.0 | 15 | 11 | 14 | 2 | 6 | 74 | 69.0 | |
CARROLL (WI) | 02/04/23 | 79-61 | W | 23-56 | .411 | 7-29 | .241 | 8-14 | .571 | 8 | 25 | 33 | 32.1 | 14 | 5 | 15 | 1 | 6 | 61 | 68.6 | |
at Millikin | 02/08/23 | 57-51 | W | 17-56 | .304 | 5-20 | .250 | 12-14 | .857 | 5 | 23 | 28 | 31.9 | 16 | 6 | 6 | 5 | 6 | 51 | 67.8 | |
at North Central (IL) | 02/11/23 | 78-85 | Lot | 32-66 | .485 | 10-26 | .385 | 11-15 | .733 | 5 | 28 | 33 | 32.0 | 23 | 16 | 8 | 2 | 8 | 85 | 68.6 | |
at North Park | 02/15/23 | 57-63 | L | 21-65 | .323 | 4-25 | .160 | 17-23 | .739 | 14 | 23 | 37 | 32.2 | 23 | 14 | 10 | 3 | 13 | 63 | 68.3 | |
CARTHAGE | 02/18/23 | 67-69 | L | 24-56 | .429 | 9-26 | .346 | 12-20 | .600 | 5 | 33 | 38 | 32.4 | 18 | 14 | 8 | 0 | 6 | 69 | 68.4 | |
at Carthage | 02/21/23 | 69-74 | L | 27-55 | .491 | 10-25 | .400 | 10-16 | .625 | 8 | 23 | 31 | 32.3 | 10 | 11 | 12 | 2 | 7 | 74 | 68.6 | |
Opponents | 1783 | 624-1524 | .409 | 230-683 | .337 | 305-420 | .726 | 213 | 628 | 841 | 32.3 | 411 | 306 | 283 | 56 | 174 | 1783 | 68.6 | |||
Ill. Wesleyan | 1772 | 650-1535 | .423 | 174-553 | .315 | 298-437 | .682 | 307 | 727 | 1034 | 39.8 | 413 | 284 | 353 | 59 | 134 | 1772 | 68.2 | |||
Games played: 26 | Rebounds/game: 32.3 | |
Points/game: 68.6 | Assists/game: 11.8 | |
FG Pct: 40.9 | Turnovers/game: 10.9 | |
3FG Pct: 33.7 | Assist/turnover ratio: 1.1 | |
FT Pct: 72.6 | Steals/game: 6.7 | |
Blocks/game: 2.2 |
Points-Rebounds-Assists |
00 | 02 | 03 | 04 | 05 | 10 | 11 | ||||
Opponent | Date | Score | WL | WILLIAMS, | VALENTINE | HEFLEN,LU | BAZZELL,T | MILLER,SH | PUNKAY,PR | TAUEG,GRA |
YESHIVA | 11/12/22 | 76-71 | W | 0-1-2 | DNP | 9-5-2 | DNP | DNP | 5-0-0 | DNP |
WIS.-STEVENS POINT | 11/13/22 | 67-71 | L | 7-2-1 | DNP | 12-2-2 | DNP | DNP | 4-1-1 | DNP |
vs Neb. Wesleyan | 11/18/22 | 73-67 | W | 1-6-3 | DNP | 22-5-2 | DNP | DNP | 3-1-1 | DNP |
vs Saint Joseph (CT) | 11/19/22 | 64-73 | OL | 6-5-3 | DNP | 16-8-3 | DNP | DNP | 0-0-0 | DNP |
at Wis.-Oshkosh | 11/26/22 | 47-66 | L | 0-4-2 | DNP | 11-2-1 | DNP | DNP | 0-0-0 | DNP |
at Elmhurst | 11/30/22 | 68-54 | W | 11-11-2 | DNP | 14-5-3 | 0-1-0 | DNP | 4-1-0 | DNP |
at Carroll (WI) | 12/03/22 | 73-59 | W | 6-4-2 | DNP | 13-0-1 | 14-1-0 | 0-0-0 | 0-1-0 | DNP |
NORTH CENTRAL (IL) | 12/10/22 | 87-85 | W | 12-5-2 | DNP | 28-1-0 | 6-2-0 | 0-0-0 | DNP | DNP |
WHEATON (IL) | 12/17/22 | 58-79 | L | 2-4-3 | 0-0-0 | 11-2-0 | 4-2-0 | DNP | DNP | DNP |
at UChicago | 12/20/22 | 67-63 | WO | 10-7-4 | 0-0-0 | 16-1-3 | 2-2-0 | DNP | DNP | DNP |
WASHU | 01/03/23 | 61-63 | L | 4-2-5 | DNP | 13-1-2 | 2-0-1 | DNP | DNP | DNP |
at Carthage | 01/07/23 | 48-69 | L | 6-5-1 | 0-0-0 | 2-5-2 | 2-0-0 | 2-0-0 | 0-0-0 | DNP |
MILLIKIN | 01/11/23 | 73-68 | W | 10-4-1 | DNP | 7-1-2 | 9-1-1 | DNP | DNP | DNP |
AUGUSTANA (IL) | 01/14/23 | 65-50 | W | 3-3-2 | DNP | 21-3-4 | 11-1-1 | DNP | DNP | DNP |
NORTH PARK | 01/18/23 | 70-74 | L | 10-4-1 | DNP | 8-3-2 | 5-2-1 | DNP | DNP | DNP |
at Wheaton (IL) | 01/21/23 | 71-72 | L | 10-4-5 | DNP | 10-3-0 | 0-1-2 | DNP | DNP | DNP |
at Linfield | 01/23/23 | 76-68 | W | 12-4-4 | DNP | 17-4-3 | 14-1-2 | DNP | DNP | DNP |
at George Fox | 01/24/23 | 77-65 | W | 7-4-3 | 0-1-0 | 17-3-2 | 9-3-3 | DNP | DNP | 0-0-0 |
at Augustana (IL) | 01/28/23 | 80-89 | L | 17-3-2 | DNP | 23-1-2 | 6-2-0 | DNP | DNP | DNP |
ELMHURST | 02/01/23 | 64-74 | L | 7-5-4 | DNP | 20-1-0 | 3-0-1 | DNP | DNP | DNP |
CARROLL (WI) | 02/04/23 | 79-61 | W | 2-3-6 | DNP | 25-1-2 | 3-2-0 | DNP | DNP | DNP |
at Millikin | 02/08/23 | 57-51 | W | 4-7-4 | DNP | 11-2-0 | 8-1-0 | DNP | DNP | DNP |
at North Central (IL) | 02/11/23 | 78-85 | OL | 14-10-2 | DNP | 20-5-5 | 6-2-1 | DNP | DNP | DNP |
at North Park | 02/15/23 | 57-63 | L | 10-7-1 | DNP | 6-3-0 | 2-0-0 | DNP | DNP | DNP |
CARTHAGE | 02/18/23 | 67-69 | L | 1-7-3 | DNP | 15-3-2 | 9-1-0 | DNP | DNP | DNP |
at Carthage | 02/21/23 | 69-74 | L | 5-8-1 | DNP | 20-3-2 | 9-2-0 | DNP | DNP | DNP |
12 | 13 | 14 | 20 | 23 | 24 | 25 | ||||
Opponent | Date | Score | WL | ROPER,NIC | WILLIAMS, | SROKA,RYA | WILMSEN,H | MITCHELL, | BOLDT,NAT | SMITH,ASA |
YESHIVA | 11/12/22 | 76-71 | W | 14-4-1 | 0-0-1 | 16-7-1 | 19-7-2 | 6-7-2 | DNP | DNP |
WIS.-STEVENS POINT | 11/13/22 | 67-71 | L | 11-2-0 | 0-1-1 | 10-7-3 | 12-4-0 | 7-6-4 | 0-2-0 | DNP |
vs Neb. Wesleyan | 11/18/22 | 73-67 | W | 10-5-1 | 0-0-1 | 7-0-5 | 2-3-1 | 17-9-1 | DNP | DNP |
vs Saint Joseph (CT) | 11/19/22 | 64-73 | OL | 8-9-1 | 0-1-1 | 6-2-4 | 4-3-0 | 22-11-0 | 0-0-0 | DNP |
at Wis.-Oshkosh | 11/26/22 | 47-66 | L | 2-4-1 | 0-1-0 | 18-5-0 | 6-4-0 | 8-10-1 | 0-3-0 | DNP |
at Elmhurst | 11/30/22 | 68-54 | W | 0-0-0 | 0-0-0 | 11-11-1 | 10-7-1 | 13-9-3 | 3-3-0 | DNP |
at Carroll (WI) | 12/03/22 | 73-59 | W | DNP | 0-1-0 | 6-3-1 | 18-7-2 | 12-11-0 | 0-1-0 | DNP |
NORTH CENTRAL (IL) | 12/10/22 | 87-85 | W | DNP | 2-0-0 | 7-2-3 | 4-3-1 | 22-12-1 | DNP | DNP |
WHEATON (IL) | 12/17/22 | 58-79 | L | DNP | 0-0-0 | 3-0-1 | 11-3-1 | 17-6-2 | DNP | DNP |
at UChicago | 12/20/22 | 67-63 | WO | DNP | 0-0-1 | 15-8-2 | 6-3-0 | 14-8-1 | DNP | DNP |
WASHU | 01/03/23 | 61-63 | L | DNP | 0-0-0 | 18-8-1 | 8-4-0 | 12-6-2 | DNP | DNP |
at Carthage | 01/07/23 | 48-69 | L | DNP | 0-1-1 | 10-3-2 | 4-5-1 | 15-11-0 | DNP | DNP |
MILLIKIN | 01/11/23 | 73-68 | W | DNP | 0-1-2 | 17-4-1 | 6-5-3 | 16-10-1 | DNP | DNP |
AUGUSTANA (IL) | 01/14/23 | 65-50 | W | DNP | 0-2-0 | 14-9-3 | 0-1-0 | 12-7-1 | 0-3-0 | DNP |
NORTH PARK | 01/18/23 | 70-74 | L | DNP | 0-2-0 | 12-5-5 | 2-4-0 | 22-11-1 | 0-2-0 | DNP |
at Wheaton (IL) | 01/21/23 | 71-72 | L | DNP | 0-0-0 | 16-10-0 | 12-4-0 | 18-13-0 | 0-2-0 | DNP |
at Linfield | 01/23/23 | 76-68 | W | DNP | 0-0-1 | 11-6-4 | 10-2-1 | 12-13-3 | 0-1-0 | DNP |
at George Fox | 01/24/23 | 77-65 | W | DNP | 0-3-3 | 7-4-0 | 17-8-0 | 6-9-1 | 2-2-2 | 0-0-0 |
at Augustana (IL) | 01/28/23 | 80-89 | L | DNP | 0-0-3 | 3-7-2 | 15-1-0 | 15-9-1 | 0-5-1 | DNP |
ELMHURST | 02/01/23 | 64-74 | L | DNP | 0-0-0 | 9-4-1 | 3-3-1 | 16-8-3 | 2-2-0 | DNP |
CARROLL (WI) | 02/04/23 | 79-61 | W | DNP | 0-1-0 | 13-7-1 | 2-5-1 | 24-15-2 | 2-2-1 | DNP |
at Millikin | 02/08/23 | 57-51 | W | DNP | 0-1-2 | 15-4-2 | 10-6-0 | 7-14-0 | 0-1-1 | DNP |
at North Central (IL) | 02/11/23 | 78-85 | OL | DNP | 0-0-2 | 12-8-1 | 8-1-0 | 8-5-4 | 2-1-1 | DNP |
at North Park | 02/15/23 | 57-63 | L | DNP | 1-3-0 | 14-7-1 | 10-7-0 | 6-11-0 | 0-0-0 | DNP |
CARTHAGE | 02/18/23 | 67-69 | L | DNP | 0-1-1 | 8-10-0 | 9-5-1 | 23-11-1 | 0-1-0 | DNP |
at Carthage | 02/21/23 | 69-74 | L | DNP | 0-0-0 | 9-7-0 | 4-2-1 | 18-12-4 | 0-0-1 | DNP |
30 | 31 | 32 | 35 | 45 | ||||
Opponent | Date | Score | WL | TINGLEY,N | HUSSHERR, | ANDERSON, | COLAK,KAR | SCHNEIDER |
YESHIVA | 11/12/22 | 76-71 | W | DNP | DNP | 0-4-2 | DNP | 7-5-0 |
WIS.-STEVENS POINT | 11/13/22 | 67-71 | L | DNP | DNP | DNP | DNP | 4-4-0 |
vs Neb. Wesleyan | 11/18/22 | 73-67 | W | DNP | DNP | 9-1-1 | DNP | 2-1-0 |
vs Saint Joseph (CT) | 11/19/22 | 64-73 | OL | DNP | DNP | 0-3-0 | DNP | 2-2-0 |
at Wis.-Oshkosh | 11/26/22 | 47-66 | L | DNP | DNP | 0-2-0 | DNP | 2-4-0 |
at Elmhurst | 11/30/22 | 68-54 | W | DNP | DNP | DNP | DNP | 2-6-0 |
at Carroll (WI) | 12/03/22 | 73-59 | W | DNP | DNP | 2-3-1 | DNP | 2-1-2 |
NORTH CENTRAL (IL) | 12/10/22 | 87-85 | W | DNP | DNP | 2-8-1 | DNP | 4-5-1 |
WHEATON (IL) | 12/17/22 | 58-79 | L | 0-0-0 | DNP | 8-4-1 | DNP | 2-1-0 |
at UChicago | 12/20/22 | 67-63 | WO | DNP | DNP | 0-5-1 | DNP | 4-7-0 |
WASHU | 01/03/23 | 61-63 | L | DNP | DNP | 2-9-0 | DNP | 2-0-0 |
at Carthage | 01/07/23 | 48-69 | L | 0-0-0 | 0-0-0 | 5-5-0 | DNP | 2-2-0 |
MILLIKIN | 01/11/23 | 73-68 | W | DNP | DNP | 4-3-0 | DNP | 4-3-1 |
AUGUSTANA (IL) | 01/14/23 | 65-50 | W | DNP | DNP | 2-0-0 | DNP | 2-8-3 |
NORTH PARK | 01/18/23 | 70-74 | L | DNP | DNP | 7-2-1 | DNP | 4-2-1 |
at Wheaton (IL) | 01/21/23 | 71-72 | L | DNP | DNP | 2-1-0 | DNP | 3-2-0 |
at Linfield | 01/23/23 | 76-68 | W | DNP | DNP | 0-1-0 | 0-0-0 | 0-1-0 |
at George Fox | 01/24/23 | 77-65 | W | 0-0-0 | DNP | 7-2-1 | 3-0-0 | 2-5-1 |
at Augustana (IL) | 01/28/23 | 80-89 | L | DNP | DNP | 0-0-0 | DNP | 1-2-0 |
ELMHURST | 02/01/23 | 64-74 | L | DNP | DNP | 1-0-0 | DNP | 3-2-1 |
CARROLL (WI) | 02/04/23 | 79-61 | W | DNP | DNP | 4-1-0 | 2-3-0 | 2-1-1 |
at Millikin | 02/08/23 | 57-51 | W | DNP | DNP | 0-1-0 | DNP | 2-3-0 |
at North Central (IL) | 02/11/23 | 78-85 | OL | DNP | DNP | 0-0-0 | DNP | 8-1-0 |
at North Park | 02/15/23 | 57-63 | L | DNP | DNP | 4-5-0 | DNP | 4-1-1 |
CARTHAGE | 02/18/23 | 67-69 | L | DNP | DNP | 2-0-0 | DNP | 0-3-0 |
at Carthage | 02/21/23 | 69-74 | L | DNP | DNP | 2-2-0 | DNP | 2-1-0 |
Individual Game-by-Game |
#00 | Williams, Hakim |
#03 | Heflen, Lucas |
#04 | Bazzell, Trey |
#05 | Miller, Shane |
#10 | Punkay, Pryce |
#11 | Taueg, Grant |
#12 | Roper, Nick |
#13 | Williams, David |
#14 | Sroka, Ryan |
#20 | Wilmsen, Harrison |
#21 | Valentine, Nathan |
#23 | Mitchell, Cody |
#24 | Boldt, Nathan |
#25 | Smith, Asa |
#30 | Tingley, Nick |
#31 | Hussherr, Julien |
#32 | Anderson, Marko |
#35 | Colak, Karlo |
#45 | Schneider, Evan |
#TM | TEAM |