#13 Williams, David

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
YESHIVA  11/12/22    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
WIS.-STEVENS POINT  11/13/22    0-0  .000  0-0  .000  0-0  .000  0.5  0.0 
vs Neb. Wesleyan  11/18/22    0-0  .000  0-0  .000  0-0  .000  0.3  0.0 
vs Saint Joseph (CT)  11/19/22    0-0  .000  0-0  .000  0-0  .000  0.5  0.0 
at Wis.-Oshkosh  11/26/22    0-0  .000  0-0  .000  0-0  .000  0.6  0.0 
at Elmhurst  11/30/22    0-1  .000  0-1  .000  0-0  .000  0.5  0.0 
at Carroll (WI)  12/03/22    0-0  .000  0-0  .000  0-0  .000  0.6  0.0 
NORTH CENTRAL (IL)  12/10/22    0-0  .000  0-0  .000  2-2  1.000  0.5  0.3 
WHEATON (IL)  12/17/22    12  0-0  .000  0-0  .000  0-0  .000  0.4  0.2 
at UChicago  12/20/22    0-1  .000  0-1  .000  0-0  .000  0.4  0.2 
WASHU  01/03/23    0-0  .000  0-0  .000  0-0  .000  0.4  0.2 
at Carthage  01/07/23    0-1  .000  0-1  .000  0-0  .000  0.4  0.2 
MILLIKIN  01/11/23    0-0  .000  0-0  .000  0-0  .000  0.5  0.2 
AUGUSTANA (IL)  01/14/23    0-0  .000  0-0  .000  0-1  .000  0.6  0.1 
NORTH PARK  01/18/23    0-1  .000  0-1  .000  0-0  .000  0.7  0.1 
at Wheaton (IL)  01/21/23    0-0  .000  0-0  .000  0-0  .000  0.6  0.1 
at Linfield  01/23/23    0-0  .000  0-0  .000  0-0  .000  0.6  0.1 
at George Fox  01/24/23    13  0-1  .000  0-1  .000  0-0  .000  0.7  0.1 
at Augustana (IL)  01/28/23    13  0-0  .000  0-0  .000  0-0  .000  0.7  0.1 
ELMHURST  02/01/23    12  0-2  .000  0-2  .000  0-0  .000  0.7  0.1 
CARROLL (WI)  02/04/23    12  0-1  .000  0-1  .000  0-0  .000  0.7  0.1 
at Millikin  02/08/23    14  0-1  .000  0-1  .000  0-0  .000  0.7  0.1 
at North Central (IL)  02/11/23    0-0  .000  0-0  .000  0-0  .000  0.7  0.1 
at North Park  02/15/23    17  0-0  .000  0-0  .000  1-2  .500  0.8  0.1 
CARTHAGE  02/18/23    0-1  .000  0-0  .000  0-0  .000  0.8  0.1 
at Carthage  02/21/23    0-0  .000  0-0  .000  0-0  .000  0.7  0.1 
Totals     210  0-10  .000  0-9  .000  3-5  .600  16  19  0.7  20  20  15  0.1 
 
Games played: 26      Rebounds/game: 0.7 
Points/game: 0.1      Assists/game: 0.8 
FG Pct: 0.0      Turnovers/game: 0.6 
3FG Pct: 0.0      Assist/turnover ratio: 1.3 
FT Pct: 60.0      Steals/game: 0.2 
       Blocks/game: 0.0